| General Information |
| Device Marking(TOP MARK) | $Y&Z&3
2N
3415
| |
| Family Code | 055 | |
| Package Type | TO-92 | |
| Package Description | 003, PLASTIC MOLDED, TO-92 PKG, THRU-HOLE (94) | |
| Pin Count | 3 | |
| FIT | 2.7 | |
| Maximum Reflow Temperature | NA (thru hole) | |
| MSL Rating | NA (thru hole)| | |
| Restriction of Hazardous Substance |
| Standard Plating Finish | Matte Sn | |
| Base Metal/Leadframe Material | Copper,Iron,Phosphorus,Silver | |
| Lead Pitch | 1270 | |
| Minimum Lead Spacing | 810 | |
| Die Fabrication |
| Fabrication Process Identifier | 10 | |
| Package Assembly* |
| Plating Finish Layer Thickness | 8.0um - 13um | |
| Thermal Impedance (Theta JA) | 999 | °C/Watt |
| Thermal Impedance (Theta JC) | 999 | °C/Watt |
| Moisture Sensitivity | NA | |