| General Information |
| Device Marking(TOP MARK) | $Y&Z&2&K
LCX16543
| |
| Family Code | 07K | |
| Package Type | SSOP | |
| Package Description | 056,PLASTIC, SHRINK SMALL OUTLINE | |
| Pin Count | 56 | |
| FIT | 1.4 | |
| Maximum Reflow Temperature | 260C | |
| MSL Rating | 2| | |
| Restriction of Hazardous Substance |
| Standard Plating Finish | Matte Sn | |
| Base Metal/Leadframe Material | Copper,Iron,Zinc,Phosphorus,Lead (RoHS Exempt),Silver | |
| Lead Pitch | 650 | |
| Minimum Lead Spacing | 350 | |
| Die Fabrication |
| Fabrication Process Identifier | 7K6LVC80C | |
| Package Assembly* |
| Plating Finish Layer Thickness | 8.0um - 13um | |
| Thermal Impedance (Theta JA) | 76 | °C/Watt |
| Thermal Impedance (Theta JC) | 29 | °C/Watt |
| Moisture Sensitivity | 1 | |
| Electrical Test |
| ESD Human Body Model (HBM) | 2000 | V |
| ESD Charged Device Model (CDM) | 1000 | V |
| ESD Machine Model (MM) | 400 | V |
| Package Assembly* |
| Die Attach Type | Epoxy / JM2000 LB | |
|
|
| UL Flammability Rating | UL94-V0 | |
| Wire Material | Au | |
| Wire Diameter | 1.3 MIL | |
| DAP Size | 4.8X4.8 MM | |