| General Information |
| Device Marking(TOP MARK) | $Y&Z&2&K
LCX373
| |
| Family Code | 07K | |
| Package Type | TSSOP | |
| Package Description | 020,PLASTIC, TSSOP 4.4MM W,.65MM PH,JEDEC | |
| Pin Count | 20 | |
| FIT | 1.4 | |
| Maximum Reflow Temperature | 260C | |
| MSL Rating | 1| | |
| Restriction of Hazardous Substance |
| Standard Plating Finish | NiPdAu (Penang); Matte Sn (ATP) | |
| Base Metal/Leadframe Material | Copper,Nickel,Silicon,Magnesium,Silver | |
| Lead Pitch | 650 | |
| Minimum Lead Spacing | 350 | |
| Die Fabrication |
| Fabrication Process Identifier | 7K6LVC80C | |
| Package Assembly* |
| Plating Finish Layer Thickness | 0.5 - 2.0um Ni , 0.0025 - .15um Pd, >0.0025um Au; 8.0um - 13um Matte Sn | |
| Thermal Impedance (Theta JA) | 123 | °C/Watt |
| Thermal Impedance (Theta JC) | 36 | °C/Watt |
| Moisture Sensitivity | 1 | |
| Electrical Test |
| ESD Human Body Model (HBM) | 3500 | V |
| ESD Charged Device Model (CDM) | 1000 | V |
| ESD Machine Model (MM) | 300 | V |
| Package Assembly* |
|
|
| UL Flammability Rating | UL94-VO | |
| Die Attach Type | Epoxy / QMI 519 | |
| Wire Material | Au | |
| Wire Diameter | 0.9 MIL | |
| DAP Size | 2.5Sq | |
| Frame Material | Mat | |