| General Information |
| Device Marking(TOP MARK) | $Y&Z&3&K
FDB
8832
| |
| Family Code | 054 | |
| Package Type | TO-263(D2PAK) | |
| Package Description | 002, PLASTIC MOLDED, TO-263 PKG, CNTR LD CUT, SMD (45) | |
| Pin Count | 2 | |
| FIT | 25.2 | |
| Maximum Reflow Temperature | 260C | |
| MSL Rating | 1| | |
| Restriction of Hazardous Substance |
| Standard Plating Finish | Matte Sn | |
| Base Metal/Leadframe Material | Copper | |
| Lead Pitch | 2285 | |
| Minimum Lead Spacing | 1145 | |
| Die Fabrication |
| Fabrication Process Identifier | 33377LFJ | |
| Package Assembly* |
| Plating Finish Layer Thickness | 8.0um - 13um | |
| Thermal Impedance (Theta JA) | 43 | °C/Watt |
| Thermal Impedance (Theta JC) | 1 | °C/Watt |
| Moisture Sensitivity | 1 | |
| Electrical Test |
| ESD Human Body Model (HBM) | 7000 | V |
| ESD Machine Model (MM) | 1500 | V |
| Package Assembly* |
|
|
| UL Flammability Rating | UL94-V0 | |
| DAP Size | Redesign | |
| Frame Material | 12SNOFC | |
| Die Attach Type | Solder /92.5Pb | |