| General Information |
| Device Marking(TOP MARK) | $Y&Z&2&K
FDS3572
| |
| Family Code | 02P | |
| Package Type | SOIC | |
| Package Description | 008, PLASTIC MOLDED, SOIC-8 PKG, NARROW BODY, SMD (S1) | |
| Pin Count | 8 | |
| Maximum Reflow Temperature | 260C | |
| MSL Rating | 1| | |
| Restriction of Hazardous Substance |
| Standard Plating Finish | Matte Sn | |
| Base Metal/Leadframe Material | Copper,Iron,Zinc,Phosphorus,Silver | |
| Lead Pitch | 1270 | |
| Minimum Lead Spacing | 760 | |
| Die Fabrication |
| Fabrication Process Identifier | 82663LJJ | |
| Package Assembly* |
| Plating Finish Layer Thickness | 8.0um - 13um | |
| Thermal Impedance (Theta JA) | 999 | °C/Watt |
| Thermal Impedance (Theta JC) | 999 | °C/Watt |
| Moisture Sensitivity | 1 | |