| General Information |
| Device Marking(TOP MARK) | DM311
A&Z&3
| |
| Family Code | 0SG | |
| Package Type | DIP | |
| Package Description | 008,PLASTIC, MOLDED DIP | |
| Pin Count | 8 | |
| FIT | 3 | |
| Maximum Reflow Temperature | NA (thru hole) | |
| MSL Rating | NA (thru hole)| | |
| Restriction of Hazardous Substance |
| Standard Plating Finish | Matte Sn | |
| Die Fabrication |
| Fabrication Process Identifier | SDG4 | |
| Package Assembly* |
| Plating Finish Layer Thickness | 8.0um - 18um | |
| Thermal Impedance (Theta JA) | 89 | °C/Watt |
| Thermal Impedance (Theta JC) | 14 | °C/Watt |
| Moisture Sensitivity | NA | |
| Electrical Test |
| ESD Human Body Model (HBM) | 2000 | V |
| ESD Charged Device Model (CDM) | 500 | V |
| ESD Machine Model (MM) | 300 | V |