| General Information |
| Device Marking(TOP MARK) | XC
| |
| Family Code | 071 | |
| Package Type | MicroPak | |
| Package Description | MICROPAK,1.60MM X 2.10MM,10 LEADS | |
| Pin Count | 10 | |
| FIT | 5.9 | |
| Maximum Reflow Temperature | 260C | |
| MSL Rating | 1| | |
| Restriction of Hazardous Substance |
| Standard Plating Finish | NiAu | |
| Base Metal/Leadframe Material | Cu with NiPdAu | |
| Lead Pitch | 650 | |
| Minimum Lead Spacing | 350 | |
| Package Assembly* |
| Plating Finish Layer Thickness | 0.5um - 1.5um Au | |
| Moisture Sensitivity | 1 | |
| Electrical Test |
| ESD Charged Device Model (CDM) | 1500 | V |