| General Information |
| Family Code | 0SM |
| Package Type | TO-92R |
| Package Description | PDD STD_TO-92 FOR REGULATOR |
| Pin Count | 3 |
| FIT | 25 |
| Maximum Reflow Temperature | NA (thru hole) |
| MSL Rating | NA (thru hole)| |
| Restriction of Hazardous Substance |
| Standard Plating Finish | Matte Sn |
| Base Metal/Leadframe Material | Copper,Iron,Phosphorus,Silver |
| Lead Pitch | 1270 |
| Minimum Lead Spacing | 810 |
| Die Fabrication |
| Fabrication Process Identifier | AR0431A |
| Package Assembly* |
| Plating Finish Layer Thickness | 8.0um - 18um |
| Moisture Sensitivity | NA |