| General Information |
| Device Marking(TOP MARK) | $Y&Z&4&K
ML4824CP2
|
| Family Code | 0MI |
| Package Type | DIP |
| Package Description | 016,PLASTIC, MOLDED DIP (16 1/2 LEAD) |
| Pin Count | 16 |
| FIT | 21.1 |
| Maximum Reflow Temperature | NA (thru hole) |
| MSL Rating | NA (thru hole)| |
| Restriction of Hazardous Substance |
| Standard Plating Finish | Matte Sn |
| Base Metal/Leadframe Material | Copper,Iron,Phosphorus,Zinc,Silver |
| Lead Pitch | 2540 |
| Minimum Lead Spacing | 760 |
| Package Assembly* |
| Plating Finish Layer Thickness | 8.0um - 13um |
| Moisture Sensitivity | NA |