| General Information |
| Device Marking(TOP MARK) | &E&E&Y
&OAAKB&C
&.&O&E&V
| |
| Family Code | 0GT | |
| Package Type | SSOT-6 | |
| Package Description | 006, PLASTIC MOLDED, SUPER SOT-6 PKG, SINGLE, SMD (33) | |
| Pin Count | 6 | |
| Maximum Reflow Temperature | 260C | |
| MSL Rating | 1| | |
| Restriction of Hazardous Substance |
| Standard Plating Finish | Matte Sn | |
| Base Metal/Leadframe Material | Copper,Iron,Zinc,Phosphorus,Lead (RoHS Exempt),Silver | |
| Lead Pitch | 950 | |
| Minimum Lead Spacing | 450 | |
| Die Fabrication |
| Fabrication Process Identifier | SEE SPEC REV | |
| Package Assembly* |
| Plating Finish Layer Thickness | 8.0um - 13um | |
| Thermal Impedance (Theta JA) | 263 | °C/Watt |
| Thermal Impedance (Theta JC) | 119 | °C/Watt |
| Moisture Sensitivity | 1 | |
| Electrical Test |
| ESD Human Body Model (HBM) | 3 | V |