| General Information |
| Device Marking(TOP MARK) | PS
| |
| Family Code | 0N4 | |
| Package Type | MicroPak | |
| Package Description | MICROPAK,1.00MM X 1.45MM,6 LEADS | |
| Pin Count | 6 | |
| Maximum Reflow Temperature | 260C | |
| MSL Rating | 1| | |
| Restriction of Hazardous Substance |
| Standard Plating Finish | NiAu | |
| Base Metal/Leadframe Material | BT Substrate with NiPdAu | |
| Lead Pitch | 650 | |
| Minimum Lead Spacing | 350 | |
| Die Fabrication |
| Fabrication Process Identifier | VIFS50BC5S | |
| Package Assembly* |
| Plating Finish Layer Thickness | 0.5um - 1.5um Au | |
| Thermal Impedance (Theta JA) | 271 | °C/Watt |
| Moisture Sensitivity | 1 | |
| Electrical Test |
| ESD Human Body Model (HBM) | 6000 | V |
| ESD Charged Device Model (CDM) | 2000 | V |