Related Links
Ignition IGBTs and Standard IGBTs
Contents |
Ignition IGBTs
|
|
Clamping Voltage Typ (V) | IC@100oC | VCE(sat) TYP (V) | SCIS Energy @25°C Min (mJ) |
|
||
| TYP (V) | Test Condition | ||||||
| TO-220 | |||||||
| ISL9V2040P3 | 420 | 10 | 1.45 | 6A, 4.5V | 200 | ||
| ISL9V3036P3 | 360 | 17 | 1.6 | 6A, 4V | 300 | ||
| ISL9V3040P3 | 400 | 17 | 1.6 | 6A, 4V | 300 |
|
|
| ISL9V5036P3 | 360 | 31 | 1.6 | 10A, 4V | 500 | ||
| TO-252(DPAK) | |||||||
| ISL9V2040D3S | 420 | 10 | 1.45 | 6A, 4.5V | 200 |
|
|
| ISL9V3036D3S | 360 | 17 | 1.6 | 6A, 4V | 300 | ||
| ISL9V3040D3S | 400 | 17 | 1.6 | 6A, 4V | 300 | ||
| TO-262(I2PAK) | |||||||
| ISL9V5036S3 | 360 | 31 | 1.6 | 10A, 4V | 500 |
|
|
| ISL9V5045S3 | 450 | 43 | 1.25 | 10A, 4V | 500 | ||
| TO-263(D2PAK) | |||||||
| ISL9V2040S3S | 420 | 10 | 1.45 | 6A, 4.5V | 200 |
|
|
| HGT1S14N36G3VLS | 380 | 14 | 1.6 | 14A, 5V | 332 | ||
| ISL9V3036S3S | 360 | 17 | 1.6 | 6A, 4V | 300 |
|
|
| ISL9V3040S3S | 400 | 17 | 1.6 | 6A, 4V | 300 | ||
| HGT1S20N35G3VLS | 350 | 20 | 1.6 | 20A, 5V | 775 | ||
| ISL9V5036S3S | 360 | 31 | 1.17 | 10A, 4V | 500 | ||
| ISL9V5045S3S | 450 | 43 | 1.25 | 10A, 4V | 500 | ||
Back to top
Standard IGBTs
| Part Number | BVCES MIN (V) | IC @ 100oC |
VCE(sat) TYP (V) | tf TYP (ns) | Short Circut Rated | Built in Diode | Primary Applications | Datasheet |
| TO-263(D2PAK) | ||||||||
| HGT1S7N60A4DS | 600 | 14 | 1.9 | 45 | - | Yes | Power Conversion | |
Back to top

