Related Links
Piezo Activated Direct Injection
(Click here to view a larger diagram)
IGBT
| Part Number | BVCES Min. (V) | Ic@100°C | VCE(sat) Typ (V) | Tf Typ (ns) | Applications Usage | Datasheet | |
| TO-263 (D2PAK) | |||||||
| HGT1S7N60A4DS | 600 | 14 | 1.9 | 45 | T1, T2, T3, T4 | ||
| HGT1S7N60A4S | 600 | 14 | 1.9 | 45 | T1, T2, T3, T4 | ||
Ultrafast Rectifier
| Part Number | Configuration | VRRM (V) | IF (AV) |
VF Max |
trr Max (ns) |
lRM or IR Max (uA) |
Applications Usage | Datasheet |
| TO-252 (DPAK) | ||||||||
| RURD420S | Single | 200 | 4 | 1 | 30 | 100 | D1, D2, D3 | |
| RURD660S | Single | 200 | 4 | 1 | 30 | 100 | D1, D2, D3 | |
| TO-263 (D2PAK) | ||||||||
| FFB06U40S | Single | 400 | 6 | 1.4 | 50 | 20 | D1, D2, D3 | |
| TO-220 | ||||||||
| RURP860 | Single | 600 | 8 | 1.5 | 60 | 100 | D1, D2, D3 | |
Hyperfast Rectifier
| Part Number | Configuration | VRRM (V) | IF (AV) |
VF Max |
trr Max (ns) |
lRM or IR Max (uA) |
Applications Usage | Datasheet |
| TO-252 (DPAK) | ||||||||
| RHRD660S | Single | 600 | 6 | 2.1 | 30 | 100 | D1, D2, D3 | |
High Voltage MOSFET
| Part Number | BVDSS Min. (V) | Config | RDS(ON) Max (W) @ VGS =10V |
QG Type (nC) @ VGS=5V |
ID (A) | PD (W) | Applications Usage | Datasheet |
| TO-220 | ||||||||
| SFP9640 | -200 | Single P-Channel | 0.5 | 46 | 11 | 123 | T6 | |
| TO-263 (D2PAK) | ||||||||
| FQB9P25 | -250 | Single P-Channel | 0.62 | 29 | 9.4 | 120 | T1, T2, T3, T4 | |
| IRFW644B | 250 | Single N-Channel | 0.28 | 47 | 14 | 139 | T6 | |
| FQB14N30 | 300 | Single N-Channel | 0.29 | 30 | 9.1 | 147 | T1, T2, T3, T4 | |



