Related Links
Infrared Components
Contents |
Light Emitting Diode
| Products | Package | Wavelength | Emission Angle @ 1/2 Power |
Ie Radiant Intensity |
VF MAX |
Data sheet |
||
| MIN | @IF | Value | @IF | |||||
| UOM | mm | deg | mW/SR | mA | V | mA | ||
| QEE123 | Sidelooker | 880 | 50 | 8 | 100 | 1.7 | 100 | |
| QEB441 | PLCC | 730 | 120 | 2 | 100 | 2 | 100 | |
| QED234 | T-1 3/4 | 940 | 40 | 40 | 27 | 100 | 1.5 | |
Back to top
Plastic Silicon OPTOLOGIC Photosensors
| Part Number | Test Conditions λp (nm) |
Ee+ (mW/cm2) Max |
Ee+/Ee- Typ | VOL (V) Max | ICC (mA) Max | Sensor Type | Data sheet |
| Sidelooker OPTOLOGIC Package | |||||||
| QSE156 | 800 AlGaAs | 0.250 | 1.2 | 0.40 | 5 | Buffer Totem Pole | |
| QSE157 | 800 AlGaAs | 0.250 | 1.2 | 0.40 | 5 | Inverter Totem Pole | |
| QSE158 | 800 AlGaAs | 0.250 | 1.2 | 0.40 | 5 | Buffer Open Collector | |
| QSE159 | 800 AlGaAs | 0.250 | 1.2 | 0.40 | 5 | Inverter Open Collector | |
Back to top
Reflective Infrared Switches
| Part Number |
Test Conditions | IC (ON) (mA) Min | BVCEO (V) Min | Output | Wavelength λp (nm) |
Data sheet |
||
| IF (mA) | VCE (V) | Sensor to Surface Distance (inch) | ||||||
| Reflective Arrowhead with Dust Cover (Focused) | ||||||||
| QRB1113 | 40 | 5 | 0.150 | 0.20 | 30 | Phototransistor | 940 | |
| QRB1114 | 40 | 5 | 0.150 | 0.60 | 30 | Phototransistor | 940 | |
| Reflective Focusing Sensor PCB Mount | ||||||||
| QRE00034 | 20 | 10 | 0.160 | 0.16 | 30 | Phototransistor | 940 | |
| Reflective Non-focusing Sensor PCB Mount | ||||||||
| QRD1113 | 20 | 5 | 0.050 | 0.30 | 30 | Phototransistor | 880 | |
| QRD1114 | 20 | 5 | 0.050 | 1.00 | 30 | Phototransistor | 880 | |
| QRD1313 | 20 | 5 | 0.050 | 10.00 | 15 | Photodarlington | 880 | |
| Reflective Surface Mount (Non-focused) | ||||||||
| QRE1113.GR | 20 | 5 | 0.040 | 0.15 | 30 | Phototransistor | 940 | |
| Reflective Arrowhead with Dust Cover, Wires (Focused) | ||||||||
| QRB1133 | 40 | 5 | 0.150 | 0.20 | 30 | Phototransistor | 940 | |
| QRB1134 | 40 | 5 | 0.150 | 0.60 | 30 | Phototransistor | 940 | |
Back to top


