Home >> Technical information >> Models and simulation tools >>
space

Interface and Logic HSPICE: Fairchild Switch Models

Product families
ABT | ALVC | ECL | FACT | FXL Translator | Fairchild Switch | GTLP | HC | LCX | LVDS | LVT | LVX | SSTV | TinyLogic™ | USB | VCX™ | VHC


Fairchild is pleased to offer electronic modeling capability for select products. Visit specific product folders for additional information about availability, or datasheets for additional technical information.

Fairchild's model files are available, by email, by selecting the hypertext link in the Condition column of the table below.

For details on how to use our models, please visit our model reference documents.

spacespacespace
Related links

Models and simulation tools
Dotted line
Find products
Dotted line
Application notes
Dotted line
Design center
Dotted line
Request samples
Dotted line
How to order products
Dotted line
Quality and reliability
Dotted line
Support
spaceSpace
space

ProductPackage & pinsConditionTemperature rangeVcc rangeSoftware versionRevision date
FSA1156MicroPak-6Fast-40°C3V to 3.6V2001.4Oct 07, 2003
Slow85°C3V to 3.6V2001.4Oct 07, 2003
Typical25°C3V to 3.6V2001.4Oct 07, 2003
SC70-6Fast-40°C3V to 3.6V2001.4Oct 07, 2003
Slow85°C3V to 3.6V2001.4Oct 07, 2003
Typical25°C3V to 3.6V2001.4Oct 07, 2003
FSA1157MicroPak-6Fast-40°C3V to 3.6V2001.4Oct 07, 2003
Slow85°C3V to 3.6V2001.4Oct 07, 2003
Typical25°C3V to 3.6V2001.4Oct 07, 2003
SC70-6Fast-40°C3V to 3.6V2001.4Oct 07, 2003
Slow85°C3V to 3.6V2001.4Oct 07, 2003
Typical25°C3V to 3.6V2001.4Oct 07, 2003
FSA1256MicroPak-8Fast-40°C to 85°C1.65V to 5.5V1.0Oct 27, 2003
Slow-40°C to 85°C1.65V to 5.5V1.0Oct 27, 2003
Typical-40°C to 85°C1.65V to 5.5V1.0Oct 27, 2003
FSA1256AMicroPak-8Fast-40°C to 85°C2.7V to 5.5V2001.4Mar 15, 2005
Slow-40°C to 85°C2.7V to 5.5V2001.4Mar 15, 2005
Typical-40°C to 85°C2.7V to 5.5V2001.4Mar 15, 2005
FSA1257MicroPak-8Fast-40°C to 85°C1.65V to 5.5V1.0Oct 27, 2003
Slow-40°C to 85°C1.65V to 5.5V1.0Oct 27, 2003
Typical-40°C to 85°C1.65V to 5.5V1.0Oct 27, 2003
FSA1257AMicroPak-8Fast-40°C to 85°C2.7V to 5.5V2001.4Apr 07, 2005
Slow-40°C to 85°C2.7V to 5.5V2001.4Apr 07, 2005
Typical-40°C to 85°C2.7V to 5.5V2001.4Apr 07, 2005
FSA1258MicroPak-8Fast-40°C to 85°C1.65V to 5.5V1.0Oct 27, 2003
Slow-40°C to 85°C1.65V to 5.5V1.0Oct 27, 2003
Typical-40°C to 85°C1.65V to 5.5V1.0Oct 27, 2003
FSA1258AMicroPak-8Fast-40°C to 85°C2.7V to 5.5V2001.4Apr 07, 2005
Slow-40°C to 85°C2.7V to 5.5V2001.4Apr 07, 2005
Typical-40°C to 85°C2.7V to 5.5V2001.4Apr 07, 2005
FSA2156MicroPak-6FAST-40°C to 85°C1.65V to 4.3V2001.4Feb 15, 2006
SLOW-40°C to 85°C1.65V to 4.3V2001.4Feb 15, 2006
typical-40°C to 85°C1.65V to 4.3V2001.4Feb 15, 2006
SC70-6fast-40°C to 85°C1.65V to 4.3V2001.4Feb 15, 2006
slow-40°C to 85°C1.65V to 4.3V2001.4Feb 15, 2006
typical-40°C to 85°C1.65V to 4.3V2001.4Feb 15, 2006
FSA2257MicroPak-10Fast25°C1.65V to 5.5V2001.4Jan 26, 2004
Slow85°C1.65V to 5.5V2001.4Jan 26, 2004
Typical-40°C1.65V to 5.5V2001.4Jan 26, 2004
TSSOP-14Fast-40°C to 85°C2.7V to 5.5V2001.4Jul 19, 2005
Slow-40°C to 85°C2.7V to 5.5V2001.4Jul 19, 2005
Typical-40°C to 85°C2.7V to 5.5V2001.4Jul 19, 2005
FSA2267MicroPak-10Fast-40°C to 85°C1.65V to 3.6V2001.4Jan 17, 2005
Slow-40°C to 85°C1.65V to 3.6V2001.4Jan 17, 2005
Typical-40°C to 85°C1.65V to 3.6V2001.4Jan 17, 2005
FSA2267AMicroPak-10Fast-40°C to 85°C2.3V to 4.3V2001.4Jan 17, 2005
Slow-40°C to 85°C2.3V to 4.3V2001.4Jan 17, 2005
Typical-40°C to 85°C2.3V to 4.3V2001.4Jan 17, 2005
FSA2467MLP-16Fast-40°C to 85°C1.65V to 4.3V2001.4Jan 18, 2005
Slow-40°C to 85°C1.65V to 4.3V2001.4Jan 18, 2005
Typical-40°C to 85°C1.65V to 4.3V2001.4Jan 18, 2005
FSA266MicroPak-8Fast-40°C to 85°C1.65V to 5.5V2001.4Mar 10, 2003
Slow-40°C to 85°C1.65V to 5.5V2001.4Mar 10, 2003
Typical-40°C to 85°C1.65V to 5.5V2001.4Mar 10, 2003
US8-8Fast-40°C to 85°C1.65V to 5.5V2001.4Mar 07, 2003
Slow-40°C to 85°C1.65V to 5.5V2001.4Mar 07, 2003
Typical-40°C to 85°C1.65V to 5.5V2001.4Mar 07, 2003
FSA3157MicroPak-6Fast-40°C to 85°C1.65V to 5.5V2001.4Dec 13, 2002
Slow-40°C to 85°C1.65V to 5.5V2001.4Dec 13, 2002
Typical-40°C to 85°C1.65V to 5.5V2001.4Dec 13, 2002
SC70-6Fast-40°C to 85°C1.65V to 5.5V2001.4Dec 13, 2002
Slow-40°C to 85°C1.65V to 5.5V2001.4Dec 13, 2002
Typical-40°C to 85°C1.65V to 5.5V2001.4Dec 13, 2002
FSA3259DQFN-16Fast-40°C to 85°C1.65V to 5.5V2001.4Oct 25, 2005
Slow-40°C to 85°C1.65V to 5.5V2001.4Oct 25, 2005
Typical-40°C to 85°C1.65V to 5.5V2001.4Oct 25, 2005
FSA3357MicroPak-8Fast-40°C to 85°C1.65V to 5.5V2001.4Aug 24, 2004
Slow-40°C to 85°C1.65V to 5.5V2001.4Aug 24, 2004
Typical-40°C to 85°C1.65V to 5.5V2001.4Aug 24, 2004
US8-8Fast-40°C to 85°C1.65V to 5.5V2001.4Mar 07, 2003
Slow-40°C to 85°C1.65V to 5.5V2001.4Mar 07, 2003
Typical-40°C to 85°C1.65V to 5.5V2001.4Mar 07, 2003
FSA4157MicroPak-6Fast-40°C3V to 3.6V2001.4Apr 17, 2003
Slow85°C3V to 3.6V2001.4Apr 17, 2003
Typical25°C3V to 3.6V2001.4Apr 17, 2003
SC70-6Fast-40°C3V to 3.6V2001.4Apr 17, 2003
Slow85°C3V to 3.6V2001.4Apr 17, 2003
Typical25°C3V to 3.6V2001.4Apr 17, 2003
FSA4157AMicroPak-6Fast-40°C to 85°C2.7V to 5.5V2001.4Oct 21, 2004
Slow-40°C to 85°C2.7V to 5.5V2001.4Oct 21, 2004
Typical-40°C to 85°C2.7V to 5.5V2001.4Oct 21, 2004
SC70-6Fast-40°C to 85°C2.7V to 5.5V2001.4Oct 21, 2004
Slow-40°C to 85°C2.7V to 5.5V2001.4Oct 21, 2004
Typical-40°C to 85°C2.7V to 5.5V2001.4Oct 21, 2004
FSA5157MicroPak-6Fast-40°C to 85°C1.65V to 4.3V2001.4Oct 26, 2005
Slow-40°C to 85°C1.65V to 4.3V2001.4Oct 26, 2005
Typical-40°C to 85°C1.65V to 4.3V2001.4Oct 26, 2005
SC70-6Fast-40°C to 85°C1.65V to 4.3V2001.4Oct 26, 2005
Slow-40°C to 85°C1.65V to 4.3V2001.4Oct 26, 2005
Typical-40°C to 85°C1.65V to 4.3V2001.4Oct 26, 2005
FSA66MicroPak-6Fast-40°C to 85°C1.65V to 5.5V2001.4Mar 07, 2003
Slow-40°C to 85°C1.65V to 5.5V2001.4Mar 07, 2003
Typical-40°C to 85°C1.65V to 5.5V2001.4Mar 07, 2003
SC70-5Fast-40°C to 85°C1.65V to 5.5V2001.4Mar 07, 2003
Slow-40°C to 85°C1.65V to 5.5V2001.4Mar 07, 2003
Typical-40°C to 85°C1.65V to 5.5V2001.4Mar 07, 2003
FSAL200QSOP-16Fast85°CN/A2001.2Nov 16, 2001
Slow-40°CN/A2001.2Nov 16, 2001
Typical25°CN/A2001.2Nov 16, 2001
FSAU3157SC70-6Fast-40°C to 85°C1.65V to 5.5V2001.4Mar 07, 2003
Slow-40°C to 85°C1.65V to 5.5V2001.4Mar 07, 2003
Typical-40°C to 85°C1.65V to 5.5V2001.4Mar 07, 2003
FSAV330SOIC-16Fast85°C4V to 5.5V2001.2Jan 28, 2002
Slow-40°C4V to 5.5V2001.2Jan 28, 2002
Typical25°C4V to 5.5V2001.2Jan 28, 2002
FSAV332QSOP-16Fast-40°C to 85°C4.75V to 5.25V98.4Apr 12, 2004
Slow-40°C to 85°C4.75V to 5.25V98.4Apr 12, 2004
Typical-40°C to 85°C4.75V to 5.25V98.4Apr 12, 2004
FSAV430DQFN-16Fast-40°C to 85°C3V to 3.6V2001.4Dec 23, 2004
Slow-40°C to 85°C3V to 3.6V2001.4Dec 23, 2004
Typical-40°C to 85°C3V to 3.6V2001.4Dec 23, 2004
FSAV433DQFN-20Fast-40°C to 85°C2.3V to 3.6V2001.4Apr 08, 2005
Slow-40°C to 85°C2.3V to 3.6V2001.4Apr 08, 2005
Typical-40°C to 85°C2.3V to 3.6V2001.4Apr 08, 2005
TSSOP-20Fast-40°C to 85°C2.3V to 3.6V2001.4Apr 08, 2005
Slow-40°C to 85°C2.3V to 3.6V2001.4Apr 08, 2005
Typical-40°C to 85°C2.3V to 3.6V2001.4Apr 08, 2005
FSAV450DQFN-16Fast-40°C to 85°C4.5V to 5.5V2001.4Dec 23, 2004
Slow-40°C to 85°C4.5V to 5.5V2001.4Dec 23, 2004
Typical-40°C to 85°C4.5V to 5.5V2001.4Dec 23, 2004
FSHDMI04QVSOP-48Fast-40°C to 85°C3V to 3.6V2001.4Oct 26, 2005
Slow-40°C to 85°C3V to 3.6V2001.4Oct 26, 2005
Typical-40°C to 85°C3V to 3.6V2001.4Oct 26, 2005
FST16211TSSOP-56Fast-55°C to 125°C4.5V to 5.5V99.4Nov 01, 1999
Slow-55°C to 125°C4.5V to 5.5V97.4Nov 01, 1998
Typical-55°C to 125°C4.5V to 5.5V97.4Nov 01, 1998
FST3125SOIC-14Fast25°C to 150°C4V to 5.5V98.4Nov 01, 1999
Slow25°C to 150°C4V to 5.5V98.4Nov 01, 1999
Typical25°C to 150°C4V to 5.5V98.4Nov 01, 1999
FST3126SOIC-14Fast25°C to 150°C4V to 5.5V99.4Nov 01, 1999
Slow25°C to 150°C4V to 5.5V99.4Nov 01, 1999
FST3245TSSOP-20Fast-55°C to 125°C4V to 5.5V97.4Nov 01, 1998
Slow-55°C to 125°C4V to 5.5V97.4Nov 01, 1998
Typical-55°C to 125°C4V to 5.5V97.4Nov 01, 1998
FST3253TSSOP-16Fast-40°C to 85°C4V to 5.5V98.4Feb 22, 2000
Slow-40°C to 85°C4V to 5.5V98.4Feb 22, 2000
Typical-40°C to 85°C4V to 5.5V98.4Feb 22, 2000
FST3345TSSOP-20Fast-40°C to 85°C4V to 5.5V98.4Feb 22, 2000
Slow-40°C to 85°C4V to 5.5V98.4Feb 22, 2000
Typical-40°C to 85°C4V to 5.5V98.4Feb 22, 2000
FST34X2245QVSOP-80Fast85°C4V to 5.5V2000.4Oct 18, 2001
Slow-40°C4V to 5.5V2000.4Oct 18, 2001
Typical25°C4V to 5.5V2000.4Oct 18, 2001
FSTD16211TSSOP-56Fast25°C to 150°C4.5V to 5V98.4Jan 06, 2000
Slow25°C to 150°C4.5V to 5V98.4Jan 06, 2000
Typical25°C to 150°C4.5V to 5V98.4Jan 06, 2000
FSTUD16211BGA-54Fast-40°C to 85°C4V to 5.5V99.4Mar 22, 2001
Slow-40°C to 85°C4V to 5.5V99.4Mar 22, 2001
Typical-40°C to 85°C4V to 5.5V99.4Mar 22, 2001
FSUSB11MicroPak-10Fast-40°C1.65V to 5.5V2001.4Jan 26, 2004
Slow85°C1.65V to 5.5V2001.4Jan 26, 2004
Typical25°C1.65V to 5.5V2001.4Jan 26, 2004
TSSOP-14Fast-40°C to 85°C2.7V to 5.5V2001.4Jul 11, 2005
Slow-40°C to 85°C2.7V to 5.5V2001.4Jul 11, 2005
Typical-40°C to 85°C2.7V to 5.5V2001.4Jul 11, 2005
FSUSB20DQFN-14Fast-40°C to 85°C3V to 3.6V2001.4Jun 09, 2005
Slow-40°C to 85°C3V to 3.6V2001.4Jun 09, 2005
Typical-40°C to 85°C3V to 3.6V2001.4Jun 09, 2005
MicroPak-10Fast-40°C to 85°C3V to 3.6V2001.4Jun 09, 2005
Slow-40°C to 85°C3V to 3.6V2001.4Jun 09, 2005
Typical-40°C to 85°C3V to 3.6V2001.4Jun 09, 2005
FSUSB22DQFN-16Fast-40°C to 85°C2.7V to 3.6V2001.4Jan 25, 2005
Slow-40°C to 85°C2.7V to 3.6V2001.4Jan 25, 2005
Typical-40°C to 85°C2.7V to 3.6V2001.4Jan 25, 2005
FSUSB23DQFN-16Fast-40°C to 85°C3V to 3.6V2001.4Jul 28, 2005
Slow-40°C to 85°C3V to 3.6V2001.4Jul 28, 2005
Typical-40°C to 85°C3V to 3.6V2001.4Jul 28, 2005
MicroPak-10Fast-40°C to 85°C3V to 3.6V2001.4Jul 28, 2005
Slow-40°C to 85°C3V to 3.6V2001.4Jul 28, 2005
Typical-40°C to 85°C3V to 3.6V2001.4Jul 28, 2005
FSUSB30DQFN-14fast-40°C to 85°C3V to 4.3V2001.4Jan 24, 2006
slow-40°C to 85°C3V to 4.3V2001.4Jan 24, 2006
typical-40°C to 85°C3V to 4.3V2001.4Jan 24, 2006
MSOP-10fast-40°C to 85°C3V to 4.3V2001.4Jan 24, 2006
slow-40°C to 85°C3V to 4.3V2001.4Jan 24, 2006
typical-40°C to 85°C3V to 4.3V2001.4Jan 24, 2006
MicroPak-10fast-40°C to 85°C3V to 4.3V2001.4Jan 24, 2006
slow-40°C to 85°C3V to 4.3V2001.4Jan 24, 2006
typical-40°C to 85°C3V to 4.3V2001.4Jan 24, 2006
UMLP-10FAST-40°C to 85°C3V to 4V2001.4Feb 21, 2007
SLOW-40°C to 85°C3V to 4.3V2001.4Feb 21, 2007
TYPICAL-40°C to 85°C3V to 4V2001.4Feb 21, 2007
FSUSB31MicroPak-8fast-40°C to 85°C3V to 4.3V2001.4Jan 24, 2006
slow-40°C to 85°C3V to 4.3V2001.4Jan 24, 2006
typical-40°C to 85°C3V to 4.3V2001.4Jan 24, 2006
US8-8fast-40°C to 85°C3V to 4.3V2001.4Jan 24, 2006
slow-40°C to 85°C3V to 4.3V2001.4Jan 24, 2006
typical-40°C to 85°C3V to 4.3V2001.4Jan 24, 2006

back to top
space
 
English Chinese Japanese Korean
spaceSpace Last updated: November 7, 2009