Return to Home
DATASHEETS, SAMPLES, BUY
TECHNICAL INFORMATION
APPLICATIONS
DESIGN CENTER
SUPPORT
COMPANY
INVESTORS
MY FAIRCHILD
 
Japanese Korean Simplified Chinese
  Home >> Technical information >> Models and simulation tools >>
space

Interface and Logic HSPICE: LVDS Models

Product families
ABT | ALVC | ECL | FACT | FXL Translator | Fairchild Switch | GTLP | HC | LCX | LVDS | LVT | LVX | SSTV | TinyLogic™ | USB | VCX™ | VHC


Fairchild is pleased to offer electronic modeling capability for select products. Visit specific product folders for additional information about availability, or datasheets for additional technical information.

Fairchild's model files are available, by email, by selecting the hypertext link in the Condition column of the table below.

For details on how to use our models, please visit our model reference documents.

spacespacespace
Related links

Models and simulation tools
Dotted line
Find products
Dotted line
Datasheets
Dotted line
Application notes
Dotted line
Design center
Dotted line
Request samples
Dotted line
How to order products
Dotted line
Quality and reliability
Dotted line
Support
spaceSpace
space

ProductPackage & pinsConditionTemperature rangeVcc rangeSoftware versionRevision date
FIN1001SOT-23-5Fast-40°C to 85°C3V to 3.6VN/AN/A
Slow-40°C to 85°C3V to 3.6VN/AN/A
Typical-40°C to 85°C3V to 3.6VN/AN/A
FIN1002SOT-23-5Fast-40°C to 85°C3V to 3.6VN/AN/A
Slow-40°C to 85°C3V to 3.6VN/AN/A
Typical-40°C to 85°C3V to 3.6VN/AN/A
FIN1017SOIC-8Fast-40°C to 85°C3V to 3.6V99.4Feb 12, 2001
Slow-40°C to 85°C3V to 3.6V99.4Feb 12, 2001
Typical-40°C to 85°C3V to 3.6V99.4Feb 12, 2001
US8-8Fast-40°C to 85°C3V to 3.6V99.4Feb 12, 2001
Slow-40°C to 85°C3V to 3.6V99.4Feb 12, 2001
Typical-40°C to 85°C3V to 3.6V99.4Feb 12, 2001
FIN1018SOIC-8Fast-40°C to 85°C3V to 3.6V99.4Feb 12, 2001
Slow-40°C to 85°C3V to 3.6V99.4Feb 12, 2001
Typical-40°C to 85°C3V to 3.6V99.4Feb 12, 2001
US8-8Fast-40°C to 85°C3V to 3.6V99.4Feb 12, 2001
Slow-40°C to 85°C3V to 3.6V99.4Feb 12, 2001
Typical-40°C to 85°C3V to 3.6V99.4Feb 12, 2001
FIN1019SOIC-14Fast-40°C to 85°C3V to 3.6V99.4Feb 12, 2001
Slow-40°C to 85°C3V to 3.6V99.4Feb 12, 2001
Typical-40°C to 85°C3V to 3.6V99.4Feb 12, 2001
TSSOP-14Fast-40°C to 85°C3V to 3.6V99.4Feb 12, 2001
Slow-40°C to 85°C3V to 3.6V99.4Feb 12, 2001
Typical-40°C to 85°C3V to 3.6V99.4Feb 12, 2001
FIN1022SOIC-16Fast-40°C to 85°C3V to 3.6V99.4Jul 23, 2001
Slow-40°C to 85°C3V to 3.6V99.4Jul 23, 2001
Typical-40°C to 85°C3V to 3.6V99.4Jul 23, 2001
FIN1027SOIC-8Fast-40°C to 85°C3V to 3.6V99.4Feb 12, 2001
Slow-40°C to 85°C3V to 3.6V99.4Feb 12, 2001
Typical-40°C to 85°C3V to 3.6V99.4Feb 12, 2001
US8-8Fast-40°C3V to 3.6V2001.4Jun 05, 2003
Slow85°C3V to 3.6V2001.4Jun 05, 2003
Typical25°C3V to 3.6V2001.4Jun 05, 2003
FIN1027ASOIC-8Fast-40°C3V to 3.6V2001.4Jun 03, 2003
Slow85°C3V to 3.6V2001.4Jun 03, 2003
Typical25°C3V to 3.6V2001.4Jun 03, 2003
FIN1028SOIC-8Fast-40°C to 85°C3V to 3.6V99.4Feb 12, 2001
Slow-40°C to 85°C3V to 3.6V99.4Feb 12, 2001
Typical-40°C to 85°C3V to 3.6V99.4Feb 12, 2001
FIN1031SOIC-16Fast-40°C to 85°C3V to 3.6V99.4Jul 23, 2001
Slow-40°C to 85°C3V to 3.6V99.4Jul 23, 2001
Typical-40°C to 85°C3V to 3.6V99.4Jul 23, 2001
TSSOP-16Fast-40°C to 85°C3V to 3.6V99.4Jul 23, 2001
Slow-40°C to 85°C3V to 3.6V99.4Jul 23, 2001
Typical-40°C to 85°C3V to 3.6V99.4Jul 23, 2001
FIN1032SOIC-16Fast-40°C to 85°C3V to 3.6V99.4Jul 19, 2001
Slow-40°C to 85°C3V to 3.6V99.4Jul 19, 2001
Typical-40°C to 85°C3V to 3.6V99.4Jul 19, 2001
TSSOP-16Fast-40°C to 85°C3V to 3.6V99.4Jul 19, 2001
Slow-40°C to 85°C3V to 3.6V99.4Jul 19, 2001
Typical-40°C to 85°C3V to 3.6V99.4Jul 19, 2001
FIN1047SOIC-16Fast-40°C to 85°C3V to 3.6V99.4Jul 23, 2001
Slow-40°C to 85°C3V to 3.6V99.4Jul 23, 2001
Typical-40°C to 85°C3V to 3.6V99.4Jul 23, 2001
TSSOP-16Fast-40°C to 85°C3V to 3.6V99.4Jul 23, 2001
Slow-40°C to 85°C3V to 3.6V99.4Jul 23, 2001
Typical-40°C to 85°C3V to 3.6V99.4Jul 23, 2001
FIN1048SOIC-16Fast-40°C to 85°C3V to 3.6V99.4Jul 19, 2001
Slow-40°C to 85°C3V to 3.6V99.4Jul 19, 2001
Typical-40°C to 85°C3V to 3.6V99.4Jul 19, 2001
TSSOP-16Fast-40°C to 85°C3V to 3.6V99.4Jul 19, 2001
Slow-40°C to 85°C3V to 3.6V99.4Jul 19, 2001
Typical-40°C to 85°C3V to 3.6V99.4Jul 19, 2001
FIN1049TSSOP-16Fast-40°C to 85°C3V to 3.6V2001.4Mar 13, 2003
Slow-40°C to 85°C3V to 3.6V2001.4Mar 13, 2003
Typical-40°C to 85°C3V to 3.6V2001.4Mar 13, 2003
FIN1101SOIC-8Fast85°CN/A2001.2Nov 15, 2001
Slow-40°CN/A2001.2Nov 15, 2001
Typical25°CN/A2001.2Nov 15, 2001
US8-8Fast85°CN/A2001.2Nov 15, 2001
Slow-40°CN/A2001.2Nov 15, 2001
Typical25°CN/A2001.2Nov 15, 2001
FIN1102TSSOP-14Fast85°CN/A2001.2Nov 14, 2001
Slow-40°CN/A2001.2Nov 14, 2001
Typical25°CN/A2001.2Nov 14, 2001
FIN1104TSSOP-24Fast85°CN/A2001.2Nov 14, 2001
Slow-40°CN/A2001.2Nov 14, 2001
Typical25°CN/A2001.2Nov 14, 2001
FIN1108TSSOP-48Fast85°CN/A2001.2Nov 13, 2001
Slow-40°CN/A2001.2Nov 13, 2001
Typical25°CN/A2001.2Nov 13, 2001
FIN1217TSSOP-48Fast-40°C3V to 3.6V2001.4Jun 16, 2003
Slow85°C3V to 3.6V2001.4Jun 16, 2003
Typical25°C3V to 3.6V2001.4Jun 16, 2003
FIN1218TSSOP-48Fast-40°C to 85°C3V to 3.6V2001.4Oct 07, 2003
Slow-40°C to 85°C3V to 3.6V2001.4Oct 07, 2003
Typical-40°C to 85°C3V to 3.6V2001.4Oct 07, 2003
FIN12ACMLP-32FAST-20°C to 70°C1.65V to 3.6V2001.4Mar 10, 2006
FAST-20°C to 70°C1.65V to 3.6V2001.4Mar 10, 2006
FAST-20°C to 70°C1.65V to 3.6V2001.4Mar 10, 2006
SLOW-20°C to 70°C1.65V to 3.6V2001.4Mar 10, 2006
SLOW-20°C to 70°C1.65V to 3.6V2001.4Mar 10, 2006
SLOW-20°C to 70°C1.65V to 3.6V2001.4Mar 10, 2006
TYPICAL-20°C to 70°C1.65V to 3.6V2001.4Mar 10, 2006
TYPICAL-20°C to 70°C1.65V to 3.6V2001.4Mar 10, 2006
TYPICAL-20°C to 70°C1.65V to 3.6V2001.4Mar 10, 2006
FIN1531SOIC-16Fast-40°C to 85°C4.5V to 5.5V99.4Jul 23, 2001
Slow-40°C to 85°C4.5V to 5.5V99.4Jul 23, 2001
Typical-40°C to 85°C4.5V to 5.5V99.4Jul 23, 2001
TSSOP-16Fast-40°C to 85°C4.5V to 5.5V99.4Jul 23, 2001
Slow-40°C to 85°C4.5V to 5.5V99.4Jul 23, 2001
Typical-40°C to 85°C4.5V to 5.5V99.4Jul 23, 2001
FIN1532SOIC-16Fast-40°C to 85°C4.5V to 5.5V2001.2Dec 13, 2001
Slow-40°C to 85°C4.5V to 5.5V2001.2Dec 13, 2001
Typical-40°C to 85°C4.5V to 5.5V2001.2Dec 13, 2001
TSSOP-16Fast-40°C to 85°C4.5V to 5.5V2001.2Dec 13, 2001
Slow-40°C to 85°C4.5V to 5.5V2001.2Dec 13, 2001
Typical-40°C to 85°C4.5V to 5.5V2001.2Dec 13, 2001
FIN24ACMLP-40Fast-20°C to 70°C1.8V to 3.6V2001.4Sep 07, 2005
Slow-20°C to 70°C1.8V to 3.6V2001.4Sep 07, 2005
Typical-20°C to 70°C1.8V to 3.6V2001.4Sep 07, 2005
FIN24CMLP-40Fast-20°C to 70°C1.8V to 3.6V2001.4Sep 07, 2005
Slow-20°C to 70°C1.8V to 3.6V2001.4Sep 07, 2005
Typical-20°C to 70°C1.8V to 3.6V2001.4Sep 07, 2005

back to top
space
space space
        © 2008 Fairchild Semiconductor    
space space
spaceSpace Last updated: July 3, 2008