Return to Home
DATASHEETS, SAMPLES, BUY
TECHNICAL INFORMATION
APPLICATIONS
DESIGN CENTER
SUPPORT
COMPANY
INVESTORS
MY FAIRCHILD
 
Japanese Korean Simplified Chinese
  Home >> Technical information >> Models and simulation tools >>
space

Interface and Logic HSPICE: VCX™ Models

Product families
ABT | ALVC | ECL | FACT | FXL Translator | Fairchild Switch | GTLP | HC | LCX | LVDS | LVT | LVX | SSTV | TinyLogic™ | USB | VCX™ | VHC


Fairchild is pleased to offer electronic modeling capability for select products. Visit specific product folders for additional information about availability, or datasheets for additional technical information.

Fairchild's model files are available, by email, by selecting the hypertext link in the Condition column of the table below.

For details on how to use our models, please visit our model reference documents.

spacespacespace
Related links

Models and simulation tools
Dotted line
Find products
Dotted line
Datasheets
Dotted line
Application notes
Dotted line
Design center
Dotted line
Request samples
Dotted line
How to order products
Dotted line
Quality and reliability
Dotted line
Support
spaceSpace
space

ProductPackage & pinsConditionTemperature rangeVcc rangeSoftware versionRevision date
74VCX00DQFN-14Fast-40°C to 85°C1.2V to 3.6V99.4Sep 08, 2004
Slow-40°C to 85°C1.2V to 3.6V99.4Sep 08, 2004
Typical-40°C to 85°C1.2V to 3.6V99.4Sep 08, 2004
SOIC-14Fast-40°C to 85°C1.65V to 3.6V99.4Mar 08, 2001
Slow-40°C to 85°C1.65V to 3.6V99.4Mar 08, 2001
Typical-40°C to 85°C1.65V to 3.6V99.4Mar 08, 2001
TSSOP-14Fast-40°C to 85°C1.65V to 3.6V99.4Mar 08, 2001
Slow-40°C to 85°C1.65V to 3.6V99.4Mar 08, 2001
Typical-40°C to 85°C1.65V to 3.6V99.4Mar 08, 2001
74VCX08DQFN-14Fast-40°C to 85°C1.2V to 3.6V2001.4Oct 06, 2003
Slow-40°C to 85°C1.2V to 3.6V2001.4Oct 06, 2003
Typical-40°C to 85°C1.2V to 3.6V2001.4Oct 06, 2003
SOIC-14Fast-40°C to 85°C1.65V to 3.6V99.4Feb 13, 2001
Slow-40°C to 85°C1.65V to 3.6V99.4Feb 13, 2001
Typical-40°C to 85°C1.65V to 3.6V99.4Feb 13, 2001
TSSOP-14Fast-40°C to 85°C1.65V to 3.6V99.4Feb 13, 2001
Slow-40°C to 85°C1.65V to 3.6V99.4Feb 13, 2001
Typical-40°C to 85°C1.65V to 3.6V99.4Feb 13, 2001
74VCX132DQFN-14Fast-40°C to 85°C1.4V to 3.6V98.4Sep 08, 2004
Slow-40°C to 85°C1.4V to 3.6V98.4Sep 08, 2004
Typical-40°C to 85°C1.4V to 3.6V98.4Sep 08, 2004
SOIC-14Fast-40°C to 85°C1.65V to 3.6V99.4Mar 08, 2001
Slow-40°C to 85°C1.65V to 3.6V99.4Mar 08, 2001
Typical-40°C to 85°C1.65V to 3.6V99.4Mar 08, 2001
TSSOP-14Fast-40°C to 85°C1.65V to 3.6V99.4Mar 08, 2001
Slow-40°C to 85°C1.65V to 3.6V99.4Mar 08, 2001
Typical-40°C to 85°C1.65V to 3.6V99.4Mar 08, 2001
74VCX162240TSSOP-48Fast-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
Slow-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
Typical-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
74VCX162244TSSOP-48Fast-40°C to 85°C1.65V to 3.6V99.4Mar 13, 2001
Slow-40°C to 85°C1.65V to 3.6V99.4Mar 13, 2001
Typical-40°C to 85°C1.65V to 3.6V99.4Mar 13, 2001
74VCX162245TSSOP-48Fast-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
Slow-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
Typical-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
74VCX162373TSSOP-48Fast-40°C to 85°C1.65V to 3.6V99.4Mar 13, 2001
Slow-40°C to 85°C1.65V to 3.6V99.4Mar 13, 2001
Typical-40°C to 85°C1.65V to 3.6V99.4Mar 13, 2001
74VCX162374TSSOP-48Fast-40°C to 85°C1.65V to 3.6V99.4Mar 13, 2001
Slow-40°C to 85°C1.65V to 3.6V99.4Mar 13, 2001
Typical-40°C to 85°C1.65V to 3.6V99.4Mar 13, 2001
74VCX16240TSSOP-48Fast-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
Slow-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
Typical-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
74VCX16244TSSOP-48Fast-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
Slow-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
Typical-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
74VCX16245TSSOP-48Fast-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
Slow-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
Typical-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
74VCX162601TSSOP-56Fast-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
Slow-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
Typical-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
74VCX163245BGA-54Fast-40°C to 85°C2.3V to 3.6V99.4May 04, 2001
Slow-40°C to 85°C2.3V to 3.6V99.4May 04, 2001
Typical-40°C to 85°C2.3V to 3.6V99.4May 04, 2001
TSSOP-48Fast-40°C to 85°C2.3V to 3.6V99.4May 04, 2001
Slow-40°C to 85°C2.3V to 3.6V99.4May 04, 2001
Typical-40°C to 85°C2.3V to 3.6V99.4May 04, 2001
74VCX16373TSSOP-48Fast-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
Slow-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
Typical-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
74VCX16374TSSOP-48Fast-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
Slow-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
Typical-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
74VCX164245TSSOP-48Fast-40°C to 85°C2.3V to 3.6V99.4May 04, 2001
Slow-40°C to 85°C2.3V to 3.6V99.4May 04, 2001
Typical-40°C to 85°C2.3V to 3.6V99.4May 04, 2001
74VCX16500TSSOP-56Fast-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
Slow-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
Typical-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
74VCX16501TSSOP-56Fast-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
Slow-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
Typical-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
74VCX16601TSSOP-56Fast-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
Slow-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
Typical-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
74VCX16721TSSOP-56Fast-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
Slow-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
Typical-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
74VCX16722TSSOP-64Fast-40°C to 85°C1.65V to 3.6V99.4Nov 01, 1998
Slow-40°C to 85°C1.65V to 3.6V99.4Nov 01, 1998
Typical-40°C to 85°C1.65V to 3.6V99.4Nov 01, 1998
74VCX16821TSSOP-56Fast-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
Slow-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
Typical-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
74VCX16827TSSOP-56Fast-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
Slow-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
Typical-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
74VCX16838TSSOP-48Fast-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
Slow-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
Typical-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
74VCX16839TSSOP-56Fast-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
Slow-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
Typical-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
74VCX16841TSSOP-56Fast-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
Slow-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
Typical-40°C to 85°C1.65V to 3.6V99.4Apr 01, 1998
74VCX2245DQFN-20Fast-40°C to 85°C1.4V to 3.6V98.4Nov 04, 2004
Slow-40°C to 85°C1.4V to 3.6V98.4Nov 04, 2004
Typical-40°C to 85°C1.4V to 3.6V98.4Nov 04, 2004
TSSOP-20Fast-40°C to 85°C1.65V to 3.6V99.4Jun 01, 1999
Slow-40°C to 85°C1.65V to 3.6V99.4Jun 01, 1999
Typical-40°C to 85°C1.65V to 3.6V99.4Jun 01, 1999
74VCX245DQFN-20Fast-40°C to 85°C1.4V to 3.6V2001.4Oct 06, 2003
Slow-40°C to 85°C1.4V to 3.6V2001.4Oct 06, 2003
Typical-40°C to 85°C1.4V to 3.6V2001.4Oct 06, 2003
TSSOP-20Fast-40°C to 85°C1.65V to 3.6V99.4Jul 01, 1999
Slow-40°C to 85°C1.65V to 3.6V99.4Jul 01, 1999
Typical-40°C to 85°C1.65V to 3.6V99.4Jul 01, 1999
74VCX32DQFN-14Fast-40°C to 85°C1.2V to 3.6V98.4Sep 08, 2004
Slow-40°C to 85°C1.2V to 3.6V98.4Sep 08, 2004
Typical-40°C to 85°C1.2V to 3.6V98.4Sep 08, 2004
SOIC-14Fast-40°C to 85°C1.65V to 3.6V99.4Mar 08, 2001
Slow-40°C to 85°C1.65V to 3.6V99.4Mar 08, 2001
Typical-40°C to 85°C1.65V to 3.6V99.4Mar 08, 2001
TSSOP-14Fast-40°C to 85°C1.65V to 3.6V99.4Mar 08, 2001
Slow-40°C to 85°C1.65V to 3.6V99.4Mar 08, 2001
Typical-40°C to 85°C1.65V to 3.6V99.4Mar 08, 2001
74VCX32374BGA-96Fast-40°C to 85°C1.2V to 3.6V99.4Apr 02, 2004
Slow-40°C to 85°C1.2V to 3.6V99.4Apr 02, 2004
Typical-40°C to 85°C1.2V to 3.6V99.4Apr 02, 2004
74VCX38DQFN-14Fast-40°C to 85°C1.2V to 3.6V99.4Sep 08, 2004
Slow-40°C to 85°C1.2V to 3.6V99.4Sep 08, 2004
Typical-40°C to 85°C1.2V to 3.6V99.4Sep 08, 2004
SOIC-14Fast-40°C to 85°C1.65V to 3.6V99.4Mar 08, 2001
Slow-40°C to 85°C1.65V to 3.6V99.4Mar 08, 2001
Typical-40°C to 85°C1.65V to 3.6V99.4Mar 08, 2001
TSSOP-14Fast-40°C to 85°C1.65V to 3.6V99.4Mar 08, 2001
Slow-40°C to 85°C1.65V to 3.6V99.4Mar 08, 2001
Typical-40°C to 85°C1.65V to 3.6V99.4Mar 08, 2001
74VCX86DQFN-14Fast-40°C to 85°C1.2V to 3.6V99.4Sep 08, 2004
Slow-40°C to 85°C1.2V to 3.6V99.4Sep 08, 2004
Typical-40°C to 85°C1.2V to 3.6V99.4Sep 08, 2004
SOIC-14Fast-40°C to 85°C1.65V to 3.6VN/AN/A
Slow-40°C to 85°C1.65V to 3.6VN/AN/A
Typical-40°C to 85°C1.65V to 3.6VN/AN/A
TSSOP-14Fast-40°C to 85°C1.65V to 3.6VN/AN/A
Slow-40°C to 85°C1.65V to 3.6VN/AN/A
74VCXF162835TSSOP-56Fast-40°C to 85°C1.65V to 3.6V99.4Apr 27, 2000
Slow-40°C to 85°C1.65V to 3.6V99.4Apr 27, 2000
Typical-40°C to 85°C1.65V to 3.6V99.4Apr 27, 2000
74VCXH162244TSSOP-48Fast-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
Slow-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
Typical-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
74VCXH162373TSSOP-48Fast-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
Slow-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
Typical-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
74VCXH16244TSSOP-48Fast-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
Slow-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
Typical-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
74VCXH16373TSSOP-48Fast-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
Slow-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
Typical-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
74VCXH16374TSSOP-48Fast-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
Slow-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
Typical-40°C to 85°C1.65V to 3.6V99.4Mar 14, 2001
74VCXH245TSSOP-20Fast-40°C to 85°C1.65V to 3.6V99.4Jun 17, 1999
Slow-40°C to 85°C1.65V to 3.6V99.4Jun 17, 1999
Typical-40°C to 85°C1.65V to 3.6V99.4Jun 17, 1999

back to top
space
space space
        © 2008 Fairchild Semiconductor    
space space
spaceSpace Last updated: July 4, 2008