Home >> Technical information >> Models and simulation tools >>
space

Discrete PSPICE: Diode Models

Product families
Bipolar Transistor | DIODE | Diode | IGBT | MOSFET | Small Signal TR


Fairchild is pleased to offer electronic modeling capability for select products. Visit specific product folders for additional information about availability, or datasheets for additional technical information.

Fairchild's model files are available, by email, by selecting the hypertext link in the Condition column of the table below.

For details on how to use our models, please visit our model reference documents.

spacespacespace
Related links

Models and simulation tools
Dotted line
Find products
Dotted line
Datasheets
Dotted line
Application notes
Dotted line
Design center
Dotted line
Request samples
Dotted line
How to order products
Dotted line
Quality and reliability
Dotted line
Support
spaceSpace
space

ProductPackage & pinsConditionTemperature rangeVcc rangeSoftware versionRevision date
1N3064DO-35-2Electrical25°CN/AN/AN/A
1N3595DO-35-2Electrical25°CN/A6.0Oct 07, 2002
1N4004DO-41-2Electrical25°CN/A6.0Jul 05, 2002
1N4005DO-41-2Electrical25°C0V to 2VOrCAD 10.3Dec 19, 2006
1N4007DO-41-2Electrical25°CN/A6.0Jul 23, 2002
1N4148DO-35-2Electrical25°CN/A6Jan 01, 1994
1N4149DO-35-2Electrical25°CN/AN/AN/A
1N4150DO-35-2Electrical25°CN/AN/AN/A
1N4151DO-35-2Electrical25°CN/AN/AN/A
1N4152DO-35-2Electrical25°CN/AN/AN/A
1N4153DO-35-2Electrical25°CN/AN/AN/A
1N4154DO-35-2Electrical25°CN/AN/AN/A
1N4305DO-35-2Electrical25°CN/AN/AN/A
1N4446DO-35-2Electrical25°CN/AN/AN/A
1N4448DO-35-2Electrical25°CN/AN/AN/A
1N4454DO-35-2Electrical25°CN/AN/AN/A
1N458ADO-35-2Electrical25°CN/A6.0Sep 11, 2002
1N4937DO-41-2Electrical25°C0V to 1.2VOrCAD 10.3Dec 19, 2006
1N4938DO-35-2Electrical25°CN/AN/AN/A
1N914DO-35-2Electrical25°CN/AN/AN/A
1N914ADO-35-2Electrical25°CN/AN/AN/A
1N914BDO-35-2Electrical-40°C to 65°C0V to 4VOrCAD 10.3May 31, 2007
Electrical25°CN/AN/AN/A
1N916DO-35-2Electrical25°CN/AN/AN/A
1N916ADO-35-2Electrical25°CN/AN/AN/A
1N916BDO-35-2Electrical25°CN/AN/AN/A
1V5KE400ADO-201AE-2ElectricalN/AN/A6.0N/A
BAS21SOT-23-3Electrical25°C0V to 1.25VOrCAD 10.3Dec 19, 2006
BAS31SOT-23-3Electrical-55°C to 150°C0V to 1.8VOrCAD 10.3May 11, 2007
BAT54SOT-23-3Electrical25°CN/A6Jan 01, 1994
BAT54ASOT-23-3Electrical25°CN/A6Jan 01, 1994
BAT54CSOT-23-3Electrical25°CN/A6Jan 01, 1994
BAT54SSOT-23-3Electrical25°CN/A6Jan 01, 1994
BAV74SOT-23-3ElectricalN/AN/A6.0N/A
BAV99SOT-23-3Electrical25°CN/A6.0Sep 11, 2002
BZX84C15SOT-23-3Electrical-55°C to 150°CN/A9.2May 07, 2004
BZX84C18SOT-23-3Electrical25°C0V to 18VOrCAD 10.3Dec 19, 2006
BZX85C3V3DO-41-2ElectricalN/AN/A6.0N/A
ES1BDO-214AC(SMA)-2Electrical25°CN/A6.0Jun 03, 2002
ES2ADO-214AA(SMB)-2Electrical-55°C to 150°C0V to 50VOrCAD 10.3Mar 21, 2007
ES2BDO-214AA(SMB)-2Electrical-55°C to 150°C0V to 100VOrCAD 10.3Mar 21, 2007
ES2CDO-214AA(SMB)-2Electrical-55°C to 150°C0V to 150VOrCAD 10.3Mar 21, 2007
ES2DDO-214AA(SMB)-2Electrical25°CN/A6.0Sep 16, 2002
ES3ADO-214AB(SMC)-2Electrical-50°C to 150°C0V to 1.8VOrCAD 10.3May 11, 2007
ES3BDO-214AB(SMC)-2Electrical-50°C to 150°C0V to 1.8VOrCAD 10.3May 11, 2007
ES3CDO-214AB(SMC)-2Electrical-50°C to 150°C0V to 1.8VOrCAD 10.3May 11, 2007
ES3DDO-214AB(SMC)-2Electrical-50°C to 150°C0V to 1.8VOrCAD 10.3May 11, 2007
ElectricalN/AN/A6.0Jan 04, 1994
ES3JDO-214AB(SMC)-2Electrical-50°C to 150°C0V to 1.8VOrCAD 10.3May 11, 2007
FEP16ATTO-220AB-3Electrical25°C to 100°C0V to 1.8VOrCAD 15.7May 30, 2008
FEP16BTTO-220AB-3Electrical25°C to 100°C0V to 1.8VOrCAD 15.7May 30, 2008
FEP16CTTO-220AB-3Electrical25°C to 100°C0V to 1.8VOrCAD 15.7May 30, 2008
FEP16DTTO-220AB-3Electrical25°C to 100°C0V to 1.8VOrCAD 15.7May 30, 2008
FEP16FTTO-220AB-3Electrical25°C to 100°C0V to 1.8VOrCAD 15.7May 30, 2008
FEP16GTTO-220AB-3Electrical25°C to 100°C0V to 1.8VOrCAD 15.7May 30, 2008
FEP16HTTO-220AB-3Electrical25°C to 100°C0V to 1.8VOrCAD 15.7May 30, 2008
FEP16JTTO-220AB-3Electrical25°C to 100°C0V to 1.8VOrCAD 15.7May 30, 2008
FFB20UP20DNTO-263(D2PAK)-2Electrical25°C to 175°C0V to 1.2VOrCAD 15.7Nov 28, 2007
FFD06UP20STO-252(DPAK)-2Electrical25°C to 100°C0V to 2VOrCAD 15.7Jan 28, 2008
FFH50US60STO-247-2Electrical/Thermal25°C to 175°C0V to 2VOrCAD 15.7Apr 24, 2008
FFP04S60STO-220-2Electrical25°C to 125°C0V to 600VOrCAD 15.7May 07, 2008
FFP08S60STO-220-2Electrical25°C to 125°C0V to 3.2VOrCAD 15.7Apr 21, 2008
FFP15S60STO-220-2Electrical25°C to 125°C0V to 600VOrCAD 15.7May 07, 2008
FFPF06F150STO-220F-2Electrical25°C to 125°C0V to 1500VOrCAD 10.3Jul 13, 2007
FFPF10UP60STO-220F-2Electrical25°C to 100°C0V to 3VOrCAD 15.7Mar 13, 2008
FFPF60SA60DSTO-220F-3Electrical25°C to 150°C0V to 600V9.2Aug 09, 2005
FKPF12N80TO-220F-3Electrical25°C0V to 1.5VOrCAD 10.3Dec 21, 2006
FYP2010DNTO-220-3Electrical/Thermal-55°C to 150°CN/A9.2Feb 11, 2005
GBU6JGBU-4Electrical25°C to 100°C0V to 700VOrCAD 10.3Jan 03, 2007
ISL9R1560G2TO-247-2Electrical25°C0V to 2.2VOrCAD 10.3Dec 19, 2006
ISL9R1560P2TT220-2Electrical25°C0V to 2.2VOrCAD 10.3Dec 19, 2006
ISL9R1560PF2TO-220F-2Electrical25°C0V to 2.2VOrCAD 10.3Dec 19, 2006
ISL9R1560S2TO-262(I2PAK)-0Electrical25°C0V to 2.2VOrCAD 10.3Dec 19, 2006
MBR0520LSOD-123-2Electrical25°CN/A6.0Sep 02, 2002
MBR0540SOD-123-2Electrical25°C to 125°C0V to 1VOrCAD 15.7Nov 23, 2007
MMBD1201SOT-23-3Electrical25°CN/AN/AN/A
MMBD1203SOT-23-3Electrical25°CN/AN/AN/A
MMBD1204SOT-23-3Electrical25°CN/AN/AN/A
MMBD1205SOT-23-3Electrical25°CN/AN/AN/A
MMBD1501ASOT-23-3Electrical25°CN/AN/AN/A
MMBD1701SOT-23-3Electrical25°C0V to 1.1VOrCAD 10.3Dec 19, 2006
MMBD1701ASOT-23-3Electrical25°C0V to 1.1VOrCAD 10.3Dec 19, 2006
MMBD1703SOT-23-3Electrical-55°C to 150°C0V to 20V9.2Jul 20, 2005
MMBD1703ASOT-23-3Electrical-55°C to 150°C0V to 20V9.2Jul 20, 2005
MMBD1704ASOT-23-3Electrical25°C0V to 1.1VOrCAD 10.3Dec 19, 2006
MMBD1705SOT-23-3Electrical25°C0V to 1.1VOrCAD 10.3Dec 19, 2006
MMBD1705ASOT-23-3Electrical25°C0V to 1.1VOrCAD 10.3Dec 19, 2006
MMBD4148SESOT-23-3electrical25°C to 125°C0V to 100VOrCAD 15.7Mar 04, 2008
MMSZ5226BSOD-123-2Electrical25°CN/A6.0May 10, 2002
MMSZ5246BSOD-123-2Electrical25°CN/A6.0May 10, 2002
P6KE36CADO-15-2Electrical25°C0V to 40VOrCAD 10.3Dec 19, 2006
RGF1ADO-214AC(SMA)-2Electrical-65°C to 175°C0V to 1.8VOrCAD 10.3May 11, 2007
RGF1BDO-214AC(SMA)-2Electrical-65°C to 175°C0V to 1.8VOrCAD 10.3May 11, 2007
RGF1DDO-214AC(SMA)-2Electrical-65°C to 175°C0V to 1.8VOrCAD 10.3May 11, 2007
RGF1GDO-214AC(SMA)-2Electrical-65°C to 175°C0V to 1.8VOrCAD 10.3May 11, 2007
RGF1JDO-214AC(SMA)-2Electrical-65°C to 175°C0V to 1.8VOrCAD 10.3May 11, 2007
RGF1KDO-214AC(SMA)-2Electrical-65°C to 175°C0V to 1.8VOrCAD 10.3May 11, 2007
RGF1MDO-214AC(SMA)-2Electrical-65°C to 175°C0V to 1.8VOrCAD 10.3May 11, 2007
RGP10JDO-41-2Electrical25°C0V to 2VOrCAD 10.3Dec 19, 2006
RHRP3060TT220-2Electrical/Thermal25°C to 175°C0V to 600VOrCAD 15.7Nov 14, 2007
RS1ADO-214AC(SMA)-2Electrical25°C0V to 1.3VOrCAD 10.3Dec 19, 2006
RS1BDO-214AC(SMA)-2Electrical25°CN/A6.0Jun 05, 2002
RS1KDO-214AC(SMA)-2Electrical25°C to 254°C0V to 1.3VOrCAD 10.3Dec 19, 2006
RURD660TO-251(IPAK)-2Electrical25°C0V to 1.5VOrCAD 10.3Dec 19, 2006
RURP1560TT220-2Electrical25°C to 175°C0V to 600VOrCAD 10.3Aug 01, 2007
S2GDO-214AA(SMB)-2Electrical25°C0V to 1.15VOrCAD 10.3Dec 19, 2006
S2JDO-214AA(SMB)-2Electrical25°C0V to 1.15VOrCAD 1.31Dec 19, 2006
S310DO-214AB(SMC)-2Electrical-55°C to 150°C0V to 1.6VOrCAD 10.3Feb 27, 2007
Electrical25°CN/A6.0Jun 20, 2002
SB520DO-201AD-2ElectricalN/AN/A9.2Nov 10, 2004
SMBJ36ADO-214AA(SMB)-2Electrical25°CN/A6.0Jun 05, 2002
SMCJ100ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 162VOrCAD 10.3Mar 29, 2007
SMCJ10ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 17VOrCAD 10.3Mar 29, 2007
SMCJ110ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 177VOrCAD 10.3Mar 29, 2007
SMCJ11ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 18.2VOrCAD 10.3Mar 29, 2007
SMCJ120ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 193VOrCAD 10.3Mar 29, 2007
SMCJ12ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 19.9VOrCAD 10.3Mar 29, 2007
SMCJ130ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 209VOrCAD 10.3Mar 29, 2007
SMCJ13ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 21.5VOrCAD 10.3Mar 29, 2007
SMCJ14ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 23.2VOrCAD 10.3Mar 29, 2007
SMCJ150ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 243VOrCAD 10.3Mar 29, 2007
SMCJ15ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 24.4VOrCAD 10.3Mar 29, 2007
SMCJ160ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 259VOrCAD 10.3Mar 29, 2007
SMCJ16ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 26VOrCAD 10.3Mar 29, 2007
SMCJ170ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 275VOrCAD 10.3Mar 29, 2007
SMCJ17ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 27.6VOrCAD 10.3Mar 29, 2007
SMCJ18ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 29.2VOrCAD 10.3Mar 29, 2007
SMCJ20ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 32.4VOrCAD 10.3Mar 29, 2007
SMCJ22ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 35.5VOrCAD 10.3Mar 29, 2007
SMCJ24ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 38.9VOrCAD 10.3Mar 29, 2007
SMCJ26ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 42.1VOrCAD 10.3Mar 29, 2007
SMCJ28ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 45.4VOrCAD 10.3Mar 29, 2007
Electrical25°CN/A6.0Jun 20, 2002
SMCJ30ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 50VOrCAD 10.3Mar 28, 2007
SMCJ33ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 53.3VOrCAD 10.3Mar 29, 2007
SMCJ40ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 64.5VOrCAD 10.3Mar 29, 2007
SMCJ43ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 69.4VOrCAD 10.3Mar 29, 2007
SMCJ45ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 72.7VOrCAD 10.3Mar 29, 2007
SMCJ48ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 77.4VOrCAD 10.3Mar 29, 2007
SMCJ51ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 82.4VOrCAD 10.3Mar 29, 2007
SMCJ54ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 87.1VOrCAD 10.3Mar 29, 2007
SMCJ58ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 93.6VOrCAD 10.3Mar 29, 2007
SMCJ5V0ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 9.2VOrCAD 10.3Mar 29, 2007
SMCJ60ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 96.8VOrCAD 10.3Mar 29, 2007
SMCJ64ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 103VOrCAD 10.3Mar 29, 2007
SMCJ6V0ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 10.3VOrCAD 10.3Mar 29, 2007
SMCJ6V5ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 11.2VOrCAD 10.3Mar 29, 2007
SMCJ70ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 113VOrCAD 10.3Mar 29, 2007
SMCJ75ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 121VOrCAD 10.3Mar 29, 2007
SMCJ78ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 126VOrCAD 10.3Mar 29, 2007
Electrical25°CN/A6.0Aug 12, 2002
SMCJ7V0ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 12VOrCAD 10.3Mar 29, 2007
SMCJ7V5ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 12.9VOrCAD 10.3Mar 29, 2007
SMCJ85ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 137VOrCAD 10.3Mar 29, 2007
SMCJ8V0ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 13.6VOrCAD 10.3Mar 29, 2007
SMCJ8V5ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 14.4VOrCAD 10.3Mar 29, 2007
SMCJ90ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 146VOrCAD 10.3Mar 29, 2007
SMCJ9V0ADO-214AB(SMC)-2Electrical-55°C to 150°C0V to 15.4VOrCAD 10.3Mar 29, 2007
SS14DO-214AC(SMA)-2Electrical-25°CN/A6.0Jan 01, 1994
SS32DO-214AB(SMC)-2Electrical-55°C to 150°C0V to 1.6VOrCAD 10.3Feb 27, 2007
SS33DO-214AB(SMC)-2Electrical-55°C to 150°C0V to 1.6VOrCAD 10.3Feb 27, 2007
SS34DO-214AB(SMC)-2Electrical-55°C to 150°C0V to 1.6VOrCAD 10.3Feb 27, 2007
SS35DO-214AB(SMC)-2Electrical-55°C to 150°C0V to 1.6VOrCAD 10.3Feb 27, 2007
SS36DO-214AB(SMC)-2Electrical-55°C to 150°C0V to 1.6VOrCAD 10.3Feb 27, 2007
SS38DO-214AB(SMC)-2Electrical-55°C to 150°C0V to 1.6VOrCAD 10.3Feb 27, 2007
SS39DO-214AB(SMC)-2Electrical-55°C to 150°C0V to 1.6VOrCAD 10.3Feb 27, 2007

back to top
space
English Chinese Japanese Korean
spaceSpace Last updated: October 6, 2008