Home >> Technical information >> Models and simulation tools >>
space

Discrete PSPICE: MOSFET Models

Product families
Bipolar Transistor | DIODE | Diode | IGBT | MOSFET | Small Signal TR


Fairchild is pleased to offer electronic modeling capability for select products. Visit specific product folders for additional information about availability, or datasheets for additional technical information.

Fairchild's model files are available, by email, by selecting the hypertext link in the Condition column of the table below.

For details on how to use our models, please visit our model reference documents.

Fairchild_MOSFETs.olb — MOSFET symbol file for use with Orcad Capture.

FairchildMOS.slb — MOSFET symbol file for use with Orcad Schematic.

spacespacespace
Related links

Models and simulation tools
Dotted line
Find products
Dotted line
Application notes
Dotted line
Design center
Dotted line
Request samples
Dotted line
How to order products
Dotted line
Quality and reliability
Dotted line
Support
spaceSpace
space

ProductPackage & pinsConditionTemperature rangeVcc rangeSoftware versionRevision date
2N7000TO-92-3Electrical25°C to 125°CN/AOrcad 9.1Aug 06, 2002
Electrical/Thermal-55°C to 125°C0V to 5VOrCAD 15.7Nov 05, 2007
2N7002SOT-23-3Electrical25°C to 125°CN/AOrcad 9.1Aug 06, 2002
Electrical/Thermal-55°C to 125°C0V to 5VOrCAD 15.7Nov 05, 2007
Electrical/Thermal25°C to 125°CN/AN/AN/A
2N7002MTFSOT-23-3Electrical/Thermal25°C to 125°CN/AN/AN/A
BS170TO-92-3Electrical25°C to 125°CN/AOrcad 9.1Aug 06, 2002
BS270TO-92-3Electrical25°C to 125°CN/AOrcad 9.1Aug 06, 2002
BSS123SOT-23-3Electrical/Thermal25°C to 125°CN/AN/AMay 15, 2002
BSS138SOT-23-3Electrical25°C to 125°CN/AOrcad 9.1Oct 14, 2004
BSS84SOT-23-3Electrical25°C to 125°CN/AOrcad 9.1Aug 28, 2001
FCA20N60FTO-3PN-3Electrical/Thermal-55°C to 150°C0V to 50VOrCAD 15.7Nov 18, 2008
FCA35N60TO-3PN-3Electrical/Thermal-55°C to 150°C0V to 50VOrCAD 16.2Sep 16, 2009
FCA47N60TO-3PN-3Electrical/Thermal-55°C to 150°C0V to 50VOrCAD 15.7Nov 20, 2008
FCB11N60TO-263(D2PAK)-2Electrical/Thermal-55°C to 150°C0V to 50VOrCAD 15.7Nov 20, 2008
FCB20N60TO-263(D2PAK)-2Electrical/Thermal-55°C to 150°C0V to 50VOrCAD 15.7Nov 20, 2008
FCB20N60FTO-263(D2PAK)-2Electrical/Thermal-55°C to 150°C0V to 50VOrCAD 15.7Nov 20, 2008
FCD7N60TO-252(DPAK)-2Electrical/Thermal-55°C to 150°C0V to 50VOrcad 10.3Oct 11, 2005
FCP11N60TO-220-3Electrical/Thermal-55°C to 150°C0V to 50V9.2May 30, 2005
FCP20N60TO-220-3Electrical/Thermal-55°C to 150°C0V to 50VOrCAD 10.3May 31, 2007
FCP22N60NTO-220-3Electrical/Thermal-55°C to 150°C0V to 10VOrCAD 15.7Jul 22, 2009
FCPF11N60TO-220F-3Electrical/Thermal-55°C to 150°C0V to 50V9.2May 30, 2005
FCPF20N60TO-220F-3Electrical/Thermal-55°C to 150°C0V to 50VOrCAD 10.3May 31, 2007
FDA18N50TO-3PN-3Electrical/Thermal-55°C to 150°C0V to 50VOrCAD 15.7Jan 29, 2008
FDA24N40FTO-3PN-3Electrical/Thermal25°C to 150°C0V to 50VOrCAD 15.7Jan 19, 2009
FDA70N20TO-3PN-3Electrical/Thermal-55°C to 150°C0V to 50VOrCAD 15.7Oct 01, 2008
FDB035AN06A0TO-263(D2PAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Jul 02, 2002
FDB045AN08A0TO-263(D2PAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Mar 05, 2002
FDB050AN06A0TO-263(D2PAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Feb 06, 2003
FDB060AN08A0TO-263(D2PAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Oct 01, 2002
FDB070AN06A0TO-263(D2PAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Feb 28, 2003
FDB13AN06A0TO-263(D2PAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Aug 22, 2002
FDB15N50TO-263(D2PAK)-2Electrical-55°C to 175°CN/AOrcad 9.1Aug 23, 2002
FDB16AN08A0TO-263(D2PAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Mar 01, 2002
FDB20AN06A0TO-263(D2PAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Jul 23, 2002
FDB2532TO-263(D2PAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Apr 01, 2002
FDB2552TO-263(D2PAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Apr 25, 2002
FDB2572TO-263(D2PAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Mar 26, 2002
FDB3632TO-263(D2PAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1May 01, 2002
FDB3652TO-263(D2PAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Mar 01, 2002
FDB3682TO-263(D2PAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1May 10, 2002
FDB42AN15A0TO-263(D2PAK)-3Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Jun 11, 2002
FDB52N20TO-263(D2PAK)-2Electrical/Thermal-55°C to 150°C0V to 50VOrCAD 15.7Apr 03, 2009
FDB5690TO-263(D2PAK)-2Electrical25°C to 125°CN/AOrcad 9.1May 15, 2002
FDB6021PTO-263(D2PAK)-2Electrical25°C to 125°CN/AOrcad 9.1Jan 06, 2004
FDB6030BLTO-263(D2PAK)-2Electrical25°C to 125°CN/AOrcad 9.1May 14, 2002
FDB6030LTO-263(D2PAK)-2Electrical25°C to 125°CN/AOrcad 10.3Jan 13, 2006
FDB6670ALTO-263(D2PAK)-2Electrical25°C to 125°CN/AOrcad 9.1Sep 19, 2003
FDB6670ASTO-263(D2PAK)-2Electrical25°C to 125°CN/AOrcad 10.3Jun 30, 2005
FDB7030BLTO-263(D2PAK)-2Electrical/Thermal25°C to 125°CN/AOrcad 9.1Sep 04, 2003
FDB8870TO-263(D2PAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Dec 16, 2003
FDB8874TO-263(D2PAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1May 10, 2004
FDB8880TO-263(D2PAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Oct 07, 2004
FDB8896TO-263(D2PAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Dec 23, 2003
FDC2512SSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1Sep 24, 2004
FDC2612SSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1Feb 27, 2003
FDC3512SSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1Feb 04, 2004
FDC3601NSSOT-6-6Electrical25°C to 125°CN/A04-08-24N/A
FDC3612SSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1Jun 18, 2002
FDC3616NSSOT-6 FLMP-6Electrical25°CN/AOrcad 9.1May 30, 2001
FDC5612SSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1May 15, 2002
FDC5614PSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1Jan 30, 2000
FDC6020CSSOT-6 FLMP-6Electrical25°C to 125°CN/AOrcad 9.1Apr 20, 2004
FDC602PSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1Mar 12, 2004
FDC6036PSSOT-6 FLMP-6Electrical25°C to 125°CN/AOrcad 9.1Jul 22, 2003
FDC604PSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1Dec 08, 2000
FDC606PSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1Oct 22, 2002
FDC6301NSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1Apr 07, 2004
FDC6302PSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1Sep 29, 2004
FDC6303NSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1Jul 08, 2002
FDC6304PSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1Feb 28, 2003
FDC6305NSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1May 14, 2002
FDC6306PSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1Jan 09, 2000
FDC6310PSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1Sep 26, 2001
FDC6312PSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1May 31, 2001
FDC6318PSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1Apr 22, 2002
FDC6320CSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1Jan 17, 2003
FDC6321CSSOT-6-6Electrical25°CN/AOrcad 9.1Apr 08, 2003
FDC6323LSSOT-6-6Electrical25°C to 125°CN/AN/AMar 17, 2003
FDC6324LSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1Jun 28, 2004
FDC6325LSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1Jun 29, 2004
FDC6326LSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1Jan 19, 2005
FDC6327CSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1May 17, 2002
FDC6329LSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1Oct 21, 2003
FDC6330LSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1May 03, 2004
FDC6331LSSOT-6-6Electrical25°CN/AOrcad 9.1Oct 02, 2001
FDC6333CSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1Feb 11, 2003
FDC634PSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1Jun 12, 2002
FDC637ANSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1May 14, 2001
FDC638PSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1Jan 23, 2001
FDC6392SSSOT-6-6Electrical25°C to 125°CN/AOrcad 10.3Apr 15, 2005
FDC6401NSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1May 15, 2002
FDC640PSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1Nov 07, 2002
FDC6420CSSOT-6-6Electrical25°C to 125°CN/AOrcad 10.3May 20, 2005
FDC642PSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1Oct 14, 2002
FDC642P_F085SSOT-6-3Electrical25°C to 125°CN/AOrcad 9.1Oct 14, 2002
FDC645NSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1May 15, 2002
FDC6506PSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1Jan 25, 2000
FDC653NSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1Oct 04, 2002
FDC654PSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1May 29, 2003
FDC655BNSSOT-6-6Electrical25°C to 125°CN/AOrcad 10.3Apr 25, 2005
FDC6561ANSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1Mar 05, 2003
FDC658PSSOT-6-6Electrical25°C to 125°CN/AOrcad 9.1Jan 26, 2001
FDC697PSSOT-6 FLMP-6Electrical25°C to 125°CN/AOrcad 9.1Aug 14, 2003
FDC699PSSOT-6 FLMP-6Electrical25°C to 125°CN/AOrcad 9.1Jan 06, 2004
FDC796NSSOT-6 FLMP-6Electrical25°C to 125°CN/AOrcad 9.1Jul 31, 2003
FDD10AN06A0TO-252(DPAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Jul 23, 2002
FDD120AN15A0TO-252(DPAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Jul 08, 2002
FDD13AN06A0TO-252(DPAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Aug 22, 2002
FDD16AN08A0TO-252(DPAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Mar 18, 2002
FDD20AN06A0TO-252(DPAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Apr 04, 2003
FDD24AN06LA0TO-252(DPAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Jan 14, 2004
FDD2572TO-252(DPAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Mar 26, 2002
FDD2582TO-252(DPAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Jul 18, 2002
FDD2670TO-252(DPAK)-2Electrical25°C to 125°CN/AOrcad 9.1May 30, 2003
FDD3670TO-252(DPAK)-2Electrical25°C to 125°CN/AOrcad 9.1Sep 28, 2004
FDD3672TO-252(DPAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Mar 26, 2002
FDD3680TO-252(DPAK)-2Electrical25°C to 125°CN/AOrcad 9.1Feb 03, 2004
FDD3682TO-252(DPAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1May 10, 2002
FDD3690TO-252(DPAK)-2Electrical25°C to 125°CN/AOrcad 9.1Sep 30, 2004
FDD3706TO-252(DPAK)-2Electrical25°C to 125°CN/AOrcad 9.1Sep 04, 2002
FDD3N40TO-252(DPAK)-2Electrical/Thermal-55°C to 150°C0V to 50VOrCAD 15.7Mar 30, 2009
FDD4685TO-252(DPAK)-2Electrical25°C to 125°CN/AOrcad 10.3Oct 10, 2006
FDD5612TO-252(DPAK)-2Electrical25°C to 125°CN/AOrcad 9.1May 15, 2002
FDD5614PTO-252(DPAK)-2Electrical25°C to 125°CN/AOrcad 9.1Jan 29, 2001
FDD5670TO-252(DPAK)-2Electrical25°C to 125°CN/AOrcad 9.1May 24, 2000
FDD5680TO-252(DPAK)-2Electrical25°C to 125°CN/AOrcad 9.1May 14, 2002
FDD5690TO-252(DPAK)-2Electrical25°C to 125°CN/AOrcad 9.1May 14, 2002
FDD6030LTO-252(DPAK)-2Electrical/Thermal25°C to 125°CN/AOrcad 9.1Feb 17, 2002
FDD6296TO-252(DPAK)-2Electrical25°C to 125°CN/AOrcad 9.1Sep 08, 2003
FDD6530ATO-252(DPAK)-2Electrical25°C to 125°CN/AOrcad 9.1Jul 30, 2003
FDD6612ATO-252(DPAK)-2Electrical25°C to 125°CN/AOrcad 9.1Oct 07, 2003
FDD6630ATO-252(DPAK)-2Electrical25°C to 125°CN/AOrcad 9.1May 15, 2002
FDD6635TO-252(DPAK)-2Electrical25°C to 125°CN/AOrcad 10.3Oct 21, 2005
FDD6637TO-252(DPAK)-2Electrical25°C to 125°CN/AOrcad 10.3Nov 09, 2005
FDD6637_F085TO-252(DPAK)-3Electrical25°C to 125°CN/AOrcad 10.3Nov 09, 2005
FDD6670ATO-252(DPAK)-2Electrical25°C to 125°CN/AOrcad 10.3Dec 21, 2005
FDD6670ASTO-252(DPAK)-2Electrical25°C to 125°CN/AOrcad 10.3Jun 30, 2005
FDD6680TO-252(DPAK)-2Electrical25°C to 125°CN/AOrcad 9.1Oct 22, 2004
FDD6680ATO-252(DPAK)-2Electrical25°C to 125°CN/AOrcad 9.1Sep 03, 2003
FDD6680ASTO-252(DPAK)-2Electrical25°C to 125°CN/AOrcad 10.3Jul 20, 2005
FDD6682TO-252(DPAK)-2Electrical25°C to 125°CN/AOrcad 9.1Sep 25, 2003
FDD6685TO-252(DPAK)-2Electrical25°C to 125°CN/AOrcad 10.3Mar 20, 2005
FDD6688TO-252(DPAK)-2Electrical25°C to 125°CN/AOrcad 9.1Aug 18, 2003
FDD6690ATO-252(DPAK)-2Electrical25°C to 125°CN/AOrcad 9.1Aug 29, 2003
FDD7030BLTO-252(DPAK)-2Electrical25°C to 125°CN/AOrcad 9.1Sep 03, 2003
FDD8444TO-252(DPAK)-2Electrical-55°C to 175°CN/AOrcad 10.3Jun 06, 2008
FDD8870TO-252(DPAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Dec 16, 2003
FDD8874TO-252(DPAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Apr 23, 2004
FDD8876TO-252(DPAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Dec 29, 2003
FDD8878TO-252(DPAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1May 14, 2004
FDD8880TO-252(DPAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Apr 07, 2004
FDD8882TO-252(DPAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Oct 01, 2004
FDD8896TO-252(DPAK)-2Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Jul 14, 2003
FDFM2N111Power 33-6Electrical25°C to 125°CN/AOrcad 10.3Apr 13, 2005
FDFM2P110Power 33-6Electrical25°C to 125°CN/AOrcad 10.3Apr 12, 2005
FDFMA2P853MicroFET-6Electrical-55°C to 150°CN/AOrcad 10.5Nov 21, 2005
FDFS2P106ASO-8-8Electrical25°C to 125°CN/AOrcad 10.3May 12, 2005
FDG311NSC70-6-6Electrical25°C to 125°CN/AOrcad 9.1May 14, 2002
FDG312PSC70-6-6Electrical25°C to 125°CN/AOrcad 9.1Jan 10, 2001
FDG313NSC70-6-6Electrical25°C to 125°CN/AOrcad 9.1Jul 02, 2002
FDG315NSC70-6-6Electrical25°C to 125°CN/AOrcad 9.1Feb 04, 2003
FDG316PSC70-6-6Electrical25°C to 125°CN/AOrcad 9.1Dec 13, 2000
FDG327NSC70-6-6Electrical25°C to 125°CN/AOrcad 9.1Feb 19, 2002
FDG327NZSC70-6-6Electrical25°C to 125°CN/AOrcad 9.1Jan 19, 2004
FDG328PSC70-6-6Electrical25°C to 125°CN/AOrcad 9.1Sep 27, 2001
FDG330PSC70-6-6Electrical25°C to 125°CN/AOrcad 10.3May 05, 2006
FDG6301NSC70-6-6Electrical25°C to 125°CN/AOrcad 9.1Apr 06, 2004
FDG6301N_F085SC70-6Electrical25°C to 125°CN/AOrcad 9.1Apr 06, 2004
FDG6303NSC70-6-6Electrical25°C to 125°CN/AOrcad 9.1Jul 08, 2002
FDG6304PSC70-6-6Electrical25°C to 125°CN/AOrcad 9.1Mar 03, 2003
FDG6306PSC70-6-6Electrical25°C to 125°CN/AOrcad 9.1Dec 05, 2001
FDG6308PSC70-6-6Electrical25°C to 125°CN/AOrcad 9.1Jun 18, 2003
FDG6316PSC70-6-6Electrical25°C to 125°CN/AOrcad 9.1Apr 18, 2002
FDG6317NZSC70-6-6Electrical25°C to 125°CN/AOrcad 9.1Aug 02, 2004
FDG6318PSC70-6-6Electrical25°C to 125°CN/AOrcad 9.1Jan 21, 2004
FDG6318PZSC70-6-6Electrical/Thermal-55°C to 150°CN/AOrcad 10.3Jan 02, 2003
FDG6320CSC70-6-6Electrical25°C to 125°CN/AOrcad 9.1May 21, 2002
FDG6321CSC70-6-6Electrical25°C to 125°CN/AOrcad 9.1Dec 15, 2004
FDG6322CSC70-6-6Electrical25°C to 125°CN/AOrcad 9.1Apr 09, 2004
FDG6323LSC70-6-6Electrical25°C to 125°CN/AOrcad 9.1Jun 28, 2004
FDG6324LSC70-6-6Electrical25°C to 125°CN/AN/AN/A
FDG6331LSC70-6-6Electrical25°CN/AN/ADec 18, 2007
FDG6332CSC70-6-6Electrical25°C to 125°CN/AOrcad 9.1Dec 03, 2004
FDG6332C_F085SC70-6Electrical25°C to 125°CN/AOrcad 9.1Dec 03, 2004
FDG6335NSC70-6-6Electrical25°C to 125°CN/AOrcad 9.1Jul 03, 2002
FDH038AN08A1TO-247-3Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Jan 14, 2003
FDH44N50TO-247-3Electrical/Thermal25°C to 175°C0V to 100VOrCAD 10.3Feb 16, 2007
FDH5500_F085TO-247-3Electrical/Thermal-55°C to 175°C0V to 5VOrCAD 15.7Feb 19, 2009
FDI038AN06A0TO-262(I2PAK)-3Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Jul 02, 2002
FDI2532TO-262(I2PAK)-3Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Apr 01, 2002
FDI3632TO-262(I2PAK)-3Electrical/Thermal-55°C to 175°CN/AOrcad 9.1May 01, 2002
FDJ1027PSC75-6 FLMP-6Electrical25°C to 125°CN/AOrcad 9.1Aug 18, 2004
FDJ1028NSC75-6 FLMP-6Electrical25°C to 125°CN/AOrcad 10.3Jun 13, 2005
FDJ1032CSC75-6 FLMP-6Electrical25°C to 125°CN/AOrcad 10.3Jun 14, 2005
FDJ128NSC75-6 FLMP-6Electrical25°C to 125°CN/AOrcad 9.1Aug 11, 2003
FDJ129PSC75-6 FLMP-6Electrical25°C to 125°CN/AOrcad 9.1Jul 10, 2003
FDM3622Power 33-8Electrical/Thermal-55°C to 150°CN/AOrcad 9.1Feb 10, 2004
FDM6296Power 33-8Electrical25°C to 125°CN/AOrcad 10.3Sep 02, 2005
FDMB3800NMicroFET-8Electrical25°C to 125°CN/AOrcad 10.3Jan 02, 2006
FDMB506PMicroFET-8Electrical25°C to 125°CN/AOrcad 10.3Dec 12, 2005
FDMF8704Power 88-56Electrical-55°C to 150°CN/AOrcad 15.7Jul 12, 2007
FDMF8704VPower 88-56Electrical-55°C to 150°CN/AOrcad 15.7Jul 13, 2007
FDN302PSSOT-3Electrical25°C to 125°CN/AOrcad 9.1Dec 01, 2000
FDN304PSSOT-3Electrical25°C to 125°CN/AOrcad 9.1Dec 04, 2000
FDN304PZSSOT-3Electrical25°C to 125°CN/AOrcad 9.1Feb 25, 2004
FDN308PSuperSOT-3Electrical25°C to 125°CN/AOrcad 9.1Sep 24, 2001
FDN327NSuperSOT-3Electrical25°C to 125°CN/AOrcad 9.1Jun 10, 2002
FDN335NSuperSOT-3Electrical25°C to 125°CN/AOrcad 9.1May 14, 2002
FDN336PSuperSOT-3Electrical25°C to 125°CN/AOrcad 9.1Jan 08, 2001
FDN337NSuperSOT-3Electrical25°C to 125°CN/AOrcad 10.3Jun 23, 2006
FDN338PSuperSOT-3Electrical25°C to 125°CN/AOrcad 9.1Feb 26, 2002
FDN339ANSSOT-3Electrical25°C to 125°CN/AOrcad 9.1May 14, 2002
FDN340PSSOT-3Electrical25°C to 125°CN/AOrcad 9.1Jun 12, 2002
FDN342PSSOT-3Electrical25°C to 125°CN/AOrcad 9.1Dec 11, 2000
FDN352APSuperSOT-3Electrical25°C to 125°CN/AOrcad 10.3Oct 13, 2005
FDN357NSuperSOT-3Electrical25°C to 125°CN/AOrcad 9.1May 21, 2003
FDN358PSuperSOT-3Electrical25°C to 125°CN/AOrcad 9.1Jun 13, 2002
FDN359ANSSOT-3Electrical25°C to 125°CN/AOrcad 9.1May 15, 2002
FDN360PSSOT-3Electrical25°C to 125°CN/AOrcad 9.1May 29, 2003
FDN361BNSuperSOT-3Electrical25°C to 125°CN/AOrcad 10.3Sep 08, 2006
FDN372SSSOT-3Electrical25°C to 125°CN/AOrcad 9.1Jan 06, 2004
FDN5618PSSOT-3Electrical25°C to 125°CN/AOrcad 9.1Nov 16, 2000
FDN5630SSOT-3Electrical25°C to 125°CN/AOrcad 9.1May 14, 2002
FDP038AN06A0TO-220-3Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Jul 02, 2002
FDP047AN08A0TO-220-3Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Mar 05, 2002
FDP050AN06A0TO-220-3Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Feb 06, 2003
FDP060AN08A0TO-220-3Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Oct 01, 2002
FDP070AN06A0TO-220-3Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Feb 28, 2003
FDP13AN06A0TO-220-3Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Aug 22, 2002
FDP14AN06LA0TO-220-3Electrical/Thermal-55°C to 175°CN/AOrcad 10.3Mar 20, 2002
FDP16AN08A0TO-220-3Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Mar 01, 2002
FDP20AN06A0TO-220-3Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Jul 23, 2002
FDP22N50NTO-220-3Electrical/Thermal-55°C to 150°C0V to 10VOrCAD 15.7Jul 01, 2009
FDP2532TO-220-3Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Apr 01, 2002
FDP2552TO-220-3Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Apr 25, 2002
FDP2572TO-220-3Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Mar 26, 2002
FDP26N40TO-220-3Electrical/Thermal25°C to 150°C0V to 50VOrCAD 15.7Jan 19, 2009
FDP3632TO-220-3Electrical/Thermal-55°C to 175°CN/AOrcad 9.1May 01, 2002
FDP3652TO-220-3Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Mar 01, 2002
FDP3672TO-220-3Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Sep 01, 2002
FDP3682TO-220-3Electrical/Thermal-55°C to 175°CN/AOrcad 9.1May 10, 2002
FDP42AN15A0TO-220-3Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Jun 11, 2002
FDP52N20TO-220-3Electrical/Thermal-55°C to 150°C0V to 50VOrCAD Feb 15, 2007
FDP6030BLTO-220-3Electrical25°C to 125°CN/AOrcad 9.1May 14, 2002
FDP61N20TO-220-3Electrical/Thermal25°C to 150°C0V to 50VOrCAD 10.3Jan 17, 2007
FDP6670ALTO-220AB-3Electrical25°C to 125°CN/AOrcad 9.1Sep 19, 2003
FDP7030BLTO-220AB-3Electrical/Thermal25°C to 125°CN/AOrcad 9.1Sep 04, 2003
FDP8870TO-220AB-3Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Dec 03, 2003
FDP8874TO-220AB-3Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Apr 30, 2004
FDP8880TO-220AB-3Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Oct 07, 2004
FDP8896TO-220AB-3Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Dec 01, 2003
FDQ7238ASSO-14-14Electrical25°C to 125°CN/AOrcad 10.3Nov 14, 2005
FDS2070N3FLMP SOIC-8Electrical25°C to 125°CN/AOrcad 9.1Sep 15, 2004
FDS2070N7FLMP SOIC-8Electrical25°C to 125°CN/AOrcad 9.1Sep 13, 2004
FDS2170N3FLMP SOIC-8Electrical25°C to 125°CN/AOrcad 9.1Aug 04, 2003
FDS2170N7FLMP SOIC-8Electrical25°C to 125°CN/AOrcad 9.1Mar 11, 2003
FDS2572SO-8-8Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Aug 20, 2001
FDS2582SO-8-8Electrical/Thermal-55°C to 175°CN/AOrcad 9.1Jul 01, 2002
FDS2670SO-8-8Electrical25°C to 125°CN/AOrcad 9.1Mar 12, 2003
FDS3170N7FLMP SOIC-8Electrical25°C to 125°CN/AOrcad 9.1Mar 05, 2004
FDS3512SO-8-8Electrical25°C to 125°CN/AOrcad 9.1Feb 04, 2004
FDS3572SO-8-8Electrical/Thermal-55°C to 150°CN/AOrcad 9.1Feb 10, 2004
FDS3580SO-8-8Electrical25°C to 125°CN/AOrcad 9.1May 14, 2002
FDS3590SO-8-8Electrical25°C to 125°CN/AOrcad 9.1Jan 03, 2005
FDS3601SO-8-8Electrical25°C to 125°CN/AOrcad 9.1Aug 23, 2004
FDS3672SO-8-8Electrical/Thermal-55°C to 150°CN/AOrcad 9.1Aug 20, 2002
FDS3682SO-8-8Electrical/Thermal-55°C to 150°CN/AOrcad 9.1Jun 01, 2002
FDS3692SO-8-8Electrical/Thermal-55°C to 150°CN/AOrcad 9.1Jul 01, 2002
FDS3890SO-8-8Electrical25°C to 125°CN/AOrcad 9.1Jan 03, 2005
