Home >> Technical information >> Models and simulation tools >>
space

Discrete Pspice_Bsim3.1: MOSFET Models

Product families
MOSFET


Fairchild is pleased to offer electronic modeling capability for select products. Visit specific product folders for additional information about availability, or datasheets for additional technical information.

Fairchild's model files are available, by email, by selecting the hypertext link in the Condition column of the table below.

For details on how to use our models, please visit our model reference documents.

spacespacespace
Related links

Models and simulation tools
Dotted line
Find products
Dotted line
Application notes
Dotted line
Design center
Dotted line
Request samples
Dotted line
How to order products
Dotted line
Quality and reliability
Dotted line
Support
spaceSpace
space

ProductPackage & pinsConditionTemperature rangeSoftware versionRevision date
FDA032N08TO-3PN-3Electrical-55°C to 175°COrcad 15.7Jan 19, 2009
FDA8440TO-3PN-3Electrical/Thermal-55°C to 175°COrcad 15.7Mar 10, 2008
FDB024N06TO-263(D2PAK)-2Electrical-55°C to 175°COrCAD 15.7Jan 22, 2009
FDB029N06TO-263(D2PAK)-3Electrical-55°C to 175°COrCAD 15.7Mar 18, 2009
FDB031N08TO-263(D2PAK)-2Electrical-55°C to 175°COrcad 15.7Jan 19, 2009
FDB047N10TO-263(D2PAK)-3Electrical-55°C to 175°COrCAD 10.3Nov 21, 2008
FDB088N08TO-263(D2PAK)-2Electrical-55°C to 175°COrCAD 15.7Apr 03, 2009
FDB120N10TO-263(D2PAK)-3Electrical-55°C to 175°COrcad 16.2Mar 04, 2009
FDB2614TO-263(D2PAK)-2Electrical-55°C to 150°COrCAD 15.7Apr 07, 2007
FDB2710TO-263(D2PAK)-2Electrical-55°C to 150°COrCAD 15.7Jun 04, 2008
FDB3502TO-263(D2PAK)-2Electrical-55°C to 150°COrCAD 15.7Apr 09, 2008
FDB3860TO-263(D2PAK)-2Electrical-55°C to 150°COrCAD 15.7Feb 13, 2009
FDB5800TO-263(D2PAK)-2Electrical25°C to 175°COrcad 15.7Nov 12, 2007
FDB8441TO-263(D2PAK)-2Electrical-55°C to 175°COrcad 10.5Aug 02, 2006
FDB8442TO-263(D2PAK)-2Electrical-55°C to 175°COrcad 10.5Apr 05, 2006
FDB8443TO-263(D2PAK)-2Electrical-55°C to 175°COrcad 10.5Jan 03, 2007
FDB8444TO-263(D2PAK)-2Electrical-55°C to 175°COrcad 10.5Jun 06, 2008
FDB8444TSTO-263(D2PAK)-5Electrical-55°C to 175°COrcad 10.3Aug 31, 2007
FDB8445TO-263(D2PAK)-2Electrical-55°C to 175°COrcad 10.5Mar 31, 2006
FDB8447LTO-263(D2PAK)-2Electrical-55°C to 150°COrCAD 10.3Apr 23, 2007
FDB8453LZTO-263(D2PAK)-2Electrical-55°C to 150°COrCAD 10.3Aug 08, 2007
FDB8832TO-263(D2PAK)-2Electrical-55°C to 175°COrcad 10.3Jun 12, 2007
FDB8860TO-263(D2PAK)-2Electrical-55°C to 175°COrcad 10.3Mar 24, 2006
FDC365PSSOT-6-6Electrical-55°C to 150°COrcad 15.7Nov 06, 2007
FDC5661N_F085SSOT-6-6Electrical-55°C to 150°COrcad 15.7Jan 12, 2009
FDC6000NZSSOT-6 FLMP-6Electrical-55°C to 150°COrCAD 15.7Nov 11, 2008
FDC608PZSSOT-6-6Electrical25°C to 125°COrcad 10.3Jun 15, 2006
FDC610PZSSOT-6-6Electrical-55°C to 150°COrcad 15.7Aug 13, 2007
FDC637BNZSSOT-6-6Electrical-55°C to 150°COrCAD 15.7N/A
FDC638APZSSOT-6-6Electrical-55°C to 150°COrcad 10.3Dec 21, 2006
FDC658APSSOT-6-6Electrical-55°C to 125°COrcad 10.3Jun 11, 2007
FDC855NSSOT-6-6Electrical-55°C to 150°COrCAD 15.7Jan 22, 2008
FDD306PTO-252(DPAK)-2Electrical-55°C to 125°COrcad 10.3Jun 12, 2006
FDD3510HTO-252(DPAK)-5Electrical-55°C to 150°COrCAD 15.7Apr 11, 2008
FDD3860TO-252(DPAK)-2Electrical-55°C to 150°COrCAD 15.7Jan 25, 2008
FDD4141TO-252(DPAK)-2Electrical-55°C to 150°COrCAD 10.3Jul 06, 2007
FDD4243TO-252(DPAK)-2Electrical-55°C to 150°COrcad 10.3Nov 02, 2006
FDD5353TO-252(DPAK)-2Electrical-55°C to 175°COrCAD 15.7Feb 13, 2008
FDD5810TO-252(DPAK)-2Electrical-55°C to 175°COrcad 10.3Mar 16, 2006
FDD6760ATO-252(DPAK)-2Electrical-55°C to 175°COrCAD 15.7Feb 27, 2009
FDD6770ATO-252(DPAK)-2Electrical-55°C to 175°COrCAD 15.7Feb 26, 2009
FDD6776ATO-252(DPAK)-2Electrical-55°C to 175°COrCAD 15.7Feb 26, 2009
FDD6778ATO-252(DPAK)-2Electrical-55°C to 175°COrCAD 15.7Feb 24, 2009
FDD6780TO-252(DPAK)-2Electrical-55°C to 175°COrCAD 15.7Jun 02, 2008
FDD6780ATO-252(DPAK)-2Electrical-55°C to 175°COrCAD 15.7Feb 25, 2009
FDD6782ATO-252(DPAK)-2Electrical-55°C to 175°COrCAD 15.7Feb 26, 2009
FDD6796TO-252(DPAK)-2Electrical-55°C to 175°COrCAD 15.7Jun 01, 2008
FDD6796ATO-252(DPAK)-2Electrical-55°C to 175°COrCAD 15.7Oct 16, 2008
FDD8424HTO-252(DPAK)-5Electrical-55°C to 150°COrCAD 10.3Mar 28, 2007
FDD8445TO-252(DPAK)-2Electrical-55°C to 175°COrcad 10.5Mar 31, 2006
FDD8447LTO-252(DPAK)-2Electrical-55°C to 175°COrcad 10.5Apr 25, 2006
FDD8451TO-252(DPAK)-2Electrical-55°C to 175°COrcad 10.5Apr 08, 2006
FDD8453LZTO-252(DPAK)-2Electrical-55°C to 150°COrCAD 10.3Jul 10, 2007
FDD8580TO-252(DPAK)-2Electrical-55°C to 175°COrcad 10.5Jun 02, 2006
FDD8586TO-252(DPAK)-2Electrical-55°C to 125°COrcad 10.3Jul 25, 2006
FDD8647LTO-252(DPAK)-2Electrical-55°C to 150°COrCAD 15.7Jan 08, 2009
FDD8750TO-252(DPAK)-2Electrical-55°C to 175°COrcad 10.3Jun 13, 2007
FDD8770TO-252(DPAK)-2Electrical-55°C to 175°COrcad 10.5Apr 26, 2006
FDD8778TO-252(DPAK)-2Electrical-55°C to 175°COrcad 10.3Jun 06, 2006
FDD8780TO-252(DPAK)-2Electrical-55°C to 175°COrcad 10.5Apr 21, 2006
FDD8782TO-252(DPAK)-2Electrical-55°C to 175°COrcad 10.5Apr 19, 2006
FDD8796TO-252(DPAK)-2Electrical-55°C to 175°COrcad 10.5Apr 18, 2006
FDFMA2N028ZMicroFET-6Electrical-55°C to 150°COrCAD 10.3Jan 04, 2007
FDFMA2P029ZMicroFET-6Electrical-55°C to 150°COrcAD 10.3Jan 04, 2007
FDFMA2P857MicroFET-6Electrical-55°C to 150°COrCAD 15.7Feb 16, 2007
FDFMA3N109MicroFET-6Electrical-55°C to 150°COrcad 10.5May 31, 2006
FDFMJ2P023ZMicroFET-6Electrical-55°C to 150°COrcad 15.7Aug 14, 2007
FDFS2P753AZSO-8-8Electrical-55°C to 150°COrcad 15.7Aug 27, 2007
FDFS2P753ZSO-8-8Electrical-55°C to 150°COrcad 10.5Nov 03, 2006
FDFS6N548SO-8-8Electrical-55°C to 150°COrcad 10.3Jun 12, 2007
FDFS6N754SO-8-8Electrical-55°C to 150°COrcad 10.5Jul 05, 2006
FDG1024NZSC70-6-6Electrical-55°C to 150°COrcad 16.2Nov 17, 2009
FDG332PZSC70-6-6Electrical-55°C to 150°COrCAD 10.3Aug 09, 2007
FDG410NZSC70-6-6Electrical-55°C to 150°COrCAD 15.7Feb 18, 2009
FDG6342LSC70-6-6Electrical-55°C to 150°COrcad 16.2Sep 28, 2009
FDG8842CZSC70-6-6Electrical-55°C to 150°COrCAD 10.3Jun 12, 2007
FDG8850NZSC70-6-6Electrical-55°C to 150°COrCAD 10.3Apr 05, 2007
FDI025N06TO-262(I2PAK)-3Electrical-55°C to 175°COrCAD15.7Jun 15, 2009
FDI030N06TO-262(I2PAK)-3Electrical-55°C to 175°COrcad 16.2Oct 13, 2009
FDI8441TO-262(I2PAK)-3Electrical-55°C to 175°COrCAD 10.3Jun 22, 2007
FDMA1023PZMicroFET-6Electrical-55°C to 150°COrcad 10.5Oct 11, 2006
FDMA1024NZMicroFET-6Electrical-55°C to 150°COrCAD 15.7Oct 31, 2008
FDMA1025PMicroFET-6Electrical-55°C to 150°COrcad 10.3Nov 09, 2006
FDMA1027PMicroFET-6Electrical-55°C to 150°COrcad 10.5Nov 21, 2005
FDMA1027PTMicroFET-6Electrical-55°C to 150°COrCAD 15.7Jul 14, 2008
FDMA1028NZMicroFET-6Electrical-55°C to 125°COrcad 10.3May 03, 2006
FDMA1029PZMicroFET-6Electrical-55°C to 125°COrcad 10.3May 12, 2006
FDMA1032CZMicroFET-6Electrical-55°C to 125°COrcad 10.3May 12, 2006
FDMA2002NZMicroFET-6Electrical-55°C to 150°COrcad 10.5May 31, 2006
FDMA291PMicroFET-6Electrical-55°C to 150°COrcad 10.5May 02, 2006
FDMA3023PZMicroFET-6Electrical-55°C to 150°COrCAD 15.7Dec 19, 2008
FDMA410NZMicroFET-6Electrical-55°C to 150°COrCAD15.7Oct 23, 2008
FDMA420NZMicroFET-6Electrical-55°C to 150°COrcad 10.3Mar 24, 2006
FDMA430NZMicroFET-6Electrical-55°C to 150°COrcad 10.3Mar 08, 2006
FDMA510PZMicroFET-6Electrical-55°C to 150°COrcad 15.7Sep 07, 2007
FDMA520PZMicroFET-6Electrical-55°C to 150°COrCAD 10.3Jan 16, 2007
FDMA530PZMicroFET-6Electrical-55°C to 150°COrcad 10.3Jun 12, 2007
FDMA6023PZTMicroFET-6Electrical-55°C to 150°COrCAD 15.7Jan 20, 2009
FDMB668PMicroFET-8Electrical-55°C to 150°COrcad 10.3Feb 09, 2007
FDMC2610Power 33-8Electrical-55°C to 150°COrcad 10.3Jul 18, 2008
FDMC2674Power 33-8Electrical-55°C to 150°COrcad 10.5May 11, 2006
FDMC3300NZAPower 33-8Electrical-55°C to 150°COrcad 10.5Apr 10, 2006
FDMC4435BZPower 33-8Electrical-55°C to 150°COrCAD 10.3Jan 12, 2009
FDMC5614PPower 33-8Electrical-55°C to 125°COrcad 10.3Apr 28, 2006
FDMC6675BZPower 33-8Electrical-55°C to 150°COrCAD 15.7Oct 08, 2008
FDMC6679AZPower 33-8Electrical-55°C to 150°COrCAD 15.7Nov 05, 2008
FDMC6890NZPower 33-6Electrical-55°C to 150°COrcad 10.3Oct 14, 2006
FDMC7664Power 33-8Electrical-55°C to 150°COrcad 16.2Nov 09, 2009
FDMC7672Power 33-8Electrical-55°C to 150°COrcad 16.2Sep 28, 2009
FDMC7680Power 33-8Electrical-55°C to 150°COrcad 16.2Sep 14, 2009
FDMC7692Power 33-8Electrical-55°C to 150°COrcad 16.2Sep 10, 2009
FDMC8200Power 33-8Electrical-55°C to 150°COrCAD 16.2May 14, 2009
FDMC8296Power 33-8Electrical-55°C to 150°COrCAD 15.7Apr 24, 2008
FDMC8462Power 33 (PQFN)-8Electrical-55°C to 150°COrCAD 15.7Aug 12, 2008
FDMC8554Power 33-8Electrical-55°C to 150°COrcad 10.3Jan 19, 2007
FDMC86102Power 33 (PQFN)-8Electrical-55°C to 150°COrcad 16.2Sep 04, 2009
FDMC8651Power 33 (PQFN)-8Electrical-55°C to 150°COrCAD 15.7Jul 08, 2008
FDMC8676Power 33 (PQFN)-8Electrical-55°C to 150°COrcad 15.7Oct 11, 2007
FDMC8678SPower 33 (PQFN)-8Electrical-55°C to 150°COrcad 15.7Jan 18, 2008
FDMC8854Power 33-8Electrical-55°C to 150°COrcad 10.3Jun 11, 2007
FDMC8878Power 33-8Electrical-55°C to 150°COrcad 10.3Jun 11, 2007
FDMC8882Power 33-8Electrical-55°C to 150°COrcad 16.2Jun 29, 2009
FDMC8884Power 33-8Electrical-55°C to 150°COrCAD 15.7Jun 12, 2008
FDMJ1023PZMicroFET-6Electrical-55°C to 150°COrcad 15.7Aug 31, 2007
FDMS2572Power 56-8Electrical-55°C to 125°COrcad 10.3Apr 21, 2006
FDMS2672Power 56-8Electrical-55°C to 150°COrcad 10.3Sep 15, 2006
FDMS2734Power 56-8Electrical-55°C to 150°COrcad 10.3Sep 12, 2006
FDMS3500Power 56 (PQFN)-8Electrical-55°C to 150°COrCAD 15.7Apr 04, 2008
FDMS3572Power 56-8Electrical-55°C to 150°COrcad 10.3Oct 27, 2006
FDMS3662Power 56 (PQFN)-8Electrical-55°C to 150°COrCAD 15.7Mar 31, 2008
FDMS3672Power 56-8Electrical-55°C to 150°COrcad 10.5Sep 12, 2006
FDMS5352Power 56 (PQFN)-8Electrical-55°C to 175°COrCAD 15.7Feb 15, 2008
FDMS5672Power 56-8Electrical-55°C to 150°COrcad 10.5Jan 17, 2007
FDMS6673BZPower 56 (PQFN)-8Electrical-55°C to 150°COrCAD 15.7Nov 06, 2008
FDMS6681ZPower 56 (PQFN)-8Electrical-55°C to 150°COrCAD15.7Nov 05, 2008
FDMS7650Power 56 (PQFN)-8Electrical-55°C to 150°COrcad 16.2Sep 25, 2009
FDMS7656ASPower 56 (PQFN)-8Electrical-55°C to 150°COrcad 16.2Nov 09, 2009
FDMS7658ASPower 56 (PQFN)-8Electrical-55°C to 150°COrCAD 16.2Oct 08, 2009
FDMS7660Power 56 (PQFN)-8Electrical-55°C to 150°CN/AJan 19, 2009
FDMS7660ASPower 56 (PQFN)-8Electrical-50°C to 150°COrCAD 16.2Oct 16, 2009
FDMS7670Power 56 (PQFN)-8Electrical-55°C to 150°COrCAD 15.7Dec 10, 2008
FDMS7670ASPower 56 (PQFN)-8Electrical-55°C to 150°COrCAD 16.2Aug 20, 2009
FDMS7672Power 56 (PQFN)-8Electrical-55°C to 150°COrCAD 15.7Dec 12, 2008
FDMS7672ASPower 56 (PQFN)-8Electrical-55°C to 150°COrCAD 16.2Oct 19, 2009
FDMS7676Power 56 (PQFN)-8Electrical-55°C to 150°COrcad 16.2Sep 15, 2009
FDMS7680Power 56 (PQFN)-8Electrical-55°C to 150°COrcad 15.7Jun 19, 2009
FDMS7692Power 56 (PQFN)-8Electrical-55°C to 150°COrcad 16.2Mar 17, 2009
FDMS7692APower 56 (PQFN)-8Electrical-55°C to 150°COrcad 16.2Aug 04, 2009
FDMS8460Power 56 (PQFN)-8Electrical-55°C to 150°COrCAD 15.7Jan 11, 2008
FDMS86101Power 56 (PQFN)-8Electrical-55°C to 150°COrCAD15.7Mar 02, 2009
FDMS8660ASPower 56 (PQFN)-8Electrical-55°C to 150°COrCAD 15.7Dec 19, 2007
FDMS8660SPower 56 (PQFN)-8Electrical-55°C to 150°COrcad 10.5Jul 19, 2006
FDMS8662Power 56 (PQFN)-8Electrical-55°C to 150°COrcad 15.7Nov 13, 2007
FDMS8670Power 56 (PQFN)-8Electrical-55°C to 150°COrcad 15.7Jan 17, 2008
FDMS8670ASPower 56 (PQFN)-8Electrical-55°C to 150°COrCAD 15.7Jan 17, 2008
FDMS8670SPower 56 (PQFN)-8Electrical-55°C to 150°COrcad 10.3Jun 11, 2007
FDMS8672ASPower 56 (PQFN)-8Electrical-55°C to 150°COrCAD 15.7Dec 27, 2007
FDMS8672SPower 56 (PQFN)-8Electrical-55°C to 150°COrcad 10.3Jun 12, 2007
FDMS8674Power 56 (PQFN)-8Electrical-55°C to 150°CN/AJan 16, 2008
FDMS8680Power 56 (PQFN)-8Electrical/Thermal-55°C to 150°COrCAD 10.3Aug 10, 2007
FDMS8690Power 56-8Electrical-25°C to 150°COrcad 10.3Jun 12, 2007
FDMS8692Power 56 (PQFN)-8Electrical-55°C to 150°COrCAD 10.3Aug 14, 2007
FDMS8880Power 56 (PQFN)-8Electrical-55°C to 150°COrCAD 10.3Jan 14, 2009
FDMS9600SPower 56-8Electrical-55°C to 150°COrCAD 10.3Jun 08, 2007
FDMS9620SPower 56-8Electrical-55°C to 150°COrCAD 10.3Jun 13, 2007
FDN306PSSOT-3Electrical25°C to 125°COrcad 10.3Jun 09, 2006
FDN359BNSSOT-3Electrical-55°C to 150°COrcad 10.3Jun 11, 2007
FDP025N06TO-220-3Electrical-55°C to 175°COrCAD 15.7Jan 23, 2009
FDP030N06TO-220-3Electrical-55°C to 175°COrcad 16.2Oct 13, 2009
FDP032N08TO-220-3Electrical-55°C to 175°COrcad 15.7Jan 19, 2009
FDP047N08TO-220-3Electrical-55°C to 175°COrcad 16.2Feb 12, 2009
FDP047N10TO-220-3Electrical-55°C to 150°COrCAD 15.7Nov 21, 2008
FDP054N10TO-220-3Electrical-55°C to 175°COrCAD 15.7Dec 11, 2008
FDP090N10TO-220-3Electrical-55°C to 175°COrCAD 15.7Feb 19, 2009
FDP120N10TO-220-3Electrical-55°C to 150°COrCAD 15.7Mar 04, 2009
FDP150N10TO-220-3Electrical-55°C to 150°COrCAD 15.7Feb 20, 2009
FDP3205TO-220-3Electrical-55°C to 175°COrCAD 15.7Mar 02, 2009
FDP3651UTO-220-3Electrical-55°C to 175°COrcad 10.5May 23, 2006
FDP8440TO-220-3Electrical-55°C to 175°COrcad 16.2Feb 13, 2009
FDP8441TO-220-3Electrical-55°C to 175°COrcad 10.5Oct 11, 2006
FDP8442TO-220-3Electrical-55°C to 175°COrCAD 10.3Jun 29, 2007
FDP8447LTO-220AB-3Electrical-55°C to 150°COrCAD 10.3Feb 28, 2007
FDP8860TO-220AB-3Electrical-55°C to 175°COrcad 10.3Sep 01, 2006
FDP8876TO-220AB-3Electrical-55°C to 175°COrcad 10.5Mar 28, 2006
FDP8878TO-220AB-3Electrical-55°C to 175°COrcad 10.5Mar 27, 2006
FDPF3860TTO-220F-3Electrical-55°C to 150°COrCAD 15.7Dec 16, 2008
FDPF680N10TTO-220F-3Electrical-55°C to 150°COrCAD 15.7Feb 23, 2009
FDS2672SO-8-8Electrical-55°C to 150°COrcad 10.3Aug 11, 2006
FDS2734SO-8-8Electrical-55°C to 150°COrcad 10.3Aug 07, 2006
FDS4141SO-8-8Electrical-55°C to 150°COrcad 15.7Dec 10, 2007
FDS4141_F085SO-8-8Electrical-55°C to 150°COrcad 15.7Dec 10, 2007
FDS4897ACSO-8-8Electrical-55°C to 150°COrCAD 15.7Nov 20, 2008
FDS4897CSO-8-8Electrical-25°C to 150°COrcad 10.3Mar 13, 2006
FDS4935BZSO-8-8Electrical-55°C to 150°COrcad 10.3May 31, 2007
FDS5351SO-8-8Electrical-55°C to 150°COrCAD 15.7Mar 13, 2008
FDS5692ZSO-8-8Electrical-55°C to 150°COrcad 10.5Apr 19, 2006
FDS6673BZSO-8-8Electrical-25°C to 150°COrcad 10.3Jun 12, 2007
FDS6675BZSO-8-8Electrical-55°C to 150°COrcad 10.5Apr 07, 2006
FDS6679AZSO-8-8Electrical-55°C to 150°COrcad 10.5Apr 05, 2006
FDS6688ASSO-8-8Electrical-55°C to 150°COrCAD 15.7Dec 12, 2008
FDS6692ASO-8-8Electrical-55°C to 150°COrcad 10.5May 16, 2006
FDS8447SO-8-8Electrical-55°C to 150°COrcad 10.3Nov 21, 2006
FDS8449SO-8-8Electrical-25°C to 150°COrcad 10.3Mar 07, 2006
FDS8638SO-8-8Electrical-55°C to 150°COrCAD 15.7Feb 12, 2009
FDS8672SSO-8-8Electrical-55°C to 150°COrCAD 10.3Apr 12, 2007
FDS8690SO-8-8Electrical-55°C to 150°COrcad 10.3Jun 11, 2007
FDS8812NZSO-8-8Electrical-55°C to 150°COrcad 10.3Jun 11, 2007
FDS8813NZSO-8-8Electrical-55°C to 150°COrCAD 10.3Jun 11, 2007
FDS8817NZSO-8-8Electrical-55°C to 150°COrcad 10.3Jun 13, 2007
FDS8840NZSO-8-8Electrical-55°C to 150°COrcad 16.2Jul 27, 2009
FDS8842NZSO-8-8Electrical-55°C to 150°COrCAD 15.7Feb 03, 2009
FDS8858CZSO-8-8Electrical-55°C to 150°COrCAD 15.7Oct 10, 2008
FDS8882SO-8-8Electrical-55°C to 150°COrCAD 15.7Dec 04, 2008
FDS8884SO-8-8Electrical-25°C to 150°COrcad 10.3Jun 12, 2007
FDS8949SO-8-8Electrical-55°C to 125°COrcad 10.3Aug 25, 2006
FDS8958BSO-8-8Electrical-55°C to 150°COrCAD 15.7Nov 17, 2008
FDS8984SO-8-8Electrical-55°C to 150°COrcad 10.5Mar 27, 2006
FDS9933BZSO-8-8Electrical-55°C to 150°COrCAD15.7Mar 07, 2008
FDS9958SO-8-8Electrical-55°C to 150°COrCAD 10.3Oct 07, 2008
FDS9958_F085SO-8-8Electrical-55°C to 150°COrCAD 10.3Oct 07, 2008
FDU6776A_F071TO-251 (IPAK Short lead_flow F071)-3Electrical-55°C to 175°COrcad 16.2Feb 26, 2009
FDU6780A_F071TO-251 (IPAK Short lead_flow F071)-3Electrical-55°C to 175°COrcad 16.2Feb 25, 2009
FDU6796A_F071TO-251 (IPAK Short lead_flow F071)-3Electrical-55°C to 175°COrcad 16.2Oct 16, 2008
FDU8580TO-251(IPAK)-3Electrical-55°C to 175°COrcad 16.2Jun 02, 2006
FDU8586TO-251(IPAK)-3Electrical-55°C to 175°COrcad 16.2Jul 25, 2006
FDU8770TO-251(IPAK)-3Electrical-55°C to 175°COrcad 10.5Apr 26, 2006
FDU8770_F071TO-251 (IPAK Short lead_flow F071)-3Electrical-55°C to 175°COrcad 10.5Apr 26, 2006
FDU8778TO-251(IPAK)-3Electrical-55°C to 175°COrcad 10.3Jun 06, 2006
FDU8780TO-251(IPAK)-3Electrical-55°C to 175°COrcad 10.5Apr 21, 2006
FDU8780_F071TO-251 (IPAK Short lead_flow F071)-3Electrical-55°C to 175°COrcad 10.5Apr 21, 2006
FDU8782TO-251(IPAK)-3Electrical-55°C to 175°COrcad 10.5Apr 19, 2006
FDU8796TO-251(IPAK)-3Electrical-55°C to 175°COrcad 10.5Apr 18, 2006
FDU8796_F071TO-251 (IPAK Short lead_flow F071)-3Electrical-55°C to 175°COrcad 10.5Apr 18, 2006
FDW2508PBTSSOP-8-8Electrical-55°C to 150°COrcad 10.5Nov 14, 2006
FDW256PTSSOP-8-8Electrical-55°C to 125°COrcad 10.3Jun 11, 2007
FDW258PTSSOP-8-8Electrical-55°C to 150°COrcad 10.5Jun 06, 2006
FDY1002PZSC89-6Electrical-55°C to 150°COrCAD 15.7Sep 19, 2008
FDY100PZSC89-3Electrical-25°C to 150°COrcad 10.3Mar 24, 2006
FDY101PZSC89-3Electrical-55°C to 125°COrcad 10.3Sep 01, 2006
FDY102PZSC89-3Electrical-55°C to 150°COrCAD 15.7Sep 19, 2008
FDY2000PZSC89-6Electrical-25°C to 150°COrcad 10.3Mar 22, 2006
FDY3000NZSC89-6Electrical-55°C to 125°COrcad 10.3Apr 26, 2006
FDY300NZSC89-3Electrical-55°C to 125°COrcad 10.3Apr 13, 2006
FDY301NZSC89-3Electrical-25°C to 150°COrcad 10.3Mar 15, 2006
FDY4000CZSC89-6Electrical-55°C to 125°COrcad 10.3Aug 18, 2006
FDY6342LSC89-6Electrical-55°C to 150°COrCAD 15.7Sep 24, 2008
FDZ1905PZWL-CSP-6Electrical-55°C to 150°COrCAD 15.7Apr 16, 2008
FDZ191PWL-CSP-6Electrical-55°C to 150°COrcad 10.5Jul 10, 2006
FDZ193PWL-CSP-6Electrical-55°C to 150°COrCAD 15.7Apr 07, 2005
FDZ197PZWL-CSP-6Electrical-55°C to 150°COrcad 16.2Aug 03, 2009
FDZ206PBGA (4.0x3.5)-18Electrical-55°C to 150°COrcad 15.7Apr 30, 2007
FDZ291PBGA (1.5x1.5)-7Electrical-55°C to 150°COrcad 10.3Sep 08, 2008
FDZ293PBGA (1.5x1.5)-7Electrical-55°C to 150°COrcad 10.3Apr 17, 2008
FDZ294NBGA (1.5x1.5)-7Electrical-55°C to 150°COrcad 15.7May 31, 2007
FDZ371PZWL-CSP-4Electrical-55°C to 150°COrCAD 15.7Nov 05, 2009
FDZ391PWL-CSP-6Electrical-55°C to 150°COrCAD 15.7Sep 17, 2008

back to top
space
 
English Chinese Japanese Korean
spaceSpace Last updated: November 22, 2009