Related Links
Packaging Information - Surface Mount
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| BGA 4-Lead | 4-ball, Optocoupler BGA, 3.50x3.50mm body | ||
| BGA 6-Lead (1.5x1.5) | 6BALL/3STUD, MOSFET BGA, 1.5 X 1.5MM BODY | ||
| BGA 12-Lead (2.5x4.0) | 12BALL/6STUD, MOSFET BGA, 2.5 X 4.0MM BODY | ||
| BGA 16-Lead (4x3.5) | Discrete Packaging - 4 x 3.5mm MOSFET BGA | ||
| BGA 36-Lead (3.5x3.5) | 36BALL 3.5MM SQUARE | ||
| BGA 42-Lead | 42BALL,USS-BGA,JEDEC MO-225,3.5MM WIDE | ||
| BGA 66-Lead | 66 BALL,UTSBGA,NON-JEDEC,.5MM PITCH,3.5 X 6.0MM |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| DO-214 2-Lead | Discrete Packaging - DO-214AA (SMB) | ||
| DO-214 2-Lead | Discrete Packaging - DO-214AB (SMC) | ||
| DO-214 2-Lead | Discrete Packaging - DO-214AC (SMA) |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| DQFN 14-Lead | 14LD,DQFN,JEDEC MO-241,2.5X3.0 MM | ||
| DQFN 16-Lead | 16LD,DQFN,JEDEC MO-241,2.5X3.5 MM | ||
| DQFN 20-Lead | 20LD,DQFN,JEDEC MO-241,2.5X4.5 MM |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| Dual Cool 8-Lead (3x3) | Dual Cool 8-Lead 3.3x3.3 | FDMC | |
| Dual Cool 8-Lead (5x6) | Dual Cool 8-Lead 5x6 | FDMS |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| eTSSOP 16-Lead | eTSSOP-16 | MTA |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| LCC 6-Lead | LCC (6x6mm) 6LD,LCC,MOLDED,6MM SQUARE | ||
| LCC 8-Lead | LCC (3x3mm) 8LD,LCC,MOLDED,3MM SQUARE,EXPOSED PAD | ||
| LCC 10-Lead | LCC (4x4mm) 10LD,LCC,MOLDED,4MM SQUARE,EXPOSED PAD, CUSTOM MODULE | ||
| LCC 10-Lead | LCC (5x5mm) 10LD,LCC,BT,MOLDED, CENTER GND,5MM SQUARE, CUSTOM MODULE |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| LL 2-Lead | Discrete Packaging- LL-34 |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| LQFP 48-Lead | 48 CONTACT, LEADLESS QUAD FLT PK | ||
| LQFP 64-Lead | 64 Lead LQFP |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| LSOP 8-Lead | 8-LEAD LSOP GREEN FPS |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| MDIP 4-Lead | 4LD, MDIP,.300" WIDE, SURFACE MOUNT FORM | ||
| MDIP 4-Lead | 4LD, MDIP, .300", WIDE, OPTO | ||
| MDIP 4-Lead | 4LD, MDIP, .300" WIDE, 10.16MM LEADSPREAD FORM | ||
| MDIP 6-Lead | 6LD, MDIP, .300" WIDE, 10.16MM LEADSPREAD FORM | ||
| MDIP 6-Lead | 6LD, MDIP,.300" WIDE, SURFACE MOUNT FORM | ||
| MDIP 6-Lead | 6LD, MDIP, .300" WIDE, OPTO | ||
| MDIP 6-Lead | 6LD MDIP OPTO WHITE 0.4" LEAD SPACING | ||
| MDIP 6-Lead | 6LD MDIP, OPTO WHITE,0.300 WIDE | ||
| MDIP 6-Lead | 6LD MDIP OPTO WHITE SURFACE MOUNT FORM | ||
| MDIP 8-Lead | 8LD, MDIP, .300" WIDE, OPTO | ||
| MDIP 8-Lead | 8LD,MDIP,.300"WIDE,SURFACEMOUNT FORM | ||
| MDIP 8-Lead | 8LD, MDIP,.300" WIDE, 10.16MM LEADSPREAD FORM | ||
| MDIP 8-Lead | 8LD MDIP OPTO .4" LEAD SPACING BLACK AND WHITE | ||
| MDIP 8-Lead | 8LD MDIP .300" WIDE OPTO BLACK AND WHITE | ||
| MDIP 8-Lead | 8LD MDIP .300" WIDE B&W SURFACE MOUNT FORM | ||
| MDIP 8-Lead | 8LD MDIP OPTO BLACK AND WHITE SURFACE MOUNT FORM |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| MFP 4-Lead | 4LD, MFP, (MINI FLAT PACKAGE), OPTO, OVER-UNDER | ||
| MFP 4-Lead | Optoelectronics Packaging - Full Pitch MFP | ||
| MFP 4-Lead | Optoelectronics Packaging - Half Pitch MFP | ||
| MFP 5-Lead | Optoelectronics Packaging - Full Pitch MFP |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| MHBCC 16-Lead | 16LD,MLP,JEDEC MO-217 EQUIVALENT, 3MM SQUARE |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| MicroFET 6-Lead | Discrete Packaging - MicroFET 2x3 -6L Single | FDMB | |
| MicroFET 6-Lead (1.6x1.6 dual thin) | Discrete Packaging - MicroFET 1.6 x 1.6 6L Dual Thin 0.55mm height | ||
| MicroFET 6-Lead (1.6x1.6 single thin) | MicroFET 6-Lead (1.6x1.6 single Thin) | FDME | |
| MicroFET 1.6x1.6 Thin | 6LD,UMLP,SINGLE EXTENDED DAP,0.5MM PITCH,PKG 1.6X1.6MM | FDME | |
| MicroFET 6-Lead (1.6x2) | Discrete Packaging - MicroFET 1.6 x 2 | FDM | |
| MicroFET 6-Lead (2x2 dual) | Discrete Packaging - MicroFET 2 x 2-6L Dual | FDM | |
| MicroFET 6-Lead (2x2 dual) | 6LD, MLP, JEDEC MO-229, 2MM SQUARE, SINGLE DAP | FPF | |
| MicroFET 6-Lead (2x2 dual thin) | Discrete Packaging - MicroFET 2x2-6L Dual Thin 0.55mm height | FDM | |
| MicroFET 6-Lead (2x2 single) | Discrete Packaging - MicroFET 2x2 -6L Single | FDM | |
| MicroFET 6-Lead (2x2 single) | Discrete Packaging - MicroFET 2 x 2-6L Single | FDM | |
| MicroFET 6-Lead (2x2 single) | Discrete Packaging - MicroFET 2x2 -6L Single | FDM | |
| MicroFET 8-Lead (3x1.9 dual) | Discrete Packaging - MicroFET 3 x 1.9-8L Dual | FDM | |
| MicroFET 8-Lead (3x1.9 single) | Discrete Packaging - MicroFET 3 x 1.9 8-Lead Single | FDM | |
| MicroFET 8-Lead (3x2) | Discrete Packaging - MicroFET 3 x 2 | FDM | |
| MicroFET 8-Lead (3x3) | Discrete Packaging - MicroFET 3 x 3 | FDM |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| MicroPak 6-Lead | Interface and Logic Packaging 6-Lead MicroPak, 1.0mm Wide | L6X | |
| MicroPak 8-Lead | Interface and Logic Packaging 8-Lead MicroPak, 1.6mm Wide | L8X | |
| MicroPak 10-Lead | Interface and Logic Packaging 10-Lead MicroPak, 1.6mm Wide | L10X |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| MLP 6-Lead (2x1.6 dual) | 6LD, MLP, NON-JEDEC, DUAL DAP, 2X1.6MM | ||
| MLP 6-Lead (2x5 common drain) | Discrete Packaging - MLP 2 x 5-6L Common Drain | FDM | |
| MLP 6-Lead (3x2 dual) | 6LD, MLP DUAL, JEDEC MO-229, DUAL 3x2MM | ||
| MLP 6-Lead (3x3 dual) | 6LD, MLP, JEDEC MO-229, DUAL 3MM SQUARE | ||
| MLP 6-Lead (3x3 dual) | 6LD, MLP, DUAL JEDEC MO-229, DUAL DAP, 3MM SQUARE | ||
| MLP 6-Lead (3x3 dual) | 6LD, MLP, DUAL JEDEC MO-229, DUAL 3MM SQUARE | ||
| MLP 6-Lead (3x3 dual) | 6LD, MLP, DUAL JEDEC MO-229, 3MM SQUARE, EXTENDED DAP | ||
| MLP 6-Lead (3x3 dual) | 6LD, MLP, JEDEC MO-229, DUAL 3MM SQUARE | ||
| MLP 8-Lead | 8LD, MLP, NON-JEDEC, DUAL, 5X6 MM | ||
| MLP 8-Lead | 8LD, MLP, DUAL, JEDEC MO-229, 3MM SQUARE | ||
| MLP 8-Lead | 8LD, MLP, DUAL, JEDEC MO-229, 3MM SQUARE | ||
| MLP 8-Lead | 8LD, MLP, JEDEC MO-229, 3MM SQUARE, DUAL DAP | ||
| MLP 8-Lead | 8LD, MLP DUAL, JEDEC MO-229, 3MM SQUARE | ||
| MLP 8-Lead | 8LD, MLP DUAL, NON-JEDEC, 5X6 MM, TIED DAP | ||
| MLP 8-Lead | 8LD, MLP DUAL, NON-JEDEC, 5X6 MM, DUAL DAP | ||
| MLP 8-Lead | 8LD, MLP, DUAL, NON-JEDEC VERSION, MICROFET, 3.3 MM SQUARE | ||
| MLP 8-Lead | 8LD, MLP, DUAL, JEDEC MO-229, 3X2 MM BOYD, DUAL TIED DAP | ||
| MLP 8-Lead | Discrete Packaging - 8LD, MLP, DUAL, NON-JEDEC, 3X4.5 MM DUAL DAP | FDML | |
| MLP 8-Lead | 8LD,MLP DUAL, JEDEC MO-229, 2MM SQUARE | MP | |
| MLP 8-Lead | 8LD,MLP DUAL, JEDEC MO-229, 3MM SQUARE | MP | |
| MLP 10-Lead | 10LD, MLP, DUAL, JEDEC MO-229, 3MM SQUARE | ||
| MLP 10-Lead | 10LD, MLP, DUAL, JEDEC MO-229, 3MM SQUARE | ||
| MLP 12-Lead | 12LD, MLP, JEDEC MO-220, 4MM SQUARE, DUAL DAP | ||
| MLP 12-Lead | 12LD, MLP, JEDEC MO-229, DUAL 4X3MM | ||
| MLP 14-Lead | 14LD, MLP, JEDEC MO-229, DUAL 4x3 MM | ||
| MLP 14-Lead | 14LD, MLP, JEDEC MO-229, DUAL 4x4 MM | ||
| MLP 14-Lead | 14LD,MLP, 2.5MM SQUARE | ||
| MLP 16-Lead | 16LD, MLP, JEDEC MO-220, 3MM SQUARE | ||
| MLP 16-Lead | 16LD,MLP,QUAD,JEDEC MO-220, 4MM SQUARE | ||
| MLP 16-Lead | 16LD, MLP, JEDEC MO-217 EQUIVALENT, 3MM SQUARE | ||
| MLP 16-Lead | 16LD, MLP, JEDEC MO-220, 4MM SQUARE | ||
| MLP 16-Lead | 16LD, MLP, QUAD, JEDEC MO-220, 3MM SQUARE | ||
| MLP 16-Lead | 16LD, MLP, JEDEC MO-229, DUAL, 6X5MM, TRIPLE DAP | ||
| MLP 18-Lead | 18LD,MLP,DISD MODULE,TRIPLE DAP, 8X12MM | ||
| MLP 20-Lead | 20LD,MLP,QUAD,JEDEC MO-220,3X4MM | ||
| MLP 24-Lead | 24LD, MLP, QUAD, CUSTOM, 5MM SQUARE, DUAL DAP | ||
| MLP 24-Lead | 24LD, MLP, QUAD, JEDEC MO220, 4MM SQUARE | ||
| MLP 24-Lead | 24LD,MLP,JEDEC MO-220, QUAD, 5MM SQUARE | ||
| MLP 24-Lead | 24LD, MLP, QUAD, JEDEC MO220 WGGD-6, 4MM SQUARE | ||
| MLP 24-Lead | 24LD, MLP, QUAD, JEDEC MO-220, 3.5X4.5 MM | ||
| MLP 25-Lead | 25LD, MLP, QUAD, NON-JEDEC, 6X5MM TRIPLE DAP | ||
| MLP 32-Lead | 32LD,MLP,JEDEC MO-220,QUAD,5MM SQUARE | ||
| MLP 40-Lead | 40LD, MLP, QUAD, NON-JEDEC, 6X6MM, FOUR DAP | ||
| MLP 40-Lead | 40LD, MLP, QUAD, JEDEC MO-220,VAR WJJD-2, 6X6MM | ||
| MLP 40-Lead | 40LD, MLP, QUAD, NON-JEDEC, 6X6MM, TRIPLE DAP | ||
| MLP 48-Lead | 48LD, MLP, QUAD, JEDEC MO-220 VAR WKKD-8, 7X7 MM | ||
| MLP 56-Lead | 56LD, MLP, QUAD, NON-JEDEC DUAL ROW, 5X7 MM BODY |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| MQFP 80-Lead | MQFP-80 | KL | |
| MQFP 100-Lead | MQFP-100 | KH | |
| MQFP 128-Lead | MQFP-128 | KB |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| MSOP 8-Lead | MSOP-8 | MU | |
| MSOP 10-Lead | MSOP-10 | MU |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| PLCC 20-Lead | Interface and Logic Packaging 20-Lead Plastic Lead Chip Carrier (PLCC), JEDEC MO-047, 0.350" Wide | ||
| PLCC 28-Lead | PLCC-28 | QA | |
| PLCC 28-Lead | PLCC-28 | R3 | |
| PLCC 44-Lead | PLCC-44 | QB | |
| PLCC 44-Lead | PLCC-44 | R2 | |
| PLCC 68-Lead | PLCC-68 | R1 | |
| PLCC 84-Lead | PLCC-84 | R0 |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| PLCC-2 Detector 2-Lead | PLCC-2 Detector |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| PLCC-2 Diode 2-Lead | PLCC-2 Diode |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| Power 33 6-Lead (3x3 common drain) | Power 33 Common Drain. (MLP 3 x 3-6L) | FDM | |
| Power 33 6-Lead (3x3 dual) | Power 33 Dual. (MLP 3 x 3-6L) | FDM | |
| Power 33 8-Lead (3.3x3.3) | Power 33 8-Lead (PQFN 3.3x3.3) | ||
| Power 33 8-Lead (3.3x3.3) | Power 33 8-Lead (MLP 3.3x3.3) | FDMC | |
| Power 33 8-Lead (3.3x3.3) | Power 33 8-Lead (MLP 3.3x3.3) | FDMC | |
| Power 33 8-Lead (3.3x3.3) | Power 33 8-Lead (MLP 3.3x3.3) | FDMC | |
| Power 33 8-Lead (3x3) | Power 33 8-Lead. MLP 8 (3x3) | FDM | |
| Power 33 8-Lead (3x3 dual) | Power 33 8-Lead (MLP 3x3 Dual DAP Asymmetric) | FDMC | |
| Power 33 8-Lead | Power 33 8-Lead (MLP 3x3) | FDMC |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| Power 45 12-Lead | Power 45 12-Lead Quad (MLP 4.5x5) Dual-Dap | FDMQ | |
| Power 45 12-Lead | Power 45 12-Lead (MLP 4.5x5) Triple-Dap | FDMQ |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| Power 56 8-Lead (5x6) | Power 56 8-Lead. Previously known as MLP 8 (5x6) | FDM | |
| Power 56 8-Lead (5x6) | Power 56 8-Lead. (PQFN 5x6) | ||
| Power 56 8-Lead (5x6 dual) | Power 56 8-Lead (MLP 5 x 6 Dual DAP Asymmetric Fused Lead) | FDMS | |
| Power 56 8-Lead (PQFN 5x6) | Power 56 8-Lead (PQFN 5x6) Dual-Dap Asymmetric | FDMS |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| Power 66 40-Lead | 40LD, MLP, JEDEC MO-220, QUAD, 6MM SQUARE | ||
| Power 66 40-Lead | 40 LDS, CLIPBONDED PQFN DRMOS, 6.0 X 6.0 MM | FDMF |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| Power 88 56-Lead | 56LD, MLP, QUAD, JEDEC MO-220, VAR WLLD, 8X8MM, TRIPLE DAP |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| PSOP 16-Lead | PSOP-16 | U |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| QFP 44-Lead | QFP-1010B-44 | ||
| QFP 48-Lead | QFP-1010E-48 |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| QFPH 48-Lead | QFPH-1414-48 |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| QSOP 16-Lead | QSOP-16 | QSC | |
| QSOP 20-Lead | QSOP-20 | QSC | |
| QSOP 24-Lead | QSOP-24 | QSC | |
| QSOP 28-Lead | QSOP-28 | QSC |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| QVSOP 48-Lead | 48LD QVSOP, JEDEC M0-154, .150" WIDE | ||
| QVSOP 80-Lead | Interface and Logic Packaging 80-Lead, QVSOP, JEDEC MO-154, 0.150" Wide | QSP, QSPX |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| Reflective Focusing Sensor PCB Mount 4-Lead | Reflective Focusing Sensor PCB Mount |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| Reflective Non-focusing Sensor PCB Mount 4-Lead | Reflective Non-Focusing Sensor PCB Mount |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| Reflective Surface Mount Package 4-Lead | Reflective Surface Mount Package | ||
| Reflective Surface Mount Package 6-Lead | Optoelectronics packaging |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| SC70 3-Lead | SC70-3 | C3,P3 | |
| SC70 5-Lead | SC70-5 | P5 | |
| SC70 6-Lead | SC70-6 | S7 |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| SC75 6-Lead (FLMP) | Discrete Packaging- SC75-6 FLMP |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| SDIP 4-Lead | Discrete Packaging - SDIP |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| SMD 2-Lead | 2LD,SMT,Molded,1.2x3.9x4.4mm body |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| SMDIP-B 4-Lead | 4-PIN TRANSISTOR COUPLERS | ||
| SMDIP-B 6-Lead | 6-PIN BLACK PACKAGE WITH SURFACE MOUNT LEAD FORM | ||
| SMDIP-B 8-Lead | 8-PIN BALCK PACKAGE WITH SURFACE MOUNT LEAD FORM |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| SMDIP-W 6-Lead | 6-PIN WHITE PACKAGE WITH SURFACE MOUNT | ||
| SMDIP-W 8-Lead | 8-PIN DIP WHITE PACKAGE IN SURFACE LEADFORM OPTION |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| SOD 2-Lead (123) | Discrete Packaging - SOD-123 | ||
| SOD 2-Lead (123F) | Discrete Packaging - SOD-123F | ||
| SOD 2-Lead (323) | Discrete Packaging - SOD-323 | ||
| SOD 2-Lead (323F) | SOD-323F JEITA SC90, 1.0MM, TALL | ||
| SOD 2-Lead (523F) | SOD-523F JEITA SC79, 0.7MM, TALL | ||
| SOD 2-Lead (80) | SOD-80 PACKAGE | ||
| SOD 2-Lead (923F) | SOD-923F 2-Lead |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| SOIC -Lead | 8LD SOIC .150" BODY OPTO WHITE COPLANAR | ||
| SOIC 4-Lead | Discrete Packaging - SOIC-4 | ||
| SOIC 8-Lead | 8-Lead SOIC, JEDEC MS-012 .150'' Narrow Body | M,D, TF | |
| SOIC 8-Lead | 8LD, SOP, EIAJ TYPE II, 5.3MM WIDE | ||
| SOIC 8-Lead (FLMP) | 8LD, SOIC FLMP FOOTPRINT 1.60 MM THICK BODY | ||
| SOIC 14-Lead | 14LD, SOIC, JEDEC MS-012, 3.81 MM NARROW BODY, DUAL DAP | FDQ | |
| SOIC 14-Lead | 14LD, SOIC, JEDEC MS-012 .150'' Narrow Body | M,D | |
| SOIC 16-Lead | 16LD, SOIC, JEDEC MS-013 .300'' WIDE BODY | ||
| SOIC 16-Lead | 16-LD SOIC, JEDEC MS-012 .150'' Narrow Body | ||
| SOIC 20-Lead | 20LD, SOIC, JEDEC MS-013, 0.300'' WIDE BODY | ||
| SOIC 20-Lead | 20LD, SOIC, JEDEC MS-013, 0.300'' WIDE BODY | ||
| SOIC 24-Lead | 24LD, SOIC, JEDEC MS-013, 0.300'' WIDE BODY | ||
| SOIC 28-Lead | 28LD, SOIC, JEDEC MS-013, 0.300'' WIDE BODY |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| SOIC-Wide 20-Lead | Interface and Logic Packaging - 20-Lead SOIC, JEDEC MS-013, 0.300" Wide | ||
| SOIC-Wide 24-Lead | Interface and Logic Packaging - 24-Lead SOIC, JEDEC MS-013, 0.300" Wide | ||
| SOIC-Wide 28-Lead | Interface and Logic Packaging - 28-Lead SOIC, JEDEC MS-013, 0.300" Wide |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| SOP 7-Lead | 7LD SOP, GREEN FPS | ||
| SOP 8-Lead | Discrete Packaging - SOP-8 | ||
| SOP 14-Lead | 14LD, SOP, EIAJ TYPE II, 5,3 MM WIDE | ||
| SOP 14-Lead | 14-Lead SOIC, JEDEC MS-012 .150'' Narrow Body | D,TF | |
| SOP 16-Lead | 16LD, SOP, EIAJ TYPE II, 5.3 MM WIDE | ||
| SOP 16-Lead | SOP-16 (225) | D,TF | |
| SOP 20-Lead | 20LD, SOP, EIAJ Type II, 5.3mm wide |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| SOT-223 3-Lead | 3LD SURFACE MOUNT PLAS PWR PKG | ||
| SOT-223 4-Lead | SOT-223 | S | |
| SOT-223 4-Lead | Discrete Packaging- SOT-223 | BCP, BSP, FDT, FZT, NDT, NZT, PZT, PZTA | |
| SOT-223 4-Lead | Discrete Packaging - SOT-223 | FQT, IRF, SFM | |
| SOT-223 4-Lead | Discrete Packaging - SOT-223 | FDT, FAN |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| SOT-227 4-Lead | Discrete Packaging - SOT-227 (ISOTOP) |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| SOT-23 3-Lead | Discrete Packaging - SOT-23 | BC, KST, KSC, KSA, KSR, KSK | |
| SOT-23 3-Lead | SOT-23-3L | S3, CM,T,X | |
| SOT-23 3-Lead | Discrete Packaging- SOT-23 | 2N, BA, BC, BCV, BCW, BCX, BSR, BSS, FDV, MMBF, MMBFJ, MMBT, MMBTA, MMBTH, NDS | |
| SOT-23 5-Lead | PLASTIC MOLDED SOT23-5 PKG, SMD | ||
| SOT-23 6-Lead | PLASTIC MOLDED SOT23-6 PKG, SMD |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| SOT-235 5-Lead | SOT-23-5L | M,TX |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| SOT-23F 3-Lead | 3L, SOT23, FLAT LEAD, LOW PROFILE |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| SOT-323 3-Lead | Discrete Packaging - SOT-323 | FJX. BAT, BAV |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| SOT-523F 3-Lead | Discrete Packaging - SOT-523F (SC89 - 3) |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| SOT-563F 6-Lead | Discrete Packaging - SOT-563F (SC89 - 6) |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| SOT-89 3-Lead | Discrete Packaging - SOT-89 |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| SSOP 10-Lead | SSOP-10 | ||
| SSOP 20-Lead | SSOP-20 | G, T, X | |
| SSOP 24-Lead | 24 Lead,SHRINK SO, 5.3 MM WIDE, .65 PCH, EIAJ | ||
| SSOP 28-Lead | Interface and Logic Packaging - 28-Lead Shrink Small Outline Package (SSOP) | MSA, MSAX | |
| SSOP 30-Lead | SSOP-30 | ||
| SSOP 48-Lead | Interface and Logic Packaging - 48-Lead Small Shrink Outline Package (SSOP), | MEA, MEAX, MEX | |
| SSOP 56-Lead | Interface and Logic Packaging - 56-Lead Shrink Small Outline Package (SSOP) | MEA, MEAX, MEX |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| SSOPH 28-Lead | SSOPH-28 | D2,TF | |
| SSOPH 28-Lead | SSOPH-28 | D,TF | |
| SSOPH 28-Lead | SSOPH-28 | D,D2,TF |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| SSOT 3-Lead | Discrete Packaging- SuperSOT-3 | ||
| SSOT 6-Lead | Discrete Packaging - SuperSOT-6 | ||
| SSOT 6-Lead (FLMP) | Discrete Packaging - SuperSOT-6 FLMP | ||
| SSOT 8-Lead | Discrete Packaging- SuperSOT-8 |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| Surface Mount Opto Interrupter QCK 4-Lead | Surface Mount Opto Interrupter QCK |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| Surface Mount Switch 2mm Gap 4-Lead | Surface Mount Switch 2mm Gap |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| TO-252 (DPAK) 2-Lead | Discrete Packaging - DPAK (TO-252-2L) | RHRD RURD, any | S, D2S |
| TO-252 (DPAK) 3-Lead | Discrete Packaging - DPAK | FQD, MJD, KSH, IRFR, IRLR, SFR, SSR | A, B, C |
| TO-252 (DPAK) 3-Lead | Discrete Packaging - DPAK (TO-252-3L) | IRFR,RFD, RLD, FDD, Any, HPLR, MTD, RURD, RHRD, HGTD | SM, D3S, CCS, CCS, S |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| TO-263 (D2PAK) 2-Lead | PLASTIC MOLDED, TO-263 PKG, CNTR LD CUT, SMD (45) | ||
| TO-263 (D2PAK) 3-Lead | Discrete Packaging - TO-263/D2PAK | RUR1S, RHR1S, Any | S, S2S |
| TO-263 (D2PAK) 3-Lead | Discrete Packaging - TO-263/D2PAK | FDB, FGB, NDB, RF1S, HGT1S, Any, RUR1S, RHR1S, MUR1S | SM, S, S3S |
| TO-263 (D2PAK) 3-Lead | Discrete Packaging - TO-263/D2PAK | FQB, IRF, SSW, SFW | |
| TO-263 (D2PAK) 5-Lead | PLASTIC MOLDED TO-263-5 PKG, SMD |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| TQFP 32-Lead | 7X7X1.4, MAX .15 SOFF, .8 PITCH |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| TSOP 6-Lead | Discrete Packaging - TSOP-6 |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| TSSOP 8-Lead | Discrete Packaging - TSSOP-8 | ||
| TSSOP 14-Lead | TSSOP-14 | MTC | |
| TSSOP 16-Lead | TSSOP-16 | ||
| TSSOP 20-Lead | TSSOP-20 | G | |
| TSSOP 20-Lead | TSSOP-20 | ||
| TSSOP 24-Lead | TSSOP-24 | MTC | |
| TSSOP 28-Lead | TSSOP-28 | MTC | |
| TSSOP 48-Lead | Interface and Logic Packaging - 48-Lead Thin Shrink Small Outline Package (TSSOP), JEDEC MO-153, 6.1mm Wide | MTD, MTDX, MTX | |
| TSSOP 56-Lead | Interface and Logic Packaging - 56-Lead Thin Shrink Small Outline Package (TSSOP), JEDEC MO-153, 6.1mm Wide | ||
| TSSOP 64-Lead | Interface and Logic Packaging - 64-Lead Thin Shrink Small Outline Package (TSSOP), JEDEC MO-153, 6.1mm Wide | MTD, MTDX |
| Lead/Terminal | Description | Prefix | Suffix |
|---|---|---|---|
| UMLP 8-Lead | 8LD,UMLP,QUAD,ULTRATHIN MLP, 1.2 X 1.4MM BODY (PREMOLDED) | ||
| UMLP 10-Lead | UMLP-10 - 10LD,UMLP,QUAD,ULTRATHIN MLP, 1.4 X 1.8MM BODY | ||
| UMLP 12-Lead | UMLP-12 - 12LD,UMLP,QUAD,ULTRATHIN MLP, 1.8 X 1.8MM BODY | ||
| UMLP 16-Lead | 16LD, UMLP, 1.8MM X 2.6MM (PREMOLDED) | ||
