
| Home >> Find products >> | ||||||||||||||||||
| ||||||||||||||||||

Datasheet
Download this datasheet
e-mail this datasheet
This page
Print version
| Product | Product status | Pricing* | Package type | Leads | Packing method | Package Drawing | Package Marking Convention** | |
|---|---|---|---|---|---|---|---|---|
| 2N5401BU | Full Production | RoHS Compliant | $0.0224 | TO-92 | 3 | BULK | TBD | Line 1: 2N Line 2: 5401 Line 3: -&3 |
| 2N5401CTA | Full Production | RoHS Compliant | $0.0224 | TO-92 | 3 | AMMO | Line 1: 2N Line 2: 5401 Line 3: C&3 | |
| 2N5401NLBU | Full Production | RoHS Compliant | $0.0224 | TO-92 | 3 | BULK | TBD | Line 1: 2N Line 2: 5401 Line 3: -&3 |
| 2N5401TA | Full Production | RoHS Compliant | $0.0224 | TO-92 | 3 | AMMO | Line 1: 2N Line 2: 5401 Line 3: -&3 | |
| 2N5401TAR | Full Production | RoHS Compliant | $0.0224 | TO-92 | 3 | AMMO | TBD | Line 1: 2N Line 2: 5401 Line 3: -&3 |
| 2N5401TF | Full Production | RoHS Compliant | $0.0224 | TO-92 | 3 | TAPE REEL | TBD | Line 1: 2N Line 2: 5401 Line 3: -&3 |
| 2N5401TFR | Full Production | RoHS Compliant | $0.0224 | TO-92 | 3 | TAPE REEL | TBD | Line 1: 2N Line 2: 5401 Line 3: -&3 |
| 2N5401_D81Z | Full Production | RoHS Compliant | N/A | TO-92 | 3 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &3 (3-Digit Date Code) Line 2: 2N Line 3: 5401 | |
| 2N5401_J05Z | Full Production | RoHS Compliant | N/A | TO-92 | 3 | BULK | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &3 (3-Digit Date Code) Line 2: 2N Line 3: 5401 |
| * Fairchild 1,000 piece Budgetary Pricing |
| ** A sample button will appear if the part is available through Fairchild's on-line samples program. If there is no sample button, please contact a Fairchild distributor to obtain samples |
|
Package marking information for product 2N5401 is available. Click here for more information . |
| Package & leads | Condition | Temperature range | Software version | Revision date |
|---|---|---|---|---|
| PSPICE | ||||
| TO-92-3 | Electrical | 25°C | N/A | N/A |
Click on a product for detailed qualification data
| Product |
|---|
| 2N5401BU |
| 2N5401CTA |
| 2N5401NLBU |
| 2N5401TA |
| 2N5401TAR |
| 2N5401TF |
| 2N5401TFR |
| 2N5401_D81Z |
| 2N5401_J05Z |