4N25-M6-Pin DIP Package Phototransistor Output Optocoupler
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product | Product status | Eco Status | Pricing* | Package type | Leads | Packing method | Package Drawing |
|---|---|---|---|---|---|---|---|
| 4N25M | Full Production | RoHS Compliant | $0.24 | DIP-W | 6 | BULK | |
| 4N25SM | Full Production | RoHS Compliant | $0.24 | SMDIP-W | 6 | BULK | |
| 4N25SR2M | Full Production | RoHS Compliant | $0.28 | SMDIP-W | 6 | TAPE REEL | |
| 4N25SR2VM | Full Production | RoHS Compliant | $0.28 | SMDIP-W | 6 | TAPE REEL | |
| 4N25SVM | Full Production | RoHS Compliant | $0.24 | SMDIP-W | 6 | BULK | |
| 4N25TVM | Full Production | RoHS Compliant | $0.24 | DIP-W | 6 | BULK | N06D |
| 4N25VM | Full Production | RoHS Compliant | $0.24 | DIP-W | 6 | BULK |
Support
Engineering Connections
Qualification Support
- Customer qualification report for the 4N25M
- Customer qualification report for the 4N25SM
- Customer qualification report for the 4N25SR2M
- Customer qualification report for the 4N25SR2VM
- Customer qualification report for the 4N25SVM
- Customer qualification report for the 4N25TVM
- Customer qualification report for the 4N25VM
Features
- – Add option V (e.g., 4N25VM)

Applications/Block Diagram(s)
Safety Agency Certificates
For additional information please visit the Safety Agency Certificates page.
| Certificate | Agency | |
|---|---|---|
| E90700, Vol. 2 (723 K) | UL (1577) | Underwriters Laboratories Inc. |
| FI 23507 (479 K) | FIMKO | FIMKO |
| 917239 (81 K) | SEMKO | SEMKO |
| 1113639 (125 K) | CSA | Canadian Standards Association |
| 102497 (851 K) | VDE | VDE Pruf-und Zertifizierungsinstitut |
| P01101866 (530 K) | NEMKO | NEMKO |
| 315221-01 (402 K) | DEMKO | DEMKO Testing & Certification |


