74ABT126Quad Buffer with 3-STATE Outputs
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product | Product status | Eco Status | Pricing* | Package type | Leads | Packing method | Package Drawing | Package Marking Convention** |
|---|---|---|---|---|---|---|---|---|
| 74ABT126CMTC | Full Production | RoHS Compliant | $0.277 | TSSOP | 14 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: ABT Line 3: 126 | |
| 74ABT126CMTCX | Full Production | RoHS Compliant | $0.299 | TSSOP | 14 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: ABT Line 3: 126 | |
| 74ABT126CSC | Full Production | RoHS Compliant | $0.282 | SOIC | 14 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 74ABT126C | |
| 74ABT126CSCX | Full Production | RoHS Compliant | $0.282 | SOIC | 14 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 74ABT126C | |
| 74ABT126CSJX | Full Production | RoHS Compliant | $0.396 | SOP | 14 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: ABT126C |
Support
Engineering Connections
Qualification Support
- Customer qualification report for the 74ABT126CMTC
- Customer qualification report for the 74ABT126CMTCX
- Customer qualification report for the 74ABT126CSC
- Customer qualification report for the 74ABT126CSCX
- Customer qualification report for the 74ABT126CSJX
Features
- Non-inverting buffers
- Output sink capability of 64 mA, source capability of 32 m
- Guaranteed latchup protection
- High impedance glitch free bus loading during entire power up and power down cycle
- Nondestructive hot insertion capability
- Disable time less than enable time to avoid bus contention
Models
For additional information please visit the Models page.
| Package & leads | Condition | Temperature range | Vcc range | Software version | Revision date |
|---|---|---|---|---|---|
| IBIS | |||||
| TSSOP-14 | All | -40°C to 80°C | 4.5V to 5.5V | 3.2 | Jan 24, 2001 |


