74AC08Quad 2-Input AND Gate
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product | Product status | Eco Status | Pricing* | Package type | Leads | Packing method | Package Drawing | Package Marking Convention** |
|---|---|---|---|---|---|---|---|---|
| 74AC08MTC | Full Production | RoHS Compliant | $0.116 | TSSOP | 14 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: AC08 | |
| 74AC08MTCX | Full Production | RoHS Compliant | $0.116 | TSSOP | 14 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: AC08 | |
| 74AC08PC | Full Production | RoHS Compliant | $0.281 | DIP | 14 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &4 (4-Digit Date Code) &K Line 2: 74AC08PC | |
| 74AC08SC | Full Production | RoHS Compliant | $0.141 | SOIC | 14 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 74AC08 | |
| 74AC08SCX | Full Production | RoHS Compliant | $0.139 | SOIC | 14 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 74AC08 | |
| 74AC08SJ | Full Production | RoHS Compliant | $0.238 | SOP | 14 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 74AC08 | |
| 74AC08SJX | Full Production | RoHS Compliant | $0.238 | SOP | 14 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: 74AC08 |
Support
Engineering Connections
Qualification Support
- Customer qualification report for the 74AC08MTC
- Customer qualification report for the 74AC08MTCX
- Customer qualification report for the 74AC08PC
- Customer qualification report for the 74AC08SC
- Customer qualification report for the 74AC08SCX
- Customer qualification report for the 74AC08SJ
- Customer qualification report for the 74AC08SJX
Features
- ICC reduced by 50% on 74AC only
- Outputs source/sink 24 mA
Models
For additional information please visit the Models page.
| Package & leads | Condition | Temperature range | Vcc range | Software version | Revision date |
|---|---|---|---|---|---|
| HSPICE | |||||
| SOIC-14 | Slow | -55°C to 125°C | 4.5V to 5.5V | 97.1 | May 1, 1998 |
| Fast | -55°C to 125°C | 4.5V to 5.5V | 97.1 | May 1, 1998 | |
| Typical | -55°C to 125°C | 4.5V to 5.5V | 97.1 | May 1, 1998 | |


