74LCX125Low Voltage Quad Buffer with 5V Tolerant Inputs and Outputs
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product | Product status | Eco Status | Pricing* | Package type | Leads | Packing method | Package Drawing | Package Marking Convention** |
|---|---|---|---|---|---|---|---|---|
| 74LCX125BQX | Full Production | Green | $0.332 | DQFN | 14 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LC125 | |
| 74LCX125M | Full Production | RoHS Compliant | $0.156 | SOIC | 14 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LCX125 | |
| 74LCX125MTC | Full Production | RoHS Compliant | $0.134 | TSSOP | 14 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LCX125 | |
| 74LCX125MTCX | Full Production | RoHS Compliant | $0.134 | TSSOP | 14 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LCX125 | |
| 74LCX125MX | Full Production | RoHS Compliant | $0.16 | SOIC | 14 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LCX125 | |
| 74LCX125SJ | Full Production | RoHS Compliant | $0.258 | SOP | 14 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LCX125 | |
| 74LCX125SJX | Full Production | RoHS Compliant | $0.258 | SOP | 14 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LCX125 |
Support
Engineering Connections
Qualification Support
- Customer qualification report for the 74LCX125BQX
- Customer qualification report for the 74LCX125M
- Customer qualification report for the 74LCX125MTC
- Customer qualification report for the 74LCX125MTCX
- Customer qualification report for the 74LCX125MX
- Customer qualification report for the 74LCX125SJ
- Customer qualification report for the 74LCX125SJX
Features
- 5V tolerant inputs and outputs
- 2.3V-3.6V VCC specifications provided
- 6.0 ns tPD max (VCC = 3.3V), 10 µA ICC max
- Power down high impedance inputs and outputs
- Supports live insertion/withdrawal (Note 1)
- ±24 mA output drive (VCC = 3.0V)
- Implements patented noise/EMI reduction circuitry
- Latch-up performance exceeds JEDEC 78 conditions
-
ESD performance:
Human body model > 2000V
Machine model > 100V
- Leadless Pb-Free DQFN package
Models
For additional information please visit the Models page.
| Package & leads | Condition | Temperature range | Vcc range | Software version | Revision date |
|---|---|---|---|---|---|
| HSPICE | |||||
| DQFN-14 | Slow | -40°C to 85°C | 2.3V to 3.6V | 98.4 | Aug 10, 2004 |
| Fast | -40°C to 85°C | 2.3V to 3.6V | 98.4 | Aug 10, 2004 | |
| Typical | -40°C to 85°C | 2.3V to 3.6V | 98.4 | Aug 10, 2004 | |
| SOIC-14 | Fast | -40°C to 85°C | 2V to 3.6V | 98.4 | Mar 21, 2001 |
| Slow | -40°C to 85°C | 2V to 3.6V | 98.4 | Mar 21, 2001 | |
| Typical | -40°C to 85°C | 2V to 3.6V | 98.4 | Mar 21, 2001 | |
| TSSOP-14 | Typical | -40°C to 85°C | 2V to 3.6V | 98.4 | Mar 21, 2001 |
| Fast | -40°C to 85°C | 2V to 3.6V | 98.4 | Mar 21, 2001 | |
| Slow | -40°C to 85°C | 2V to 3.6V | 98.4 | Mar 21, 2001 | |
| IBIS | |||||
| SOIC-14 | All | -40°C to 85°C | 3V to 3.6V | 3.2 | Jan 15, 2001 |
| TSSOP-14 | All | -40°C to 85°C | 3V to 3.6V | 3.2 | Feb 22, 2001 |


