74LCX257Low Voltage Quad 2-Input Multiplexer with 5V Tolerant Inputs and Outputs
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product | Product status | Eco Status | Pricing* | Package type | Leads | Packing method | Package Drawing | Package Marking Convention** |
|---|---|---|---|---|---|---|---|---|
| 74LCX257M | Full Production | RoHS Compliant | $0.184 | SOIC | 16 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LCX257 | |
| 74LCX257MTC | Full Production | RoHS Compliant | $0.172 | TSSOP | 16 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LCX257 | |
| 74LCX257MTCX | Full Production | RoHS Compliant | $0.172 | TSSOP | 16 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LCX257 | |
| 74LCX257MX | Full Production | RoHS Compliant | $0.17 | SOIC | 16 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LCX257 | |
| 74LCX257SJ | Full Production | RoHS Compliant | $0.315 | SOP | 16 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LCX257 | |
| 74LCX257SJX | Full Production | RoHS Compliant | $0.315 | SOP | 16 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LCX257 |
Support
Engineering Connections
Qualification Support
- Customer qualification report for the 74LCX257M
- Customer qualification report for the 74LCX257MTC
- Customer qualification report for the 74LCX257MTCX
- Customer qualification report for the 74LCX257MX
- Customer qualification report for the 74LCX257SJ
- Customer qualification report for the 74LCX257SJX
Features
- 5V tolerant inputs and outputs
- 2.3V-3.6V VCC specifications provided
- 6.0 ns tPD max (VCC = 3.3V, In → Zn), 10 µA ICC max
- Power down high impedance inputs and outputs
- Supports live insertion/withdrawal (Note 1)
- Implements patented noise/EMI reduction circuitry
- Latch-up performance exceeds 500 mA
-
ESD performance:
Human body model > 2000V
Machine model > 200V
Models
For additional information please visit the Models page.
| Package & leads | Condition | Temperature range | Vcc range | Software version | Revision date |
|---|---|---|---|---|---|
| HSPICE | |||||
| TSSOP-16 | Fast | -40°C to 85°C | 2V to 3.6V | 98.4 | Jan 8, 2000 |
| Typical | -40°C to 85°C | 2V to 3.6V | 98.4 | Jan 8, 2000 | |
| Slow | -40°C to 85°C | 2V to 3.6V | 98.4 | Jan 8, 2000 | |
| IBIS | |||||
| SOIC-16 | All | -40°C to 85°C | 3V to 3.6V | 3.2 | Jan 9, 2001 |
| TSSOP-16 | All | -40°C to 85°C | 3V to 3.6V | 3.2 | Jan 9, 2001 |


