74LCX574Low Voltage Octal D-Type Flip-Flop with 5V Tolerant Inputs and Outputs
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product | Product status | Eco Status | Pricing* | Package type | Leads | Packing method | Package Drawing | Package Marking Convention** |
|---|---|---|---|---|---|---|---|---|
| 74LCX574BQX | Full Production | Green | $0.53 | DQFN | 20 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LCX574 | |
| 74LCX574MSA | Lifetime Buy | RoHS Compliant | N/A | SSOP | 20 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LCX574 | |
| 74LCX574MSAX | Lifetime Buy | RoHS Compliant | N/A | SSOP | 20 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LCX574 | |
| 74LCX574MTC | Full Production | RoHS Compliant | $0.248 | TSSOP | 20 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LCX574 | |
| 74LCX574MTCX | Full Production | RoHS Compliant | $0.248 | TSSOP | 20 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LCX574 | |
| 74LCX574SJ | Full Production | RoHS Compliant | $0.355 | SOP | 20 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LCX574 | |
| 74LCX574SJX | Full Production | RoHS Compliant | $0.355 | SOP | 20 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LCX574 | |
| 74LCX574WM | Full Production | RoHS Compliant | $0.343 | SOIC-Wide | 20 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LCX574 | |
| 74LCX574WMX | Full Production | RoHS Compliant | $0.343 | SOIC-Wide | 20 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LCX574 |
Support
Engineering Connections
Qualification Support
- Customer qualification report for the 74LCX574BQX
- Customer qualification report for the 74LCX574MSA
- Customer qualification report for the 74LCX574MSAX
- Customer qualification report for the 74LCX574MTC
- Customer qualification report for the 74LCX574MTCX
- Customer qualification report for the 74LCX574SJ
- Customer qualification report for the 74LCX574SJX
- Customer qualification report for the 74LCX574WM
- Customer qualification report for the 74LCX574WMX
Features
- 5V tolerant inputs and outputs
- 2.3V-3.6V VCC specifications provided
- 7.5 ns tPD max (VCC = 3.3V), 10 µA ICC max
- Power down high impedance inputs and outputs
- Supports live insertion/withdrawal (Note 1)
- ±24 mA output drive (VCC = 3.0V)
- Implements patented noise/EMI reduction circuitry
- Latch-up performance exceeds JEDEC 78 conditions
-
ESD performance:
Human body model > 2000V
Machine model > 200V
- Leadless Pb-Free DQFN package
Models
For additional information please visit the Models page.
| Package & leads | Condition | Temperature range | Vcc range | Software version | Revision date |
|---|---|---|---|---|---|
| HSPICE | |||||
| SOIC-Wide-20 | Slow | 25°C to 150°C | 2V to 3.6V | 97.1 | Dec 1, 1998 |
| Fast | 25°C to 150°C | 2V to 3.6V | 97.1 | Dec 1, 1998 | |
| Typical | 25°C to 150°C | 2V to 3.6V | 97.1 | Dec 1, 1998 | |
| IBIS | |||||
| SOIC-Wide-20 | All | -40°C to 85°C | 3V to 3.6V | 3.2 | May 19, 2010 |
| TSSOP-20 | All | -40°C to 85°C | 3V to 3.6V | 2.1 | Dec 1, 1998 |


