74LVX245Low Voltage Octal Bidirectional Transceiver
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product | Product status | Eco Status | Pricing* | Package type | Leads | Packing method | Package Drawing | Package Marking Convention** |
|---|---|---|---|---|---|---|---|---|
| 74LVX245M | Full Production | RoHS Compliant | $0.26 | SOIC-Wide | 20 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LVX245 | |
| 74LVX245MTC | Full Production | RoHS Compliant | $0.213 | TSSOP | 20 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LVX245 | |
| 74LVX245MTCX | Full Production | RoHS Compliant | $0.219 | TSSOP | 20 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LVX245 | |
| 74LVX245MX | Full Production | RoHS Compliant | $0.26 | SOIC-Wide | 20 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LVX245 | |
| 74LVX245SJ | Full Production | RoHS Compliant | $0.376 | SOP | 20 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LVX245 | |
| 74LVX245SJX | Full Production | RoHS Compliant | $0.36 | SOP | 20 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: LVX245 |
Support
Engineering Connections
Qualification Support
- Customer qualification report for the 74LVX245M
- Customer qualification report for the 74LVX245MTC
- Customer qualification report for the 74LVX245MTCX
- Customer qualification report for the 74LVX245MX
- Customer qualification report for the 74LVX245SJ
- Customer qualification report for the 74LVX245SJX
Features
- Ideal for low power/low noise 3.3V applications
- Guaranteed simultaneous switching noise level and dynamic threshold performance
Models
For additional information please visit the Models page.
| Package & leads | Condition | Temperature range | Vcc range | Software version | Revision date |
|---|---|---|---|---|---|
| HSPICE | |||||
| SOIC-Wide-20 | Fast | 25°C to 150°C | 3V to 3.6V | 98.2 | Jan 1, 1999 |
| Typical | 25°C to 150°C | 3V to 3.6V | 98.2 | Jan 1, 1999 | |
| Slow | 25°C to 150°C | 3V to 3.6V | 98.2 | Jan 1, 1999 | |
| IBIS | |||||
| SOIC-Wide-20 | All | -40°C to 85°C | 3V to 3.6V | 2.1 | Feb 16, 1999 |
| TSSOP-20 | All | -40°C to 85°C | 3V to 3.6V | 2.1 | Feb 16, 1999 |


