

| Home >> Find products >> |
| |||||||||||||||||||

Datasheet
Download this datasheet
e-mail this datasheet
This page
Product Status/Pricing/Packaging 
| Product | Product status | Package type | Leads | Packing method | Package Drawing | Package Marking Convention** | |
|---|---|---|---|---|---|---|---|
| BC328 | Lifetime Buy | RoHS Compliant | TO-92 | 3 | BULK | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &3 (3-Digit Date Code) Line 2: BC328 | |
| BC32816TA | Lifetime Buy | RoHS Compliant | TO-92 | 3 | AMMO | Line 1: BC328 Line 2: 16 Line 3: -&3 | |
| BC32825 | Lifetime Buy | RoHS Compliant | TO-92 | 3 | BULK | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &3 (3-Digit Date Code) Line 2: BC328 Line 3: -25 | |
| BC32825TA | Lifetime Buy | RoHS Compliant | TO-92 | 3 | AMMO | Line 1: BC328 Line 2: 25 Line 3: -&3 | |
| BC328TF | Lifetime Buy | RoHS Compliant | TO-92 | 3 | TAPE REEL | TBD | Line 1: BC328 Line 3: -&3 |
|
Package marking information for product BC328 is available. Click here for more information . |
Click on a product for detailed qualification data
| Product |
|---|
| BC328 |
| BC32816TA |
| BC32825 |
| BC32825TA |
| BC328TF |
|
© Copyright 2009 Fairchild Semiconductor |