

| Home >> Find products >> |
| |||||||||||||||||||

Datasheet
Download this datasheet
e-mail this datasheet
This page
Product Status/Pricing/Packaging 
| Product | Product status | Pricing* | Package type | Leads | Packing method | Package Drawing | Package Marking Convention** | |
|---|---|---|---|---|---|---|---|---|
| BC337 | Full Production | RoHS Compliant | $0.065 | TO-92 | 3 | BULK | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &3 (3-Digit Date Code) Line 2: BC337 | |
| BC33716 | Full Production | RoHS Compliant | $0.065 | TO-92 | 3 | BULK | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &3 (3-Digit Date Code) Line 2: BC337 Line 3: -16 | |
| BC33716BU | Full Production | RoHS Compliant | $0.0236 | TO-92 | 3 | BULK | TBD | Line 1: BC337 Line 2: 16 Line 3: -&3 |
| BC33716TA | Full Production | RoHS Compliant | $0.0236 | TO-92 | 3 | AMMO | Line 1: BC337 Line 2: 16 Line 3: -&3 | |
| BC33716TFR | Full Production | RoHS Compliant | $0.0236 | TO-92 | 3 | TAPE REEL | TBD | Line 1: BC337 Line 2: 16 Line 3: -&3 |
| BC33725 | Full Production | RoHS Compliant | $0.065 | TO-92 | 3 | BULK | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &3 (3-Digit Date Code) Line 2: BC337 Line 3: -25 | |
| BC33725BU | Full Production | RoHS Compliant | $0.0236 | TO-92 | 3 | BULK | TBD | Line 1: BC337 Line 2: 25 Line 3: -&3 |
| BC33725TA | Full Production | RoHS Compliant | $0.0236 | TO-92 | 3 | AMMO | Line 1: BC337 Line 2: 25 Line 3: -&3 | |
| BC33725TAR | Full Production | RoHS Compliant | $0.0236 | TO-92 | 3 | AMMO | TBD | Line 1: BC337 Line 2: 25 Line 3: -&3 |
| BC33725TF | Full Production | RoHS Compliant | $0.0236 | TO-92 | 3 | TAPE REEL | TBD | Line 1: BC337 Line 2: 25 Line 3: -&3 |
| BC33725TFR | Full Production | RoHS Compliant | $0.0236 | TO-92 | 3 | TAPE REEL | TBD | Line 1: BC337 Line 2: 25 Line 3: -&3 |
| BC33740BU | Full Production | RoHS Compliant | $0.0236 | TO-92 | 3 | BULK | TBD | Line 1: BC337 Line 2: 40 Line 3: -&3 |
| BC33740TA | Full Production | RoHS Compliant | $0.0236 | TO-92 | 3 | AMMO | Line 1: BC337 Line 2: 40 Line 3: -&3 | |
| BC337TF | Lifetime Buy | RoHS Compliant | N/A | TO-92 | 3 | TAPE REEL | TBD | Line 1: BC337 Line 3: -&3 |
| BC337TFR | Lifetime Buy | RoHS Compliant | N/A | TO-92 | 3 | TAPE REEL | TBD | Line 1: BC337 Line 3: -&3 |
| * Fairchild 1,000 piece Budgetary Pricing |
| ** A sample button will appear if the part is available through Fairchild's on-line samples program. If there is no sample button, please contact a Fairchild distributor to obtain samples |
|
Package marking information for product BC337 is available. Click here for more information . |
Click on a product for detailed qualification data
| Product |
|---|
| BC337 |
| BC33716 |
| BC33716BU |
| BC33716TA |
| BC33716TFR |
| BC33725 |
| BC33725BU |
| BC33725TA |
| BC33725TAR |
| BC33725TF |
| BC33725TFR |
| BC33740BU |
| BC33740TA |
| BC337TF |
| BC337TFR |
|
© Copyright 2009 Fairchild Semiconductor |