

| Home >> Find products >> |
| |||||||||||||||||||

Datasheet
Download this datasheet
e-mail this datasheet
This page
Product Status/Pricing/Packaging 
| Product | Product status | Pricing* | Package type | Leads | Packing method | Package Drawing | Package Marking Convention** | |
|---|---|---|---|---|---|---|---|---|
| BC550 | Full Production | RoHS Compliant | $0.0377 | TO-92 | 3 | BULK | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &3 (3-Digit Date Code) Line 2: BC Line 3: 550 | |
| BC550B | Full Production | RoHS Compliant | $0.0377 | TO-92 | 3 | BULK | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &3 (3-Digit Date Code) Line 2: BC Line 3: 550B | |
| BC550BBU | Full Production | RoHS Compliant | $0.019 | TO-92 | 3 | BULK | TBD | Line 1: BC550 Line 2: B Line 3: -&3 |
| BC550BTAR | Full Production | RoHS Compliant | $0.019 | TO-92 | 3 | AMMO | TBD | Line 1: BC550 Line 2: B Line 3: -&3 |
| BC550CBU | Full Production | RoHS Compliant | $0.019 | TO-92 | 3 | BULK | TBD | Line 1: BC550 Line 2: C Line 3: -&3 |
| BC550CTA | Full Production | RoHS Compliant | $0.019 | TO-92 | 3 | AMMO | Line 1: BC550 Line 2: C Line 3: -&3 |
| * Fairchild 1,000 piece Budgetary Pricing |
| ** A sample button will appear if the part is available through Fairchild's on-line samples program. If there is no sample button, please contact a Fairchild distributor to obtain samples |
|
Package marking information for product BC550 is available. Click here for more information . |
| Package & leads | Condition | Temperature range | Software version | Revision date |
|---|---|---|---|---|
| PSPICE | ||||
| TO-92-3 | Electrical/Thermal | -25°C to 100°C | 9.2 | Apr 12, 2001 |
Click on a product for detailed qualification data
| Product |
|---|
| BC550 |
| BC550B |
| BC550BBU |
| BC550BTAR |
| BC550CBU |
| BC550CTA |
|
© Copyright 2009 Fairchild Semiconductor |