CD4049UBCHex Inverting Buffer
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product | Product status | Eco Status | Pricing* | Package type | Leads | Packing method | Package Drawing | Package Marking Convention** |
|---|---|---|---|---|---|---|---|---|
| CD4049UBCM | Full Production | RoHS Compliant | $0.204 | SOIC | 16 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: CD4049UBCM | |
| CD4049UBCMX | Full Production | RoHS Compliant | $0.204 | SOIC | 16 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: CD4049UBCM | |
| CD4049UBCN | Full Production | RoHS Compliant | $0.374 | DIP | 16 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &4 (4-Digit Date Code) &K&P (Marketing Status Code) Line 2: CD4049UBCN | |
| CD4049UBCSJ | Full Production | RoHS Compliant | $0.366 | SOP | 16 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: CD4049UBC | |
| CD4049UBCSJX | Full Production | RoHS Compliant | $0.366 | SOP | 16 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: CD4049UBC |
Support
Engineering Connections
Qualification Support
- Customer qualification report for the CD4049UBCM
- Customer qualification report for the CD4049UBCMX
- Customer qualification report for the CD4049UBCN
- Customer qualification report for the CD4049UBCSJ
- Customer qualification report for the CD4049UBCSJX
Features
- Wide supply voltage range: 3.0V to 15V
- Direct drive to 2 TTL loads at 5.0V over full temperature range
- High source and sink current capability
- Special input protection permits input voltages greater than VDD


