H11L1-M6-Pin DIP Schmitt Trigger Output Optocoupler
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product | Product status | Eco Status | Pricing* | Package type | Leads | Packing method | Package Drawing |
|---|---|---|---|---|---|---|---|
| H11L1M | Full Production | RoHS Compliant | $0.58 | DIP-W | 6 | BULK | TBD |
| H11L1SM | Full Production | RoHS Compliant | $0.58 | SMDIP-W | 6 | BULK | TBD |
| H11L1SR2M | Full Production | RoHS Compliant | $0.60 | SMDIP-W | 6 | TAPE REEL | TBD |
| H11L1SR2VM | Full Production | RoHS Compliant | $0.60 | SMDIP-W | 6 | TAPE REEL | TBD |
| H11L1SVM | Full Production | RoHS Compliant | $0.58 | SMDIP-W | 6 | BULK | TBD |
| H11L1TVM | Full Production | RoHS Compliant | $0.58 | DIP-W | 6 | BULK | TBD |
| H11L1VM | Full Production | RoHS Compliant | $0.58 | DIP-W | 6 | BULK | TBD |
Support
Engineering Connections
Qualification Support
- Customer qualification report for the H11L1M
- Customer qualification report for the H11L1SM
- Customer qualification report for the H11L1SR2M
- Customer qualification report for the H11L1SR2VM
- Customer qualification report for the H11L1SVM
- Customer qualification report for the H11L1TVM
- Customer qualification report for the H11L1VM
Features

Applications/Block Diagram(s)
|
|
Safety Agency Certificates
For additional information please visit the Safety Agency Certificates page.
| Certificate | Agency | |
|---|---|---|
| E90700, Vol. 2 (697 K) | UL (1577) | Underwriters Laboratories Inc. |
| FI 23507 (479 K) | FIMKO | FIMKO |
| 917239 (81 K) | SEMKO | SEMKO |
| 1113639 (125 K) | CSA | Canadian Standards Association |
| 102497 (851 K) | VDE | VDE Pruf-und Zertifizierungsinstitut |
| P01101866 (530 K) | NEMKO | NEMKO |
| 315221-01 (402 K) | DEMKO | DEMKO Testing & Certification |


