

| Home >> Find products >> |
| ||||||||||||||||

Datasheet
Download this datasheet
e-mail this datasheet
This page
Product Status/Pricing/Packaging 
| Product | Product status | Pricing* | Package type | Leads | Packing method | Package Drawing | Package Marking Convention** | |
|---|---|---|---|---|---|---|---|---|
| KSC1008CYBU | Full Production | RoHS Compliant | $0.0236 | TO-92 | 3 | BULK | TBD | Line 1: C1008 Line 3: YC&3 |
| KSC1008CYTA | Full Production | RoHS Compliant | $0.0236 | TO-92 | 3 | AMMO | Line 1: C1008 Line 3: YC&3 | |
| KSC1008GTA | Full Production | RoHS Compliant | $0.0253 | TO-92 | 3 | AMMO | Line 1: C1008 Line 3: G-&3 | |
| KSC1008OBU | Full Production | RoHS Compliant | $0.0236 | TO-92 | 3 | BULK | TBD | Line 1: C1008 Line 3: O-&3 |
| KSC1008YBU | Full Production | RoHS Compliant | $0.0236 | TO-92 | 3 | BULK | TBD | Line 1: C1008 Line 3: Y-&3 |
| KSC1008YTA | Full Production | RoHS Compliant | $0.0236 | TO-92 | 3 | AMMO | Line 1: C1008 Line 3: Y-&3 |
| * Fairchild 1,000 piece Budgetary Pricing |
| ** A sample button will appear if the part is available through Fairchild's on-line samples program. If there is no sample button, please contact a Fairchild distributor to obtain samples |
|
Package marking information for product KSC1008 is available. Click here for more information . |
Click on a product for detailed qualification data
| Product |
|---|
| KSC1008CYBU |
| KSC1008CYTA |
| KSC1008GTA |
| KSC1008OBU |
| KSC1008YBU |
| KSC1008YTA |
|
© Copyright 2009 Fairchild Semiconductor |