

| Home >> Find products >> |
| |||||||||||||||||||

Datasheet
Download this datasheet
e-mail this datasheet
This page
Product Status/Pricing/Packaging 
| Product | Product status | Pricing* | Package type | Leads | Packing method | Package Drawing | Package Marking Convention** | |
|---|---|---|---|---|---|---|---|---|
| KSC2330OBU | Full Production | RoHS Compliant | $0.053 | TO-92L | 3 | BULK | TBD | Line 1: ? |
| KSC2330OTA | Full Production | RoHS Compliant | $0.053 | TO-92L | 3 | AMMO | TBD | Line 1: ? |
| KSC2330RTA | Full Production | RoHS Compliant | $0.053 | TO-92L | 3 | AMMO | TBD | Line 1: ? |
| KSC2330YBU | Full Production | RoHS Compliant | $0.053 | TO-92L | 3 | BULK | TBD | Line 1: ? |
| KSC2330YTA | Full Production | RoHS Compliant | $0.053 | TO-92L | 3 | AMMO | TBD | Line 1: ? |
| * Fairchild 1,000 piece Budgetary Pricing |
| ** A sample button will appear if the part is available through Fairchild's on-line samples program. If there is no sample button, please contact a Fairchild distributor to obtain samples |
|
Package marking information for product KSC2330 is available. Click here for more information . |
Click on a product for detailed qualification data
| Product |
|---|
| KSC2330OBU |
| KSC2330OTA |
| KSC2330RTA |
| KSC2330YBU |
| KSC2330YTA |
|
© Copyright 2009 Fairchild Semiconductor |