

| Home >> Find products >> |
| |||||||||||||||||||

Datasheet
Download this datasheet
e-mail this datasheet
This page
Product Status/Pricing/Packaging 
| Product | Product status | Pricing* | Package type | Leads | Packing method | Package Drawing | Package Marking Convention** | |
|---|---|---|---|---|---|---|---|---|
| KSC945CGBU | Full Production | RoHS Compliant | $0.0204 | TO-92 | 3 | BULK | TBD | Line 1: C945 Line 3: GC&3 |
| KSC945CGTA | Full Production | RoHS Compliant | $0.0213 | TO-92 | 3 | AMMO | Line 1: C945 Line 3: GC&3 | |
| KSC945CLTA | Full Production | RoHS Compliant | $0.0201 | TO-92 | 3 | AMMO | Line 1: C945 Line 3: LC&3 | |
| KSC945CYBU | Full Production | RoHS Compliant | $0.0204 | TO-92 | 3 | BULK | TBD | Line 1: C945 Line 3: YC&3 |
| KSC945CYTA | Full Production | RoHS Compliant | $0.0213 | TO-92 | 3 | AMMO | Line 1: C945 Line 3: YC&3 | |
| KSC945GTA | Full Production | RoHS Compliant | $0.0213 | TO-92 | 3 | AMMO | Line 1: C945 Line 3: G-&3 | |
| KSC945LTA | Full Production | RoHS Compliant | $0.0213 | TO-92 | 3 | AMMO | Line 1: C945 Line 3: L-&3 | |
| KSC945YBU | Full Production | RoHS Compliant | $0.0204 | TO-92 | 3 | BULK | Line 1: C945 Line 3: Y-&3 | |
| KSC945YTA | Full Production | RoHS Compliant | $0.0213 | TO-92 | 3 | AMMO | Line 1: C945 Line 3: Y-&3 |
| * Fairchild 1,000 piece Budgetary Pricing |
| ** A sample button will appear if the part is available through Fairchild's on-line samples program. If there is no sample button, please contact a Fairchild distributor to obtain samples |
|
Package marking information for product KSC945 is available. Click here for more information . |
Click on a product for detailed qualification data
| Product |
|---|
| KSC945CGBU |
| KSC945CGTA |
| KSC945CLTA |
| KSC945CYBU |
| KSC945CYTA |
| KSC945GTA |
| KSC945LTA |
| KSC945YBU |
| KSC945YTA |
|
© Copyright 2009 Fairchild Semiconductor |