MM74HC244Octal 3-STATE Buffer
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product | Product status | Eco Status | Pricing* | Package type | Leads | Packing method | Package Drawing | Package Marking Convention** |
|---|---|---|---|---|---|---|---|---|
| MM74HC244MTC | Full Production | RoHS Compliant | $0.172 | TSSOP | 20 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: HC244 | |
| MM74HC244MTCX | Full Production | RoHS Compliant | $0.172 | TSSOP | 20 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: HC244 | |
| MM74HC244N | Full Production | RoHS Compliant | $0.383 | DIP | 20 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &4 (4-Digit Date Code) &K&P (Marketing Status Code) Line 2: MM74HC244N Line 3: MC74HC244N | |
| MM74HC244SJ | Full Production | RoHS Compliant | $0.294 | SOP | 20 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: HC244SJ | |
| MM74HC244SJX | Full Production | RoHS Compliant | $0.287 | SOP | 20 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: HC244SJ | |
| MM74HC244WM | Full Production | RoHS Compliant | $0.282 | SOIC-Wide | 20 | RAIL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: MM74HC Line 3: 244WM | |
| MM74HC244WMX | Full Production | RoHS Compliant | $0.25 | SOIC-Wide | 20 | TAPE REEL | Line 1: $Y (Fairchild logo) &Z (Asm. Plant Code) &2 (2-Digit Date Code) &K Line 2: MM74HC Line 3: 244WM |
Support
Engineering Connections
Qualification Support
- Customer qualification report for the MM74HC244MTC
- Customer qualification report for the MM74HC244MTCX
- Customer qualification report for the MM74HC244N
- Customer qualification report for the MM74HC244SJ
- Customer qualification report for the MM74HC244SJX
- Customer qualification report for the MM74HC244WM
- Customer qualification report for the MM74HC244WMX
Features
- Typical propagation delay: 14 ns
- 3-STATE outputs for connection to system buses
- Wide power supply range: 2-6V
- Low quiescent supply current: 80 µA
- Output current: 6 mA
Application Notes
- AN-376: Logic-System Design Techniques Reduce Switching-CMOS Power (175 K) Feb 05, 2010
Models
For additional information please visit the Models page.
| Package & leads | Condition | Temperature range | Vcc range | Software version | Revision date |
|---|---|---|---|---|---|
| HSPICE | |||||
| SOIC-Wide-20 | Slow | 25°C to 150°C | 4.5V to 5.5V | 97.4 | Jan 1, 1999 |
| Typical | 25°C to 150°C | 4.5V to 5.5V | 97.4 | Jan 1, 1999 | |
| Fast | 25°C to 150°C | 4.5V to 5.5V | 97.4 | Jan 1, 1999 | |
| IBIS | |||||
| SOIC-Wide-20 | All | -40°C to 85°C | 4.5V to 5.5V | 2.1 | Feb 16, 1999 |
| TSSOP-20 | All | -40°C to 85°C | 4.5V to 5.5V | 2.1 | Feb 16, 1999 |


