MOC3041-M6-Pin DIP 400V Zero Crossing Triac Driver Output Optocoupler
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product | Product status | Eco Status | Pricing* | Package type | Leads | Packing method | Package Drawing |
|---|---|---|---|---|---|---|---|
| MOC3041M | Full Production | RoHS Compliant | $0.72 | DIP-W | 6 | BULK | TBD |
| MOC3041SM | Full Production | RoHS Compliant | $0.65 | SMDIP-W | 6 | BULK | TBD |
| MOC3041SR2M | Full Production | RoHS Compliant | $0.78 | SMDIP-W | 6 | TAPE REEL | TBD |
| MOC3041SR2VM | Full Production | RoHS Compliant | $0.78 | SMDIP-W | 6 | TAPE REEL | TBD |
| MOC3041SVM | Full Production | RoHS Compliant | $0.70 | SMDIP-W | 6 | BULK | TBD |
| MOC3041TVM | Full Production | RoHS Compliant | $0.65 | DIP-W | 6 | BULK | TBD |
| MOC3041VM | Full Production | RoHS Compliant | $0.70 | DIP-W | 6 | BULK | TBD |
Support
Engineering Connections
Qualification Support
- Customer qualification report for the MOC3041M
- Customer qualification report for the MOC3041SM
- Customer qualification report for the MOC3041SR2M
- Customer qualification report for the MOC3041SR2VM
- Customer qualification report for the MOC3041SVM
- Customer qualification report for the MOC3041TVM
- Customer qualification report for the MOC3041VM
Features
- Simplifies logic control of 115 VAC power
- Zero voltage crossing
- dv/dt of 2000 V/µs typical, 1000 V/µs guaranteed
-
VDE recognized (File #94766)
- ordering option V (e.g. MOC3043VM)

Applications/Block Diagram(s)
|
Safety Agency Certificates
For additional information please visit the Safety Agency Certificates page.
| Certificate | Agency | |
|---|---|---|
| E90700, Vol. 2 (697 K) | UL (1577) | Underwriters Laboratories Inc. |
| FI 23507 (479 K) | FIMKO | FIMKO |
| 917239 (81 K) | SEMKO | SEMKO |
| 1113639 (125 K) | CSA | Canadian Standards Association |
| 102497 (851 K) | VDE | VDE Pruf-und Zertifizierungsinstitut |
| P01101866 (530 K) | NEMKO | NEMKO |
| 315221-01 (402 K) | DEMKO | DEMKO Testing & Certification |
Ordering Information
The following options can be ordered with this part:
| Option | Order Entry Identifier |
Description |
|---|---|---|
| S | S | Surface mount |
| SR2 | SR2 | Surface mount; Tape and Reel |
| T | T | 0.4" Lead bend |
| V | V | VDE 0884 |
| TV | TV | VDE 0884; 0.4" Lead bend |
| SV | SV | VDE 0884; Surface mount |
| SR2V | SR2V | VDE 0884; Surface mount; Tape and Reel |


