PN2222ANPN General Purpose Amplifier
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product | Product status | Eco Status | Pricing* | Package type | Leads | Packing method | Package Drawing | Package Marking Convention** |
|---|---|---|---|---|---|---|---|---|
| PN2222ABU | Full Production | RoHS Compliant | $0.0201 | TO-92 | 3 | BULK | TBD | Line 1: PN Line 2: 2222A Line 3: -&3 |
| PN2222ANLBU | Full Production | RoHS Compliant | $0.0201 | TO-92 | 3 | BULK | TBD | Line 1: PN Line 2: 2222A Line 3: -&3 |
| PN2222ATA | Full Production | RoHS Compliant | $0.0213 | TO-92 | 3 | AMMO | Line 1: PN Line 2: 2222A Line 3: -&3 | |
| PN2222ATF | Full Production | RoHS Compliant | $0.0213 | TO-92 | 3 | TAPE REEL | TBD | Line 1: PN Line 2: 2222A Line 3: -&3 |
| PN2222ATFR | Full Production | RoHS Compliant | $0.0213 | TO-92 | 3 | TAPE REEL | TBD | Line 1: PN Line 2: 2222A Line 3: -&3 |
Support
Engineering Connections
Qualification Support
- Customer qualification report for the PN2222ABU
- Customer qualification report for the PN2222ANLBU
- Customer qualification report for the PN2222ATA
- Customer qualification report for the PN2222ATF
- Customer qualification report for the PN2222ATFR
Models
For additional information please visit the Models page.
| Package & leads | Condition | Temperature range | Software version | Revision date |
|---|---|---|---|---|
| PSPICE | ||||
| TO-92-3 | Electrical | 25°C | N/A | N/A |


