Battery MOSFET Portfolio
PDA (P-Channel)
| Part Number | Package | BVdss | VGS Max. | RDS(ON) Max (mW) | Configuration | ||
| VGS @ -4.5V |
VGS @ -2.5V |
VGS@ -1.8V |
|||||
| FDG6316P | SC-70 | 12 | 8 | 270 | 360 | 650 | Dual |
| FDC6318P | SSOT-6 | 12 | 8 | 90 | 125 | 200 | Dual |
| FDW2508P | TSSOP-8 | 12 | 8 | 18 | 22 | 30 | Dual |
| FDZ2554PZ | BGA 2.5x4 | 20 | 12 | 28 | 45 | Common Drain/ ESD | |
| FDZ2552P | BGA 2.5x4 | 20 | 12 | 45 | 75 | Common Drain | |
| FDG6304P | SC-70 | 20 | 8 | 1100 | 1500 | Dual/Rated at -2.7 VGS | |
| FDG6306P | SC-70 | 20 | 12 | 420 | 430 | Dual | |
| FDG6308P | SC-70 | 20 | 8 | 400 | 550 | 800 | Dual |
| FDS6875 | SO-8 | 20 | 8 | 30 | 40 | Dual | |
| FDC6308P | SSOT-6 | 20 | 12 | 180 | 300 | Dual | |
| FDC6306P | SSOT-6 | 20 | 8 | 170 | 250 | Dual | |
| FDC6310P | SSOT-6 | 20 | 12 | 125 | 190 | Dual | |
| FDC6312P | SSOT-6 | 20 | 8 | 115 | 155 | 225 | Dual |
| FDC6036P | SSOT-6 FLMP | 20 | 8 | 44 | 64 | 95 | Dual |
| FDR8308P | SSOT-8 | 20 | 8 | 50 | 70 | Dual | |
| FDW2506P | TSSOP-8 | 20 | 12 | 22 | 33 | Dual | |
| FDW2502P | TSSOP-8 | 20 | 8 | 35 | 57 | Dual / ESD option | |
Back to top
Laptop (P-Channel)
| Part Number | Package | BVdss | VGS Max. | RDS(ON) Max (mW) | Configuration | |
| VGS @ -10V |
VGS @ -4.5V |
|||||
| FDZ208P | BGA 3.5x4 | 30 | 25 | 10.5 | 16.5 | Single |
| FDS6679Z | SO-8 | 30 | 25 | 9 | 13 | Single /ESD |
| FDS4435 | SO-8 | 30 | 25 | 20 | 35 | Single |
| FDS9435A | SO-8 | 30 | 25 | 50 | 80 | Single |
| FDS4935A | SO-8 | 30 | 25 | 130 | 200 | Dual |
| FDS9953A | SO-8 | 30 | 25 | 23 | 35 | Dual |
| FDR8508P | SSOT-8 | 30 | 25 | 50 | 75 | Dual |
| FDW256P | TSSOP-8 | 30 | 25 | 13.5 | 20 | Single |
Back to top
Cellphone (N-Channel)
| Part Number | Package | RDS(ON) Max (mW) | Configuration | |
| VGS @ 4.5V | VGS @ 2.5V | |||
| FDS6898AZ | SO-8 | 0.014 | 0.018 | Dual |
| FDZ2553NZ | BGA 2.5 x 4 | 0.014 | 0.020 | Common Drain |
| FDS6892AZ | SO-8 | 0.018 | 0.024 | Dual |
| FDW2501NZ | TSSOP-8 | 0.018 | 0.025 | Drain |
| FDZ2551N | BGA 2.5x4 | 0.018 | 0.030 | Common Drain |
| FDW2507NZ | TSSOP-8 | 0.019 | 0.023 | Common Drain |
| FDW2503NZ | TSSOP-8 | 0.020 | 0.026 | Dual |
| FDW2509NZ | TSSOP-8 | 0.020 | 0.026 | Common Drain |
| FDR8305N | SO-8 | 0.022 | 0.028 | Dual |
| FDW2515NZ | TSSOP-8 | 0.028 | 0.038 | Common Drain |
| FDW2516NZ | TSSOP-8 | 0.030 | 0.040 | Common Drain |
| FDS9926A | SO-8 | 0.030 | 0.043 | Dual |
| FDW9926A | TSSOP-8 | 0.032 | 0.045 | Dual |
Back to top


