Discrete Packaging
Top Mark |
| Package name | Pkg dim | Products | Packaging standard | |||||||
| MOSFET | Bipolar | Diode | JFETs | IGBT | Pkg method | Qty (pcs) | Reel dia (inch) | Tape width (mm) | ||
| 1.5x1.5mm | Dim | X | Tape & Reel | 3K | 7 | 8 | ||||
| 2x2mm | Dim | X | Tape & Reel | 3K | 7 | 8 | ||||
| 2x2.5mm | Dim | X | Tape & Reel | 3K | 7 | 8 | ||||
| 2.5x4mm | Dim | X | Tape & Reel | 3K | 7 | 8 | ||||
| 4x3.5mm | Dim | X | Tape & Reel | 3K | 7 | 8 | ||||
| 5.5x5mm | Dim | X | Tape & Reel | 3K | 7 | 8 | ||||
|
Note: Refer to individual product datasheet
for specific product package dimensions |
| Package name | Prefixes | Suffixes | Pkg dim | Products | Packaging standard | |||||||
| MOSFET | Bipolar | Diode | JFETs | IGBT | Pkg method | Qty (pcs) | Reel dia (inch) | Tape width (mm) | ||||
| DIP-8 | FQG | Dim | X | Tube | 3K | n/a | n/a | |||||
| DPAK
(TO-252-2L) |
RHRD RURD Any |
S S D2S |
Dim | X | Tape & Reel | 2.5K | 13 | 16 | ||||
| DPAK
(TO-252-3L) |
IRFR |
SM SM D3S CCS CCS S |
Dim | X | X | X | Tape & Reel | 2.5K | 13 | 16 | ||
| DPAK
(TO-252-3L) |
IRFR |
SM SM D3S CCS CCS S |
Dim | X | X | X | Tube | 75 | ||||
| DPAK
(TO-252-3L) |
FQD MJD KSH IRFR IRLR SFR SSR |
A, B, C |
Dim | X | X | X | X | X | Tape & Reel (TM/XM) | 2.5K | 13 | 16 ± 0.2 |
| DPAK
(TO-252-3L) |
FQD MJD KSH IRFR IRLR SFR SSR |
A, B, C | Dim | X | X | X | X | X | Tape
& Reel (TF/X) |
2K | 13 | 16 |
| LL-34 | Dim | X | Tape & Reel | 2.5K | 7 | 8 | ||||||
| LL-34 | Dim | X | Bulk | 1K | 13 | 8 | ||||||
| MicroFET 3x2 -8L | FDM | Dim | X | Tape & Reel | 3K | 7 | 8 | |||||
| MicroFET 3x3-8L | FDM | Dim | X | Tape & Reel | 3K | 7 | 8 | |||||
| MLP 2x2-6L Dual | FDM | Dim | X | Tape Info. | 3K | 7 | 8 | |||||
| MLP 2x2-6L Single | FDM | Dim | X | Tape Info. | 3K | 7 | 8 | |||||
| MLP 2x5-6L Common Drain | FDM | Dim | X | Tape Info. | 3K | 13 | 12 | |||||
| MLP 3x1.9-8L Dual | FDM | Dim | X | Tape Info. | 3K | 7 | 8 | |||||
| MLP 3x1.9-8L Single | FDM | Dim | X | Tape Info. | 3K | 7 | 8 | |||||
| Power 33 (MLP 3x3-6L) Common Drain | FDM | Dim | X | Tape Info. | 3K | 13 | 12 | |||||
| Power 33 (MLP 3x3-6L) Dual | FDM | Dim | X | Tape Info. | 3K | 13 | 12 | |||||
| Power 56 (MLP 5x6-8L) | FDM | Dim | X | Tape Info. | 3K | 13 | 12 | |||||
| SC70-5 | Dim | X | Tape & Reel | 3K | 7 | 8 | ||||||
| SC70-5 | Dim | X | Tape & Reel | 10K | 13 | 8 | ||||||
| SC70-6 | Dim | X | X | Tape & Reel | 10K | 13 | 8 | |||||
| SC70-6 | Dim | X | X | Tape & Reel | 3K | 7 | 8 | |||||
| SC75-6 FLMP |
Dim | X | Tape & Reel | 3K | 7 | 8 | ||||||
| SDIP | Dim | X | X | Tape & Reel | 1.5K | 13 | 16 | |||||
| DO-214AC(SMA) | Dim | X | Tape & Reel | 5K/7.5K | 13 | 12 | ||||||
| DO-214AA(SMB) | Dim | X | Tape & Reel | 3K | 13 | 12 | ||||||
| DO-214AB(SMC) | Dim | X | Tape & Reel | 3K | 13 | 16 | ||||||
| SOD-123 | Dim | X | Tape & Reel | 10K | 13 | 8 | ||||||
| SOD-123 | Dim | X | Tape & Reel | 3K | 7 | 8 | ||||||
| SOD-123F | Dim | X | Tape & Reel | 3K | 7 | 8 | ||||||
| SOD-323 | Dim | X | Tape & Reel | 3K | 7 | 8 | ||||||
| SOIC-4 | Dim | X | X | Tape & Reel | 2.5K | 13 | 12 | |||||
| SOIC-8(SO-8) | Dim | X | Tape & Reel | 2.5K | 13 | 12 | ||||||
| SOIC-8(SO-8) | Dim | X | Tape & Reel | 500 | 7 | 12 | ||||||
| SOIC-8(SO-8) | Dim | X | Rail/Tube | 95 | n/a | n/a | ||||||
| SOIC-8(SO-8) FLMP |
Dim | X | Tape & Reel | 2.5K | 13 | 12 | ||||||
| SOIC-14 | Dim | X | X | Tape & Reel | 2.5K | 13 | 16 | |||||
| SOIC-16 | Dim | X | Tape & Reel | 2.5K | 13 | 16 | ||||||
| SOIC-16 | Dim | X | Rail/Tube | 45 | n/a | n/a | ||||||
| SOP-8 | Dim | X | X | Tape & Reel (TF) | 3K | 13 | 12 | |||||
| SOP-8 | Dim | X | X | Tape & Reel (STF) | 2K | 13 | 12 | |||||
| SOP-8 | Dim | X | X | Rail/Tube | 90 | |||||||
| SOT-23 (TO-236AB) |
2N BA BC BCV BCW BCX BSR BSS FDV MMBF MMBFJ MMBT MMBTA MMBTH NDS |
Dim | X | X | X | X | Tape & Reel | 10K | 13 | 8 | ||
| SOT-23 (TO-236AB) |
2N BA BC BCV BCW BCX BSR BSS FDV MMBF MMBFJ MMBT MMBTA MMBTH NDS |
Dim | X | X | X | X | Tape & Reel | 3K | 7 | 8 | ||
| SOT-23 | BC KST KSC KSA KSR KSK |
Dim | X | X | Tape & Reel (MTF) | 3K | 13 | 8 ± 0.3 |
||||
| SOT-89 | Dim | X | X | Tape & Reel | 4K | 13 | 12 | |||||
| SOT-223 | BCP BSP FDT FZT NDT NZT PZT PZTA |
Dim | X | X | X | Tape & Reel | 2.5K | 13 | 12 | |||
| SOT-223 | BCP BSP FDT FZT NDT NZT PZT PZTA |
Dim | X | X | X | Tape & Reel | 500 | 7 | 12 | |||
| SOT-223 | FQT IRF SFM |
Dim | X | X | X | Tape & Reel | 4K | 13 | 12 | |||
| SOT-227 (ISOTOP) | Dim | X | X | X | Tube | 10 | ||||||
| SOT-323 | Dim | X | Tape & Reel | 3K | 7 | 8 | ||||||
| SOT-523F | Dim | X | 3K | 7 | 8 | |||||||
| SOT-563F | Dim | X | Tape & Reel | 3K | 7 | 8 | ||||||
| SuperSOT-3 | Dim | X | X | Tape & Reel | 10K | 13 | 8 | |||||
| SuperSOT-3 | Dim | X | X | Tape & Reel | 3K | 7 | 8 | |||||
| SuperSOT-6 | Dim | X | X | Tape & Reel | 10K | 13 | 8 | |||||
| SuperSOT-6 | Dim | X | X | Tape & Reel | 3K | 7 | 8 | |||||
| SuperSOT-6 FLMP |
Dim | X | X | Tape & Reel | 3K | 7 | 8 | |||||
| SuperSOT-8 | Dim | X | Tape & Reel | 3K | 13 | 12 | ||||||
| SuperSOT-8 | Dim | X | Tape & Reel | 500 | 7 | 12 | ||||||
| TO-263/D2PAK -2L | RUR1S RHR1S Any |
S S S2S |
Dim | X |
Tape & Reel | 800 | 13 | 24 | ||||
| TO-263/D2PAK | FDB FGB NDB RF1S HGT1S Any RUR1S RHR1S MUR1S |
SM S S3S S S S |
Dim | X | X | Tape & Reel | 800 | 13 | 24 | |||
| TO-263/D2PAK | FDB FGB NDB RF1S HGT1S Any RUR1S RHR1S MUR1S |
SM S S3S S S S |
Dim | X | X | Tube | 50 | |||||
| TO-263/D2PAK | FQB IRF SSW SFW |
Dim | X | X | X | X | X | Tape & Reel (TM) | 800 | 13 | 24 ± 0.3 |
|
| TSOP-6 | Dim | X | Tape & Reel | 3000 | 13 | 12 | ||||||
| TSSOP-8 | Dim | X | X | Tape & Reel | 2.5K | 13 | 16 | |||||
|
Note: Refer to individual product datasheet
for specific product package dimensions |
| Package name | Prefixes | Suffixes | Pkg dim | Products | Packaging standard | |||||||
| MOSFET | Bipolar | Diode | JFETs | IGBT | Pkg method | Qty (pcs) | Reel dia (inch) | Tape width (mm) | ||||
| DO-15 | Dim | X | Tape & Reel | 4K | 13 | 64 | ||||||
| DO-35 | Dim | X | Tape & Reel | 10K | 13 | 64 | ||||||
| DO-35 | Dim | X | Ammo Box | 5K | n/a | 64 | ||||||
| DO-35 | Dim | X | Bulk | 1K | n/a | n/a | ||||||
| DO-41 Glass | Dim | Tape & Reel | 3K | 10.5 | 64 | |||||||
| DO-41 Glass | Dim | Ammo Box | 3K | n/a | 64 | |||||||
| DO-41 Plastic | Dim | X | Tape & Reel | 5K | 13 | 64 | ||||||
| DO-201AD | Dim | X | Tape & Reel | 1.25K | 13 | 64 | ||||||
| DO-201AE | Dim | X | Tape & Reel | 1.25K | 13 | 64 | ||||||
| DIP | Dim | X | X | X | Tube | 5K | n/a | n/a | ||||
| GBU | Dim | X | X | X | Tube | 800 | n/a | n/a | ||||
| GBPC | Dim | X | X | Box | 500 | n/a | n/a | |||||
| GBPC-W | Dim | X | X | Box | 500 | n/a | n/a | |||||
| HEXDIP | Dim | X | Tube | 100 | ||||||||
| IPAK (TO-251-2L) |
RURD RHRD Any |
CC CC D2 |
Dim | X | Tube | 75 | n/a | n/a | ||||
| IPAK (TO-251-3L) |
IRFU |
D3 CC CC |
Dim | X | X | X | Tube | 75 | n/a | n/a | ||
| IPAK (TO-251-3L) |
FQU |
I |
Dim | X | X | X | Bulk | 4K | n/a | n/a | ||
| IPAK (TO-251-3L) | FQU SSU IRFU SGU |
I |
Dim | X | X | X | Tube | 70 | n/a | n/a | ||
| I2PAK | Dim | X | X | X | X | X | Tube | 50 | n/a | n/a | ||
| KBL | Dim | X | X | Box | 2K | n/a | n/a | |||||
| KBU | Dim | X | X | Box | 2K | n/a | n/a | |||||
| KBPM | Dim | X | X | Tube | 1.2K | n/a | n/a | |||||
| Stretch-247 | Dim | X | X | Tube | 30 | |||||||
| TO-205AF/TO-39 | Dim | X | Tray | 100 | ||||||||
| TO-3P/TO-247AD | Dim | X | X | Tube | 1.5K | n/a | n/a | |||||
| TO-3P | Dim | X | X | X | X | X | Tube | 30 | n/a | n/a | ||
| TO-3PF | Dim | X | X | X | X | X | Tube | 30 | n/a | n/a | ||
| TO-92L | Dim | X | X | Bulk | 6K | n/a | n/a | |||||
| TO-92L | Dim | X | X | Ammo | 2K | 14 | 41 | |||||
| TO-92S | Dim | X | X | Bulk | 10K | n/a | n/a | |||||
| TO-92S | Dim | X | Ammo | 3K | 14 | 35 | ||||||
| TO-92 | 2N J P U BC BCX BF BS BSS MPF MPS MPSA MPSH MPSL NDF PF PN SS TIS |
Dim | X | X | X | Tape & Reel | 2K | 14 | 18 | |||
| TO-92 | 2N J P U BC BCX BF BS BSS MPF MPS MPSA MPSH MPSL NDF PF PN SS TIS |
Dim | X | X | X | Ammo Box | 2K | n/a | 18 | |||
| TO-92 | J61Z | Dim | X | Bulk | 1.5K | n/a | n/a | |||||
| TO-92 | 2N J P U BC BCX BF BS BSS MPF MPS MPSA MPSH MPSL NDF PF PN SS TIS |
Dim | X | X | X | Bulk | 1.5K-3.5K | n/a | n/a | |||
| TO-92 | KSC KSP KSA SS KSD KSB |
Dim | X | X | X | Bulk (BU) | 10K | n/a | n/a | |||
| TO-92 | KSC KSP KSA SS KSD KSB |
Dim | X | X | Tape & Reel (TF/TFR)) | 2K | 14 | 36 | ||||
| TO-92 | KSC KSP KSA SS KSD KSB |
Dim | X | X | Tape & Ammo (TA/TAR) | 2K | n/a | n/a | ||||
| TO-92;TO-18 Lead Form STD |
Dim | X | X | X | Bulk | 2K | n/a | n/a | ||||
| TO-92;TO-18 Reverse Lead Form | Dim | X | X | X | Bulk | 2K | n/a | n/a | ||||
| TO-92;TO-5 Standard Lead Form | Dim | X | X | X | Bulk | 1.5K | n/a | n/a | ||||
| TO-126 | Dim | X | X | Bulk | 2K | n/a | n/a | |||||
| TO-126 | Dim | X | X | Tube (TU) | 60 | n/a | n/a | |||||
| TO-218-1L | Dim | X | Tube | 30 | ||||||||
| TO-218AC | Dim | X | Tube | 30 | ||||||||
| TO-220 | FDP NDP |
Dim | X | X | Bulk | 300 | n/a | n/a | ||||
| TO-220 | FDP NDP |
Dim | X | X | Rail/Tube | 50 | n/a | n/a | ||||
| TO-220 | FQP SSP IRF SFP SFH |
Dim | X | X | X | X | X | Bulk | 1.2K | n/a | n/a | |
| TO-220 | FQP SSP IRF SFP SFH |
Dim | X | X | X | X | X | Tube | 50 | n/a | n/a | |
| TO-220 (Short Lead) | TSTU | Dim | X | X | Tube | 50 | n/a | n/a | ||||
| TO-220AB | Dim | X | X | Tube | 2K | n/a | n/a | |||||
| TO-220AC | Dim | X | Tube | 2K | n/a | n/a | ||||||
| TO-220F | Dim | X | X | Bulk | 1.2K | n/a | n/a | |||||
| TO-220F | Dim | X | X | Tube | 50 | n/a | n/a | |||||
| TO-220F-2L | Dim | X | X | X | X | X | Tube | 50 | n/a | n/a | ||
| TO-226AE | Dim | X | X | Tape & Reel | 2K | 13 | 0.708 | |||||
| TO-226AE | Dim | X | X | Ammo Box | 2K | n/a | 0.2 ± 0.19 |
|||||
| TO-247 | Dim | X | Tube | 30 | n/a | n/a | ||||||
| TO-247-2L | Dim | X | Tube | 30 | ||||||||
| TO-247-3L | Dim | X | X | X | Tube | 30 | ||||||
| TO-264 | Dim | X | X | X | X | X | Tube | 25 | n/a | n/a | ||
| TO-264 (P Option) |
P | Dim | X | Tube | 25 | n/a | n/a | |||||
| WOB | Dim | X | Box | 1K | n/a | n/a | ||||||
|
Note: Refer to individual product datasheet
for specific product package dimensions |
| Package name | Pkg dim | Products | Packaging standard | ||||||||
| MOSFET | Bipolar | Diode | JFETs | IGBT | SPM | Pkg method | Qty (pcs) | Reel dia (inch) | Tape width (mm) | ||
| 7PM-GA (Molding) | Dim | X | Bulk | 48 | n/a | n/a | |||||
| 7PM-HA | Dim | X | Bulk | 40 | n/a | n/a | |||||
| 7PM-IA | Dim | X | Bulk | 40 | n/a | n/a | |||||
| 24PM-AA | Dim | X | Bulk | 40 | n/a | n/a | |||||
| 25PM-AA | Dim | X | Bulk | 120 | n/a | n/a | |||||
| SPM23-AA | Dim | X | Tube | 2160 | n/a | n/a | |||||
| SPM27-BA | Dim | X | Tube | 480 | n/a | n/a | |||||
| SPM27-CA | Dim | X | Tube | 480 | n/a | n/a | |||||
| SPM27-DA | Dim | X | Tube | 480 | n/a | n/a | |||||
| SPM27-EA | Dim | X | Tube | 480 | n/a | n/a | |||||
| SPM27-FA | Dim | X | Tube | 480 | n/a | n/a | |||||
| SPM32-AA | Dim | X | Tube | 384 | n/a | n/a | |||||
|
Note: Refer to individual product datasheet
for specific product package dimensions |

