Related
Links
[an error occurred while processing this directive]
Package Qual Reliability Summary
| Part Number Type | Die Type | Package | |||
|---|---|---|---|---|---|
| RURD6120 | 49039 | TO-252 | |||
| Test 9063 Cell 1 | |||||
| Stress | Conditions per AEC Q101 |
Results | Sample Size |
Duration | |
| Thermal Fatigue(1) | If=Rated, delta Tj=100C | 0 | 77 |
10000 | Cyc |
| High Temp Reverse Bias | Tc=175C, Vr=80% Rated | 0 | 77 | 1000 | Hrs |
| Temp Cycle(1) | -55C, +150C, Air | 0 | 77 | 1000 | Cyc |
| Pressure Cooker(1) | Ta=121C, 15psi | 0 | 77 | 168 | Hrs |
| Relative Humidity(1) | Ta=85C, RH=85%, Vds=80V | 0 | 77 | 1000 | Hrs |
| Solder Heat | CDF-AEC-Q101 | 0 | 30 | ||
| Solderability | MIL STD 750 | 0 | 10 | ||
| DPA | CDF-AEC-Q101-004 S4 | 0 | 2 | ||
| Note 1: Preconditioning per AEC Q101 (J113) | |||||
| Part Number Type | Die Type | Package | |||
|---|---|---|---|---|---|
| RURD6120 | 49039 | TO-252 | |||
| Test 9063 Cell 2 | |||||
| Stress | Conditions per AEC Q101 |
Results | Sample Size |
Duration | |
| Thermal Fatigue(1) | If=Rated, delta Tj=100C | 0 | 77 |
10000 | Cyc |
| High Temp Reverse Bias | Tc=175C, Vr=80% Rated | 0 | 77 | 1000 | Hrs |
| Temp Cycle(1) | -55C, +150C, Air | 0 | 77 | 1000 | Cyc |
| Pressure Cooker(1) | Ta=121C, 15psi | 0 | 77 | 168 | Hrs |
| Relative Humidity(1) | Ta=85C, RH=85%, Vds=80V | 0 | 77 | 1000 | Hrs |
| Solder Heat> | CDF-AEC-Q101 | 0 | 30 | ||
| Solderability | MIL STD 750 | 0 | 10 | ||
| DPA | CDF-AEC-Q101-004 S4 | 0 | 2 | ||
| Note 1: Preconditioning per AEC Q101 (J113) | |||||

