Related
Links
[an error occurred while processing this directive]
IGBT Reliability Summary
| Part Number Type | Die Type | Package | |||
|---|---|---|---|---|---|
| HGT30N60BD | 49051 | TO-247 | |||
| Test | |||||
| Stress | Conditions | Results | Sample Size |
Duration | |
| Thermal Fatigue | PD=40W, delta Tj=100C | 0 | 20 | 10,000 | Cyc |
| Drain Bias | Tc=150C, Vds=80% Rated | 0 | 40 | 1000 | Hrs |
| Gate Bias | Tc=150C, Vgs=100% Rated | 0 | 40 | 1000 | Hrs |
| Temp Cycle | -65C, +150C, Air | 0 | 40 | 1000 | Cyc |
| Operating LIfe | Tc=150C, Vds=15V | 0 | 20 | 500 | Hrs |
| Pressure Cooker | Ta=121C, 15psi | 0 | 20 | 96 | Hrs |
| Relative Humidity | Ta=85C, RH=85% | 0 | 20 | 1000 | Hrs |

