Related
Links
[an error occurred while processing this directive]
Power MOSFET Reliability Summary
| Part Number Type | Die Type | Package | |||
|---|---|---|---|---|---|
| RFX3055LE | 49158 | SOT-223 | |||
| Test 7080 Lot 1E | |||||
| Stress | Conditions per AEC Q101 |
Results | Sample Size |
Duration | |
| Thermal Fatigue (1) | PD=1W, delta Tj=100C | 0 | 77 | 15,000 | Cyc |
| Drain Bias | Tc=150C, Vds=80% Rated | 0 | 77 | 1000 | Hrs |
| Gate Bias | Tc=150C, Vgs=100% Rated | 0 | 77 | 1000 | Hrs |
| Temp Cycle(1) | -55C, +150C, Air | 0 | 77 | 1000 | Cyc |
| Pressure Cooker(1) | Ta=121C, 15psi | 0 | 77 | 96 | Hrs |
| Relative Humidity(1) | Ta=85C, RH=85%, Vds=45V | 0 | 77 | 1000 | Hrs |
| Note 1: Preconditioning per AEC J113 | |||||
| Part Number Type | Die Type | Package | |||
|---|---|---|---|---|---|
| RFX3055LE | 49158 | SOT-223 | |||
| Test 7080 Lot 1S | |||||
| Stress | Conditions per AEC Q101 |
Results | Sample Size |
Duration | |
| Thermal Fatigue (1) | PD=1W, delta Tj=100C | 0 | 77 | 15,000 | Cyc |
| Drain Bias | Tc=150C, Vds=80% Rated | 0 | 77 | 1000 | Hrs |
| Gate Bias | Tc=150C, Vgs=100% Rated | 0 | 77 | 1000 | Hrs |
| Temp Cycle(1) | -55C, +150C, Air | 0 | 77 | 1000 | Cyc |
| Pressure Cooker(1) | Ta=121C, 15psi | 0 | 77 | 96 | Hrs |
| Relative Humidity(1) | Ta=85C, RH=85%, Vds=45V | 0 | 77 | 1000 | Hrs |
| ESD | CDF-AEC-Q101-001 | 0 | 10 | 4000V 200V HBM | |
| Note 1: Preconditioning per AEC J113 | |||||
| Part Number Type | Die Type | Package | |||
|---|---|---|---|---|---|
| RFP3055LE | 49158 | TO-220 | |||
| Test 5126 | |||||
| Stress | Conditions | Results | Sample Size |
Duration | |
| Thermal Fatigue | PD=4.75W, delta Tj=125C | 0 | 40 | 10,000 | Cyc |
| Drain Bias | Tc=150C, Vds=80% Rated | 0 | 40 | 1000 | Hrs |
| Gate Bias | Tc=150C, Vgs=100% Rated | 0 | 40 | 1000 | Hrs |
| Temp Cycle | -65C, +150C, Air | 0 | 40 | 1000 | Cyc |
| Pressure Cooker | Ta=121C, 15psi | 0 | 40 | 96 | Hrs |
| Relative Humidity | Ta=85C, RH=85% | 0 | 40 | 1000 | Hrs |
| Part Number Type | Die Type | Package | |||
|---|---|---|---|---|---|
| RFP3055LE | 49158 | TO-220 | |||
| Test 5065 | |||||
| Stress | Conditions | Results | Sample Size |
Duration | |
| Thermal Fatigue | PD=4.75W, delta Tj=125C | 0 | 40 | 10,000 | Cyc |
| Drain Bias | Tc=150C, Vds=80% Rated | 0 | 40 | 1000 | Hrs |
| Gate Bias | Tc=150C, Vgs=100% Rated | 0 | 40 | 1000 | Hrs |
| Operating LIfe | Tc=175C, Vds=15V | 0 | 40 | 1000 | Hrs |
| Temp Cycle | -65C, +150C, Air | 0 | 40 | 1000 | Cyc |
| Pressure Cooker | Ta=121C, 15psi | 0 | 40 | 96 | Hrs |
| Relative Humidity | Ta=85C, RH=85% | 0 | 40 | 1000 | Hrs |
| Part Number Type | Die Type | Package | |||
|---|---|---|---|---|---|
| RFP3055LE | 49158 | TO-220 | |||
| Test 73255 | |||||
| Stress | Conditions | Results | Sample Size |
Duration | |
| Thermal Fatigue | PD=4.75W, delta Tj=125C | 0 | 40 | 10,000 | Cyc |
| Drain Bias | Tc=175C, Vds=80% Rated | 0 | 40 | 1000 | Hrs |
| Gate Bias | Tc=175C, Vgs=100% Rated | 0 | 40 | 1000 | Hrs |
| Temp Cycle | -65C, +150C, Air | 0 | 40 | 1000 | Cyc |
| Thermal Shock | -65C, +150C, Liquid | 0 | 40 | 1000 | Cyc |
| Operating LIfe | Tc=175C, Vds=15V | 0 | 40 | 1000 | Hrs |
| Pressure Cooker | Ta=121C, 15psi | 0 | 40 | 96 | Hrs |
| Relative Humidity | Ta=85C, RH=85% | 0 | 40 | 1000 | Hrs |

