Related
Links
[an error occurred while processing this directive]
Power IGBT Reliability Summary
Part Number Type |
Die Type | Package | |||
|---|---|---|---|---|---|
| HGT5A40N60A4D | 49349 | TO-247 | |||
| Test 9134 | |||||
| Stress | Conditions | Results | Sample Size |
Duration | |
| Thermal Fatigue | PD=7.0W, delta Tj=100C | 0 | 40 | 8750 | Cyc |
| Drain Bias | Tc=150C, Vce=80% Rated | 0 | 40 | 1000 | Hrs |
| Gate Bias | Tc=150C, Vge=100% Rated | 0 | 40 | 1000 | Hrs |
| Temp Cycle | -55C, +150C, Air | 0 | 40 | 1000 | Cyc |
| Operating Life | Tc=150C, Vce=15V | 0 | 40 | 1000 | Hrs |
| Pressure Cooker | Ta=121C, 15psi | 0 | 39 | 96 | Hrs |
| Relative Humidity | Ta=85C, RH=85% | 1 | 40 | 1000 | Hrs |
| Storage Life | Tc=150C | 0 | 20 | 1000 | Hrs |

