Related
Links
Ignition IGBT Reliability Summary
| Part Number Type | Die Type | Package | |||
|---|---|---|---|---|---|
| HGT1S14N40G3VLS | 49358 | TO-263 | |||
| Test 8079 Lot 1 + 9104 C1 | |||||
| Stress | Conditions | Results | Sample Size |
Duration | |
| IOL | PD=4.0W, delta Tj=100C | 0 | 77 | 8750 | Cyc |
| HT Drain Bias | Tc=175C, Vce=320V | 0 | 77 | 1000 | Hrs |
| HT Gate Bias | Tc=175C, Vge=100% Rated | 0 | 77 | 1000 | Hrs |
| Temp Cycle | -55C, +150C, Air | 0 | 77 | 1000 | Cyc |
| Autoclave | Ta=121C, 15psi | 0 | 77 | 96 | Hrs |
| H3TRB | Ta=85C, RH=85%, Vcd=140V | 0 | 77 | 1000 | Hrs |
| Operating Life | Tj=175C, Vce=15V | 0 | 40 | 1000 | Hrs |
| SCIS | Tj=110C,TCL=100us, Ipk=7A, F=100Hz | 0 | 30 | 10 | Hrs |
| SCIS | Tj=150C,TCL=20us, Ipk=7A, F=100Hz | 0 | 30 | 1000 | Hrs |
| Part Number Type | Die Type | Package | |||
|---|---|---|---|---|---|
| HGT1S14N40G3VLS | 49358 | TO-263 | |||
| Test 8119 Lot 2 +9104 C2 | |||||
| Stress | Conditions | Results | Sample Size |
Duration | |
| IOL | PD=4.0W, delta Tj=100C | 0 | 77 | 8750 | Cyc |
| HT Drain Bias | Tc=175C, Vce=320V | 0 | 77 | 1000 | Hrs |
| HT Gate Bias | Tc=175C, Vge=100% Rated | 0 | 77 | 1000 | Hrs |
| Temp Cycle | -55C, +150C, Air | 0 | 77 | 1000 | Cyc |
| Autoclave | Ta=121C, 15psi | 0 | 77 | 96 | Hrs |
| H3TRB | Ta=85C, RH=85%, Vcd=140V | 0 | 77 | 1000 | Hrs |
| Operating Life | Tj=175C, Vce=15V | 0 | 36 | 1000 | Hrs |
| SCIS | Tj=110C,TCL=100us, Ipk=7A, F=100Hz | 0 | 30 | 10 | Hrs |
| SCIS | Tj=150C,TCL=20us, Ipk=7A, F=100Hz | 0 | 30 | 1000 | Hrs |
| Part Number Type | Die Type | Package | |||
|---|---|---|---|---|---|
| HGT1S14N40G3VLS | 49358 | TO-263 | |||
| Test 8119 Lot 3 | |||||
| Stress | Conditions | Results | Sample Size |
Duration | |
| IOL | PD=4.0W, delta Tj=100C | 0 | 77 | 8750 | Cyc |
| HT Drain Bias | Tc=175C, Vce=320V | 0 | 77 | 1000 | Hrs |
| HT Gate Bias | Tc=175C, Vge=100% Rated | 0 | 77 | 1000 | Hrs |
| Temp Cycle | -55C, +150C, Air | 0 | 77 | 1000 | Cyc |
| Autoclave | Ta=121C, 15psi | 0 | 77 | 96 | Hrs |
| H3TRB | Ta=85C, RH=85%, Vcd=140V | 0 | 77 | 1000 | Hrs |
| Operating Life | Tj=175C, Vce=15V | 0 | 36 | 1000 | Hrs |
| SCIS | Tj=110C,TCL=100us, Ipk=7A, F=100Hz | 0 | 30 | 10 | Hrs |
| SCIS | Tj=150C,TCL=20us, Ipk=7A, F=100Hz | 0 | 30 | 1000 | Hrs |
| Part Number Type | Die Type | Package | |||
|---|---|---|---|---|---|
| HGT1S14N40G3VLS | 49358 | TO-263 | |||
| Tests 9073 + 9104 | |||||
| Stress | Conditions | Results | Sample Size |
Duration | |
| SCIS | Tj=110C,TCL=100us, Ipk=7A, F=100Hz | 0 | 210 | 10 | Hrs |


