Related
Links
HIGH SPEED RECTIFIER Reliability Summary
| Part Number Type | Die Type | Package | |||
|---|---|---|---|---|---|
| ISL9R3060G2 | 49411 | TO-247 | |||
| Test 10077 CELL 1 | |||||
| Stress | Conditions | Results | Sample Size |
Duration | |
| Thermal Fatigue | If=Rated, delta Tj=100C | 0 | 40 | 8750 | Cyc |
| High Temp Reverse Bias | Tc=175C, Vr=80% Rated | 0 | 40 | 1000 | Hrs |
| Temp Cycle | -55C, +150C, Air-to-Air | 0 | 40 | 1000 | Cyc |
| Relative Humidity | Ta=85C, RH=85% | 0 | 40 | 1000 | Hrs |
| Pressure Cooker | Ta=121C, 15psi | 0 | 40 | 96 | Hrs |
| Part Number Type | Die Type | Package | |||
|---|---|---|---|---|---|
| ISL9R3060G2 | 49411 | TO-247 | |||
| Test 10077 CELL 2 | |||||
| Stress | Conditions | Results | Sample Size |
Duration | |
| Thermal Fatigue | If=Rated, delta Tj=100C | 0 | 40 | 8750 | Cyc |
| High Temp Reverse Bias | Tc=175C, Vr=80% Rated | 0 | 40 | 1000 | Hrs |
| Temp Cycle | -55C, +150C, Air-to-Air | 0 | 40 | 1000 | Cyc |
| Relative Humidity | Ta=85C, RH=85% | 0 | 40 | 1000 | Hrs |
| Pressure Cooker | Ta=121C, 15psi | 0 | 40 | 96 | Hrs |


