Related
Links
[an error occurred while processing this directive]
Power UltraFET® Trench Reliability Summary
| Part Number Type | Die Type | Package | |||
|---|---|---|---|---|---|
| TA83360HTN | 83360 | SOP-8 | |||
| Test 11006 LOT #1 | |||||
| Stress | Conditions | Results | Sample Size |
Duration | |
| IOL | PD=1.0W, delta Tj=100C | 0 | 40 | 15000 | Cyc |
| HT Drain Bias | Tc=150C, Vds=80% Rated | 0 | 40 | 1000 | Hrs |
| HT Gate Bias | Tc=150C, Vgs=100% Rated | 0 | 40 | 1000 | Hrs |
| Temp Cycle | -55C, +150C, Air | 0 | 40 | 1000 | Cyc |
| Autoclave | Ta=121C, 15psi | 0 | 40 | 96 | Hrs |
| H3TRB | Ta=85C, RH=85%, Vds=24V | 0 | 40 | 1000 | Hrs |
| Operational Life | Tj=150C, Vds=15V | 0 | 40 | 1000 | Hrs |
| Storage Life | Ta=175C | 0 | 40 | 1000 | Hrs |

