Related
Links
[an error occurred while processing this directive]
Power MOSFET Reliability Summary
| Part Number Type | Die Type | Package | |||
|---|---|---|---|---|---|
| RFP15P06 | 09833 | TO-220 | |||
| Test 3095 Lot 1 | |||||
| Stress | Conditions | Results | Sample Size |
Duration | |
| Thermal Fatigue | PD=4.75W, delta Tj=125C | 0 | 77 | 6,000 | Cyc |
| Drain Bias | Tc=175C, Vds=80% Rated | 0 | 77 | 1000 | Hrs |
| Gate Bias | Tc=175C, Vgs=100% Rated | 0 | 77 | 1000 | Hrs |
| Temp Cycle | -65C, +150C, Air | 0 | 77 | 1000 | Cyc |
| Thermal Shock | -65C, +150C, Liquid | 0 | 77 | 1000 | Cyc |
| Operating LIfe | Tc=175C, Vds=15V | 0 | 77 | 1000 | Hrs |
| Pressure Cooker | Ta=121C, 15psi | 0 | 52 | 96 | Hrs |
| Relative Humidity | Ta=85C, RH=85% | 0 | 77 | 1000 | Hrs |
| Part Number Type | Die Type | Package | |||
|---|---|---|---|---|---|
| RFP15P06 | 09833 | TO-220 | |||
| Test 3095 Lot 2 | |||||
| Stress | Conditions | Results | Sample Size |
Duration | |
| Thermal Fatigue | PD=4.75W, delta Tj=125C | 0 | 77 | 6,000 | Cyc |
| Drain Bias | Tc=175C, Vds=80% Rated | 0 | 77 | 1000 | Hrs |
| Gate Bias | Tc=175C, Vgs=100% Rated | 0 | 77 | 1000 | Hrs |
| Temp Cycle | -65C, +150C, Air | 0 | 77 | 1000 | Cyc |
| Thermal Shock | -65C, +150C, Liquid | 0 | 77 | 1000 | Cyc |
| Operating Life | Tc=175C, Vds=15V | 0 | 77 | 1000 | Hrs |
| Pressure Cooker | Ta=121C, 15psi | 0 | 52 | 96 | Hrs |
| Relative Humidity | Ta=85C, RH=85% | 0 | 77 | 1000 | Hrs |
| Part Number Type | Die Type | Package | |||
|---|---|---|---|---|---|
| RFD8P06LE | 49044 | TO-251/2 | |||
| Test | |||||
| Stress | Conditions | Results | Sample Size |
Duration | |
| Thermal Fatigue | PD=2W, delta Tj=100C | 0 | 77 | 30,000 | Cyc |
| Drain Bias | Tc=175C, Vds=80% Rated | 0 | 80 | 1000 | Hrs |
| Gate Bias | Tc=175C, Vgs=100% Rated | 0 | 40 | 1000 | Hrs |
| Temp Cycle | -65C, +150C, Air | 0 | 80 | 1000 | Cyc |
| Thermal Shock | -65C, +150C, Liquid | 0 | 40 | 1000 | Cyc |
| Pressure Cooker | Ta=121C, 15psi | 0 | 40 | 96 | Hrs |
| Relative Humidity | Ta=85C, RH=85% | 0 | 40 | 1000 | Hrs |
| Part Number Type | Die Type | Package | |||
|---|---|---|---|---|---|
| RFD15P06 | 09833 | TO-252 | |||
| Test 3139 Lot 1 | |||||
| Surface-Mounted Prior to Stress | |||||
| Stress | Conditions | Results | Sample Size |
Duration | |
| Thermal Fatigue | PD=2W, delta Tj=100C | 0 | 40 | 10,000 | Cyc |
| Thermal Shock | -65C, +150C, Liquid | 0 | 40 | 1000 | Cyc |
| Pressure Cooker | Ta=121C, 15psi | 0 | 52 | 96 | Hrs |
| Part Number Type | Die Type | Package | |||
|---|---|---|---|---|---|
| RFD15P06 | 09833 | TO-252 | |||
| Test 3139 Lot 2 | |||||
| Surface-Mounted Prior to Stress | |||||
| Stress | Conditions | Results | Sample Size |
Duration | |
| Thermal Fatigue | PD=2W, delta Tj=100C | 0 | 40 | 10,000 | Cyc |
| Thermal Shock | -65C, +150C, Liquid | 0 | 40 | 1000 | Cyc |
| Pressure Cooker | Ta=121C, 15psi | 0 | 52 | 96 | Hrs |
| Part Number Type | Die Type | Package | |||
|---|---|---|---|---|---|
| RFD15P06 | 09833 | TO-252 | |||
| Test 3139 Lot3 | |||||
| Surface-Mounted Prior to Stress | |||||
| Stress | Conditions | Results | Sample Size |
Duration | |
| Thermal Fatigue | PD=2W, delta Tj=100C | 0 | 40 | 10,000 | Cyc |
| Thermal Shock | -65C, +150C, Liquid | 0 | 40 | 1000 | Cyc |
| Pressure Cooker | Ta=121C, 15psi | 0 | 52 | 96 | Hrs |

